Compaq Professional Workstation 6000
Diamond Multimedia FireGL 4000 AWadvs-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.80 | 7.77 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 2 | 28.50 | 13.0 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 3 | 10.45 | 8.63 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 4 | 9.50 | 10.4 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 5 | 4.75 | 10.9 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 6 | 2.20 | 7.04 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 7 | 1.50 | 13.0 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 8 | 0.55 | 9.04 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 9 | 0.50 | 11.0 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 10 | 0.25 | 11.5 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| AWadvs-01 Weighted Geometric Mean = 9.591
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Diamond Multimedia FireGL 4000 | Processor Type | Pentium II 300 MHz | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name | Intel C/C++ Compiler
| Overlay/Underlay Buffer | 4 bits
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 2.4
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512
| Window System | Win32
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 Fire Release 1.2
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 128
| OpenGL Renderer | REALimage Technology
| Auxiliary Buffer | Virtual Memory
| Disk (MB) | 4096
| OpenGL Vendor | DIAMOND MULTIMEDIA SYSTEMS, INC.
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | 1.2.15.5
| Texture Memory | 16 MB
| Comments
| |
| cc=icl CFLAGS = $(cflags) $(cvars) -DLITTLE_ENDIAN -I.. -I. -G6 -Qxi -O2 -Qmem -QW0,-mo_block_loops,-mo_distribute -w Display Manufacturer/Model | Compaq P70
| Display Resolution | 1280x1024
| Display Size/Type | 17-Inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 09/1997) | $8,892 (includes monitor) | |
---|---|---|
Test Date | 06/1997 | |
General Availability | Now | |
Submitted by | Compaq |