MaxVision Symbion 3200
MaxVision GLmaxP2 (True color) DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 6.12 | N/A | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 2 | 20.0 | 6.14 | N/A | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 3 | 10.0 | 7.07 | 2.23 | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 4 | 8.0 | 5.62 | N/A | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 5 | 5.0 | 7.78 | 2.23 | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 6 | 5.0 | 6.60 | N/A | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 7 | 5.0 | 6.18 | N/A | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 8 | 2.5 | 4.75 | N/A | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 9 | 2.5 | 6.49 | N/A | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 10 | 2.0 | 7.78 | 2.24 | 12 | N | True | False | 8 | 8 | 8 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| DX-03 Weighted Geometric Mean = 6.272
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | GLmaxP2 | Processor Type | Pentium II 300MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 5.0
| Depth Buffer | 15/16 bits
| Secondary Cache (KB) | 512 (D+I)
| Window System | Win32
| Stencil Buffer | 1/0 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1.22 BETA
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 32
| OpenGL Renderer | GLINT MX + GLINT Delta
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2500
| OpenGL Vendor | 3Dlabs
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | Virtual Memory
| |
| Driver Version | 2.11-0141
| Texture Memory | 0.5 MB + Virtual Memory
| Comments
| |
| In the Display Properties Panel, the number of DMA buffers was set for 4, and the size to 128k. This is appropriate for an application with this number and size of primitives. The Viewperf makefile flags were changed to: CFLAGS = $(cflags) $(cvars) -DLITTLE_ENDIAN -I.. -I. -O2 -G5 -DFUNCTION_CALLS Display Manufacturer/Model | MaxVision MAX1769
| Display Resolution | 1024x768
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 09/01/97) | $3,540 | |
---|---|---|
Test Date | 09/03/97 | |
General Availability | now | |
Submitted by | 3Dlabs |