Sys Technology: Sys Workstation
Omnicomp 3Demon MX16/16 AWADVS-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.8 | 6.260 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 2 | 28.5 | 10.30 | N/A | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 3 | 10.45 | 6.260 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 4 | 9.5 | 6.970 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 5 | 4.75 | 9.810 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 6 | 2.2 | 6.620 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 7 | 1.5 | 11.30 | N/A | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| 8 | 0.55 | 6.610 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 9 | 0.5 | 7.360 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 10 | 0.25 | 10.70 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| AWADVS-01 Weighted Geometric Mean = 7.540
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Omnicomp 3Demon MX16/16 | Processor Type | Pentium II, 266 MHz | Operating System | Microsoft Windows NT 4.0
Total Graphics Memory | 32 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 4.2
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 512 (D+I)
| Window System | Win32
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | OpenGL 1.1.20
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | 3Dlabs OpenGL Installable Client Driver
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4500
| OpenGL Vendor | 3Dlabs, Inc.
| Other Buffer | 4 from 0/4/8 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | Virtual Memory
| |
| Driver Version | 4.0.29
| Texture Memory | 9 MB + Virtual Memory
| Comments
| |
| The 3Demon control panel applet was set to "Factory Defaults". The Viewperf makefile flags were changed to: CFLAGS = $(cflags) $(cvars) -DLITTLE_ENDIAN -I.. -I. -Ox -O2 -G5 -Gs Display Manufacturer/Model | Sys SPM-17
| Display Resolution | 1600x1200
| Display Size/Type | 17 inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 6/25/97) | $6,658 | |
---|---|---|
Test Date | 6/97 | |
General Availability | 7/97 | |
Submitted by | 3Dlabs |