SPECapcSM
for Pro/ENGINEER�
2000i2
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
O/S Type |
System Config. |
List Price2 |
Test Date |
Graphics |
Remaining Operations |
Overall Composite |
Cost per Composite |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
Shaded | Sub- Assem. | Wire | Other | |||||||||
Compaq Deskpro Workstation 300 1.70GHz ATI FireGL2 | Compaq | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 1.70GHz | $2,297 | Jul 2001 | 3.75 | 3.02 | 3.08 | 3.28 | 1.71 | 3.16 | $ 727 |
Compaq Deskpro Workstation 300 1.70GHz nVidia Quadro2 Pro | Compaq | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 1.70GHz | $2,468 | Jul 2001 | 3.26 | 3.10 | 3.38 | 3.27 | 1.29 | 3.08 | $ 801 |
Compaq Evo Workstation W6000 1.7GHz Xeon ATI FireGL4 | Compaq | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 1.7GHz | $4,273 | Jul 2001 | 4.52 | 3.42 | 3.63 | 4.09 | 1.81 | 3.75 | $ 1139 |
Compaq Evo Workstation W6000 1.7GHz Xeon nVidia Quadro2 Pro | Compaq | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Xeon 1.7GHz | $3,209 | Jul 2001 | 3.38 | 3.17 | 3.38 | 3.41 | 2.14 | 3.25 | $ 987 |
Dell Precision Workstation 340 2.0GHz nVIDIA Quadro2 EX | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.0GHz | $2,147 | Sep 2001 | 2.98 | 3.37 | 2.21 | 2.89 | 2.35 | 2.84 | $ 756 |
Dell Precision Workstation 340 2.0GHz nVIDIA Quadro2 Pro | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.0GHz | $2,467 | Sep 2001 | 3.63 | 3.49 | 3.63 | 3.61 | 2.60 | 3.52 | $ 701 |
Dell Precision Workstation 530 2.0GHz ATI Fire GL2 | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 2.0GHz | $3,438 | Sep 2001 | 4.14 | 3.53 | 3.64 | 3.72 | 2.73 | 3.69 | $ 932 |
Dell Precision Workstation 530 2.0GHz 3Dlabs Wildcat II 5110 | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 2.0GHz | $4,779 | Sep 2001 | 5.47 | 4.37 | 4.23 | 4.74 | 2.43 | 4.53 | $ 1055 |
hp workstation x2000 FireGL4 graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $4,879 | 7-Apr-2001 | 4.57 | 3.41 | 3.71 | 4.11 | 1.31 | 3.71 | $ 1315 |
hp workstation x2000 NVIDIA Quadro2 MXR Graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $3,056 | 11-Apr-2001 | 3.14 | 3.16 | 2.30 | 2.90 | 1.25 | 2.75 | $ 1111 |
hp workstation x2000 NVIDIA Quadro2 Pro Graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $3,371 | 10-Apr-2001 | 3.45 | 3.17 | 3.17 | 3.37 | 1.21 | 3.11 | $ 1084 |
hp workstation x2000 FireGL2 graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $3,731 | 6-Apr-2001 | 4.05 | 3.21 | 3.43 | 3.55 | 1.21 | 3.34 | $ 1117 |
hp workstation x2000 FireGL4 graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $4,537 | 7-Apr-2001 | 4.61 | 3.41 | 3.63 | 4.12 | 1.22 | 3.68 | $ 1233 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.