Date: 10\11\1999
Time: 14:31
Silicon Graphics 230 Visual Workstation
1Ghz PIII 256MB PC133 SDRAM VR7 Gfx 64MB DDR
Submitted By : sgi |
|||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
3.82 | Graphics Mean 4.66 | 3.37 | 2.37 |
Bottom Case 4.36 | |||
Assembly Line 5.32 | |||
AssemblyLine w/ Xparency 4.36 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
VR7 | Intel Pentium III 1000 | Microsoft Windows NT | |||
400.1381.0631 | 1 | Microsoft Windows | |||
Total graphics memory
|
64 MB (unified) |
Floating Point
|
Integrated | NVIDIA Corporation, 1.2.1 | |
32 bit | 16/16 D/I | GL_ARB_multitexture GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_transpose_matrix GL_ATIX_texture_env_dot3 GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture_compression_s3tc GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_cube_map GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_vertex_weighting GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_fence GL_NV_fog_distance GL_NV_light_max_exponent GL_NV_register_combiners GL_NV_texgen_emboss GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_NV_vertex_array_range GL_S3_s3tc GL_SGIS_multitexture GL_SGIS_texture_lod GL_WIN_swap_hint WGL_EXT_swap_control | |||
32+32/0 bits | 256 | 99 | |||
32 bits | 0 | 1999292 | |||
16 bits per channel | 256 |
SolidWorks 99 Benchmark Version
|
1.00 | ||
0 bits | 20.4 |
Window Width
|
1280 | ||
1 bits | Seagate/ST320430A |
Window Height
|
1024 | ||
Virtual Memory | 7200 RPM | ||||
64 MB (unified) | EIDE | ||||
SGI Standard | |||||
1280 x 1024 | 4096 | ||||
19"/CRT | |||||
75 Hz | |||||
Off |
Test Date | 10\11\1999 |
---|---|
Availability | November 2000 |
Price | $4999 |