SPECapc
SM
1.0 for Solid Edge V11
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
||||||||||
Dell Precision Mobile Workstation M50 1.80GHz nVIDIA Quadro4 500 GoGL | Dell | OpenGL | 1GB PC2100 DDR SDRAM | Intel Pentium 4 1.80GHz | $4,248 | Apr 2002 | 5.107 | 3.285 | 3.763 | 3.322 | $ 1279 |
Dell Precision Workstation 340 2.20GHz nVIDIA Quadro4 700XGL | Dell | OpenGL | 1GB PC800 ECC RDRAM | Intel Pentium 4 2.20GHz | $2,896 | Mar 2002 | 6.498 | 4.166 | 5.229 | 4.407 | $ 657 |
Dell Precision Workstation 530 2.40GHz 3Dlabs Wildcat III 6110 | Dell | OpenGL | 1GB PC800 ECC RDRAM | Intel Xeon 2.40GHz | $5,526 | Apr 2002 | 9.269 | 4.089 | 9.586 | 5.668 | $ 975 |
Compaq Evo Workstation W4000 2.40GHz nVidia Quadro4 750XGL | HP | OpenGL | 1024MB 266MHz ECC DDR RAM | Intel Pentium 4 2.40GHz | $3,158 | May-02 | 6.789 | 3.935 | 6.121 | 4.541 | $ 695 |
hp workstation x1100 2.4GHz ATI FireGL8800 | hp | OpenGL | 1 GB ECC DDR SDRAM | Intel Pentium 4 2.4 GHz | $3,072 | Apr-2002 | 5.388 | 4.065 | 6.654 | 4.414 | $ 696 |
hp workstation x2100 2.4GHz ATI FireGL8800 | hp | OpenGL | 1 GB PC800 ECC RDRAM | Intel Pentium 4 2.4 GHz | $4,174 | Apr-2002 | 6.008 | 4.331 | 6.677 | 4.654 | $ 897 |
hp workstation x2100 2.4GHz nVIDIA Quadro4 900XGL | hp | OpenGL | 1 GB PC800 ECC RDRAM | Intel Pentium 4 2.4 GHz | $4,534 | Apr-2002 | 7.459 | 4.048 | 6.687 | 5.001 | $ 907 |
hp workstation x2100 2.4GHz 3Dlabs Wildcat III 6110 | hp | OpenGL | 1 GB PC800 ECC RDRAM | Intel Pentium 4 2.4 GHz | $5,434 | Apr-02 | 9.177 | 4.256 | 8.409 | 5.527 | $ 983 |
hp workstation x4000 2.4GHz 3Dlabs Wildcat III 6110 | hp | OpenGL | 1 GB PC800 ECC RDRAM | Intel Xeon 2.4 GHz | $7,698 | Apr-02 | 10.901 | 3.842 | 10.726 | 5.774 | $ 1333 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.