SPECapc
SM
Unigraphics V17
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
System Config |
List Price3 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
||||||||||
Dell Precision Mobile Workstation M50 2.50GHz nVIDIA Quadro4 700 GoGL | Dell | Single Supplier | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium 4 2.50GHz | 3,448 | Mar-2003 | 2.10 | 2.29 | 7.10 | 3.89 | $ 886 |
Dell Precision Workstation 360 3.0GHz nVIDIA Quadro FX 1000 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.0GHz | 2,605 | May 2003 | 3.08 | 2.87 | 12.71 | 6.22 | $ 419 |
Dell Precision Workstation 360 3.0GHz nVIDIA Quadro FX 500 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.0GHz | 1,955 | May 2003 | 3.05 | 2.72 | 7.01 | 4.57 | $ 428 |
Fujitsu Siemens CELSIUS Mobile H | Fujitsu Siemens | Single Supplier | Microsoft Windows 2000 | 512 MB PC 2100 DDR SDRAM | Intel Pentium 4 2.0 GHz | 2,730 | Aug 02 | 1,71 | 1,79 | 4,12 | 2,67 | $ 1365 |
Fujitsu Siemens CELSIUS M410 3.06 GHz NVIDIA Quadro FX1000 | Fujitsu Siemens | Single Supplier | Microsoft Windows 2000 SP3 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 2,517 | Mar 2003 | 2,932822342 | 2,878864283 | 12,3119635 | 5,997911885 | $ 503 |
Fujitsu Siemens CELSIUS R610 3.06 GHz NVIDIA Quadro FX2000 | Fujitsu Siemens | Single Supplier | Microsoft Windows 2000 SP3 | 512 MB PC2100 DDR SDRAM | Intel Xeon 3.06 GHz | 3,995 | Mar 2003 | 2,921228594 | 2,89272613 | 14,15505837 | 6,424107229 | $ 666 |
hp workstation xw4100 3.0 GHz NVIDIA Quadro FX2000 | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR SDRAM | Intel Pentium 4 3.0 GHz | 3,348 | Apr 2003 | 3.15 | 3.04 | 15.54 | 6.97 | $ 480 |
hp workstation xw4100 3.0 GHz NVIDIA Quadro4 980XGL | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR SDRAM | Intel Pentium 4 3.0 GHz | 2,148 | Apr 2003 | 3.10 | 2.97 | 11.84 | 6.04 | $ 356 |
IBM IntelliStation M Pro 3.06 GHz NVIDIA Quadro FX 1000 | IBM | Single Supplier | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 3,445 | Mar 2003 | 3.16 | 2.85 | 12.41 | 6.20 | $ 556 |
IBM IntelliStation M Pro 3.06 GHz NVIDIA Quadro FX 2000 | IBM | Single Supplier | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 4,125 | Mar 2003 | 3.19 | 2.86 | 13.92 | 6.59 | $ 626 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are provided for information
purposes only in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.