SPECapc
SM
1.0 for 3ds max 4.2
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
|||||||||
Dell Precision Mobile Workstation M50 1.80GHz nVIDIA Quadro4 500 GoGL | Dell | NVIDIA CORPORATION, 1.2 | 1GB PC2100 DDR SDRAM | 1.80GHz Intel Pentium 4 | $4,248 | Apr 2002 | 5.2500 | 5.1399 | 5.1783 | $ 820 |
Dell Precision Workstation 340 2.53GHz nVIDIA Quadro4 700XGL | Dell | NVIDIA CORPORATION, 1.2 | 1GB PC800 ECC RDRAM | 2.53GHz Intel Pentium 4 | $3,296 | Apr 2002 | 7.7102 | 7.2352 | 7.3985 | $ 445 |
Dell Precision Workstation 340 2.53GHz nVIDIA Quadro4 900XGL | Dell | NVIDIA CORPORATION, 1.2 | 1GB PC800 ECC RDRAM | 2.53GHz Intel Pentium 4 | $3,696 | Apr 2002 | 7.7079 | 7.5883 | 7.6301 | $ 484 |
IBM IntelliStation M Pro 2.4 GHz NVIDIA Quadro4 900XGL | IBM | OpenGL | 1024 MB PC800 ECC RDRAM | 2.4 GHz Intel Pentium 4 | $4,003 | May 2002 | 7.4140 | 7.4807 | 7.4572 | $ 537 |
hp workstation x1100 2.4GHz ATI FireGL8800 | hp | OpenGL | 1GB ECC DDR SDRAM | 2.4 GHz Intel Pentium 4 | $3,072 | 17-Apr-2002 | 7.1406 | 6.1755 | 6.4984 | $ 473 |
hp workstation x2100 2.4GHz ATI FireGL8800 | hp | OpenGL | 1024MB PC800 ECC RDRAM | 2.4 GHz Intel Pentium 4 | $4,174 | 15-Apr-2002 | 7.0920 | 6.5480 | 6.7340 | $ 620 |
hp workstation x2100 2.4GHz nVIDIA Quadro4 900XGL | hp | OpenGL | 1024MB PC800 ECC RDRAM | 2.4 GHz Intel Pentium 4 | $4,534 | 9-Apr-2002 | 7.0302 | 7.3143 | 7.2133 | $ 629 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.