SPECapcSM
for Pro/ENGINEER�
2000i2
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
O/S Type |
System Config. |
List Price2 |
Test Date |
Graphics |
Remaining Operations |
Overall Composite |
Cost per Composite |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
Shaded | Sub- Assem. | Wire | Other | |||||||||
Compaq Deskpro Workstation 300 1.70GHz FireGL2 | Compaq | OpenGL | Microsoft Windows NT | 512 MB PC800 ECC RDRAM | Intel Pentium 4 1.70GHz | $4,723 | Apr 2001 | 3.85 | 3.12 | 3.35 | 3.41 | 1.33 | 3.24 | $ 1458 |
Compaq Deskpro Workstation 300 1.70GHz Quadro2 Pro | Compaq | OpenGL | Microsoft Windows NT | 512 MB PC800 ECC RDRAM | Intel Pentium 4 1.70GHz | $4075 | 25-May-2001 | 3.28 | 3.11 | 3.11 | 3.29 | 1.13 | 3.02 | $ 1349 |
Compaq Evo Workstation W6000 1.7GHz Xeon FireGL2 | Compaq | OpenGL | Microsoft Windows NT | 512 MB PC800 ECC RDRAM | Intel Xeon 1.7GHz | $3872 | May 2001 | 3.89 | 3.21 | 3.35 | 3.41 | 1.30 | 3.27 | $ 1184 |
Compaq Evo Workstation W6000 1.7GHz Xeon FireGL4 | Compaq | OpenGL | Microsoft Windows NT | 512 MB PC800 ECC RDRAM | Intel Xeon 1.7GHz | $4243 | May 2001 | 4.38 | 3.36 | 3.63 | 4.00 | 1.27 | 3.60 | $ 1179 |
Compaq Evo Workstation W6000 1.7GHz Xeon Quadro2 Pro | Compaq | OpenGL | Microsoft Windows NT | 512 MB PC800 ECC RDRAM | Intel Xeon 1.7GHz | $3583 | 11-May-2001 | 3.27 | 3.13 | 3.46 | 3.28 | 1.30 | 3.10 | $ 1156 |
Dell Precision Workstation 530 1.70GHz 3Dlabs Wildcat II 5110 | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 1.70GHz | $5,444 | May 2001 | 4.71 | 3.57 | 3.67 | 4.15 | 1.67 | 3.83 | $ 1421 |
Dell Precision Workstation 330 1.70Ghz FGL Graphics FireGL2 | Dell | OpenGL | Microsoft Windows NT 4.0 | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.70Ghz | $3,504 | Apr 2001 | 3.88 | 3.23 | 3.39 | 3.45 | 1.37 | 3.30 | $ 1062 |
Dell Precision Workstation 330 1.70Ghz nVidia Quadro2 Pro | Dell | OpenGL | Microsoft Windows NT 4.0 | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.70Ghz | $3,204 | Apr 2001 | 3.39 | 3.09 | 3.17 | 3.12 | 1.31 | 3.03 | $ 1057 |
Dell Precision Workstation 330 1.70GHz 3Dlabs Wildcat II 5110 | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.70GHz | $4,845 | Apr 2001 | 4.38 | 3.17 | 3.28 | 3.89 | 1.61 | 3.51 | $ 1380 |
Dell Precision Workstation 530 1.70Ghz FGL Graphics FireGL2 | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 1.70Ghz | $4,103 | May 2001 | 4.05 | 3.30 | 3.39 | 3.60 | 1.79 | 3.44 | $ 1193 |
Dell Precision Workstation 530 1.70Ghz nVidia Quadro2 Pro | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 1.70Ghz | $3,803 | May 2001 | 3.46 | 3.25 | 3.21 | 3.34 | 1.80 | 3.20 | $ 1188 |
IBM IntelliStation M Pro 1.7 GHz Fire GL4 | IBM | OpenGL | Microsoft Windows NT 4.0 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 1.7 GHz | $4,618 | Apr 2001 | 4.42 | 3.41 | 3.72 | 4.07 | 1.34 | 3.67 | $ 1258 |
hp workstation x2000 FireGL2 graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $4,206 | 6-Apr-2001 | 4.05 | 3.21 | 3.43 | 3.55 | 1.21 | 3.34 | $ 1259 |
hp workstation x2000 FireGL4 graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $5,351 | 7-Apr-2001 | 4.61 | 3.41 | 3.63 | 4.12 | 1.22 | 3.68 | $ 1454 |
hp workstation x2000 FireGL4 graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $5,601 | 7-Apr-2001 | 4.57 | 3.41 | 3.71 | 4.11 | 1.31 | 3.71 | $ 1510 |
hp workstation x2000 NVIDIA Quadro2 MXR Graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $3,605 | 11-Apr-2001 | 3.14 | 3.16 | 2.30 | 2.90 | 1.25 | 2.75 | $ 1311 |
hp workstation x2000 NVIDIA Quadro2 Pro Graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $4,006 | 10-Apr-2001 | 3.45 | 3.17 | 3.17 | 3.37 | 1.21 | 3.11 | $ 1288 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.