If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 8.81 | ----- | Financial Services | 9.59 |
Blender | 3.52 | Monte Carlo | 10.05 | |
HandBrake | 4.13 | Black Scholes | 10.34 | |
LuxRender | 12.24 | Binomial | 8.35 | |
IOMeter | 54.61 | |||
Maya | 5.47 | |||
Product Development | 6.37 | Energy | 7.72 | |
Rodinia | 6.09 | FFTW | 1.38 | |
CalculiX | 1.27 | Convolution | 13.95 | |
WPCcfd | 3.34 | Energy-01 | 42.07 | |
IOMeter | 78.45 | srmp | 7.98 | |
Catia-04 | 5.48 | Kirchhoff Migration | 14.15 | |
Showcase-01 | 6.27 | Poisson | 0.36 | |
Snx-02 | 5.07 | IOMeter | 49.81 | |
Sw-03 | 4.09 | |||
Life Sciences | 8.93 | General Operations | 6.9 | |
Lammps | 5.09 | 7Zip | 4.43 | |
namd | 7.61 | Python | 2.54 | |
Rodinia | 3.32 | Octave | 1.28 | |
Medical-01 | 9.24 | IOMeter | 157.62 | |
IOMeter | 47.77 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 45.19 |
7zip | 7zip | 2 | 1 | 114.32 |
Blender | Blender | 1 | 1 | 52.67 |
Blender | Blender | 2 | 1 | 45.08 |
Blender | Blender | 3 | 1 | 293.19 |
Blender | Blender | 4 | 1 | 60.12 |
Blender | Blender | 5 | 1 | 183.07 |
CalculiX | CalculiX | 1 | 1 | 466.15 |
catia-04 | catia-04 | 1 | 1 | 81.56 |
catia-04 | catia-04 | 2 | 1 | 82.89 |
catia-04 | catia-04 | 3 | 1 | 100.49 |
catia-04 | catia-04 | 4 | 1 | 90.29 |
catia-04 | catia-04 | 5 | 1 | 49.51 |
catia-04 | catia-04 | 6 | 1 | 88.63 |
catia-04 | catia-04 | 7 | 1 | 222.55 |
catia-04 | catia-04 | 8 | 1 | 227.35 |
catia-04 | catia-04 | 9 | 1 | 80.03 |
catia-04 | catia-04 | 10 | 1 | 88.82 |
catia-04 | catia-04 | 11 | 1 | 99.82 |
catia-04 | catia-04 | 12 | 1 | 59.57 |
catia-04 | catia-04 | 13 | 1 | 50.31 |
catia-04 | catia-04 | 14 | 1 | 42.51 |
Convolution | Convolution | 1 | 1 | 92.48 |
energy-01 | energy-01 | 1 | 1 | 17.72 |
energy-01 | energy-01 | 2 | 1 | 16.6 |
energy-01 | energy-01 | 3 | 1 | 8.44 |
energy-01 | energy-01 | 4 | 1 | 3.98 |
energy-01 | energy-01 | 5 | 1 | 5.87 |
energy-01 | energy-01 | 6 | 1 | 1.67 |
energy-01 | energy-01 | 7 | 1 | 1.77 |
FFTW | 1D | MFLOPS | 1 | 11492 |
FFTW | 2D | MFLOPS | 1 | 14159 |
FFTW | 3D | MFLOPS | 1 | 11431 |
fsi | FSI | 1 | 1 | 91.5 |
fsi | FSI | 2 | 1 | 110.64 |
fsi | FSI | 3 | 1 | 69.81 |
handbrake | handbrake | 1 | 1 | 233.41 |
handbrake | handbrake | 2 | 1 | 115.66 |
IOMeter | 3dsmax | ReadIOps | 1 | 11124.462469 |
2 | 11091.663643 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 1425.94566 |
2 | 1419.794663 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 86.522607 |
2 | 86.258711 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 8.695035 |
2 | 8.625894 | |||
IOMeter | ansys | ReadIOps | 1 | 2502.277152 |
2 | 2467.630415 | |||
IOMeter | ansys | WriteIOps | 1 | 2470.294273 |
2 | 2432.978534 | |||
IOMeter | ansys | ReadMBps | 1 | 115.845147 |
2 | 115.664905 | |||
IOMeter | ansys | WriteMBps | 1 | 553.899126 |
2 | 544.353991 | |||
IOMeter | blender | ReadIOps | 1 | 8615.806442 |
2 | 8927.685759 | |||
IOMeter | blender | WriteIOps | 1 | 2387.330766 |
2 | 2466.982648 | |||
IOMeter | blender | ReadMBps | 1 | 192.904458 |
2 | 199.11996 | |||
IOMeter | blender | WriteMBps | 1 | 14.133161 |
2 | 14.641944 | |||
IOMeter | Handbrake | ReadIOps | 1 | 1889.409077 |
2 | 1877.588732 | |||
IOMeter | Handbrake | WriteIOps | 1 | 1453.38519 |
2 | 1462.581388 | |||
IOMeter | Handbrake | ReadMBps | 1 | 476.103754 |
2 | 470.865123 | |||
IOMeter | Handbrake | WriteMBps | 1 | 436.486674 |
2 | 437.482315 | |||
IOMeter | Solidworks | ReadIOps | 1 | 6147.278948 |
2 | 6149.174634 | |||
IOMeter | Solidworks | WriteIOps | 1 | 4637.802386 |
2 | 4648.260068 | |||
IOMeter | Solidworks | ReadMBps | 1 | 20.952979 |
2 | 21.052245 | |||
IOMeter | Solidworks | WriteMBps | 1 | 485.908298 |
2 | 484.98479 | |||
IOMeter | NX6 | ReadIOps | 1 | 6500.151868 |
2 | 6532.990643 | |||
IOMeter | NX6 | WriteIOps | 1 | 3812.696893 |
2 | 3838.514968 | |||
IOMeter | NX6 | ReadMBps | 1 | 132.872082 |
2 | 133.757306 | |||
IOMeter | NX6 | WriteMBps | 1 | 231.821525 |
2 | 231.50589 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 3115.147903 |
2 | 2896.658549 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 2412.702301 |
2 | 2262.33041 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 20.165932 |
2 | 18.882402 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 750.179639 |
2 | 705.567928 | |||
IOMeter | Inventor | ReadIOps | 1 | 5353.030108 |
2 | 5327.112187 | |||
IOMeter | Inventor | WriteIOps | 1 | 18344.712342 |
2 | 18225.299342 | |||
IOMeter | Inventor | ReadMBps | 1 | 90.828221 |
2 | 90.508489 | |||
IOMeter | Inventor | WriteMBps | 1 | 111.2112 |
2 | 110.719488 | |||
IOMeter | CS6 | ReadIOps | 1 | 1882.522999 |
2 | 1866.967987 | |||
IOMeter | CS6 | WriteIOps | 1 | 1182.601418 |
2 | 1175.700151 | |||
IOMeter | CS6 | ReadMBps | 1 | 484.914571 |
2 | 479.49973 | |||
IOMeter | CS6 | WriteMBps | 1 | 449.726192 |
2 | 445.495284 | |||
IOMeter | Energy | ReadIOps | 1 | 2857.771477 |
2 | 2834.411347 | |||
IOMeter | Energy | WriteIOps | 1 | 2372.385164 |
2 | 2329.186413 | |||
IOMeter | Energy | ReadMBps | 1 | 137.205985 |
2 | 135.971953 | |||
IOMeter | Energy | WriteMBps | 1 | 538.022484 |
2 | 528.369175 | |||
IOMeter | Life Sci | ReadIOps | 1 | 2887.525992 |
2 | 2863.763628 | |||
IOMeter | Life Sci | WriteIOps | 1 | 2024.1655 |
2 | 2008.529615 | |||
IOMeter | Life Sci | ReadMBps | 1 | 137.140233 |
2 | 136.183438 | |||
IOMeter | Life Sci | WriteMBps | 1 | 549.523741 |
2 | 543.384044 | |||
IOMeter | General | ReadIOps | 1 | 6049.836188 |
2 | 5993.485094 | |||
IOMeter | General | WriteIOps | 1 | 14986.10699 |
2 | 14967.042274 | |||
IOMeter | General | ReadMBps | 1 | 55.78692 |
2 | 55.481772 | |||
IOMeter | General | WriteMBps | 1 | 119.657371 |
2 | 119.558501 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 27.57 |
lammps | lammps | 1 | 1 | 120.23 |
lammps | lammps | 2 | 1 | 176.4 |
lammps | lammps | 3 | 1 | 78.2 |
lammps | lammps | 4 | 1 | 53.59 |
lammps | lammps | 5 | 1 | 74.13 |
LuxRender | luxtime | MaxContribPerSec | 1 | 4040 |
maya-04 | maya-04 | 1 | 1 | 58.9 |
maya-04 | maya-04 | 2 | 1 | 105.75 |
maya-04 | maya-04 | 3 | 1 | 69.83 |
maya-04 | maya-04 | 4 | 1 | 53.77 |
maya-04 | maya-04 | 5 | 1 | 54.11 |
maya-04 | maya-04 | 6 | 1 | 51.11 |
Medical-01 | medical-01 | 1 | 1 | 91.82 |
Medical-01 | medical-01 | 2 | 1 | 85.25 |
Medical-01 | medical-01 | 3 | 1 | 38.63 |
Medical-01 | medical-01 | 4 | 1 | 25.78 |
Medical-01 | medical-01 | 5 | 1 | 38.25 |
Medical-01 | medical-01 | 6 | 1 | 32.78 |
Medical-01 | medical-01 | 7 | 1 | 25.19 |
Medical-01 | medical-01 | 8 | 1 | 13.09 |
Medical-01 | medical-01 | 9 | 1 | 7.02 |
Medical-01 | medical-01 | 10 | 1 | 11.42 |
namd | namd | 1 | 1 | 32.18 |
namd | namd | 2 | 1 | 94.99 |
namd | namd | 3 | 1 | 304.56 |
octave | octave | 1 | 1 | 639.76 |
octave | octave | 2 | 1 | 12.4 |
poisson | poisson | 1 | 1 | 202.68 |
python27 | python27 | 1 | 1 | 160.77 |
python27 | python27 | 2 | 1 | 158.51 |
python27 | python27 | 3 | 1 | 3.09 |
python27 | python27 | 4 | 1 | 88.83 |
rodiniaCFD | cfd | 1 | 1 | 346.57 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 15.41 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 593.13 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 176.89 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1561.4 |
showcase-01 | showcase-01 | 1 | 1 | 63.97 |
showcase-01 | showcase-01 | 2 | 1 | 63.04 |
showcase-01 | showcase-01 | 3 | 1 | 66.24 |
showcase-01 | showcase-01 | 4 | 1 | 64.97 |
snx-02 | snx-02 | 1 | 1 | 30.52 |
snx-02 | snx-02 | 2 | 1 | 138.07 |
snx-02 | snx-02 | 3 | 1 | 72.43 |
snx-02 | snx-02 | 4 | 1 | 54.71 |
snx-02 | snx-02 | 5 | 1 | 178.05 |
snx-02 | snx-02 | 6 | 1 | 87.56 |
snx-02 | snx-02 | 7 | 1 | 148.05 |
snx-02 | snx-02 | 8 | 1 | 82.76 |
snx-02 | snx-02 | 9 | 1 | 87.49 |
snx-02 | snx-02 | 10 | 1 | 215.68 |
srmp | srmp | 1 | 1 | 111.14 |
sw-03 | sw-03 | 1 | 1 | 160.39 |
sw-03 | sw-03 | 2 | 1 | 134.54 |
sw-03 | sw-03 | 3 | 1 | 52.65 |
sw-03 | sw-03 | 4 | 1 | 136 |
sw-03 | sw-03 | 5 | 1 | 25.12 |
sw-03 | sw-03 | 6 | 1 | 89.29 |
sw-03 | sw-03 | 7 | 1 | 103.09 |
sw-03 | sw-03 | 8 | 1 | 68.17 |
sw-03 | sw-03 | 9 | 1 | 64.24 |
sw-03 | sw-03 | 10 | 1 | 111.21 |
sw-03 | sw-03 | 11 | 1 | 107.54 |
WPCcfd | WPCcfd | 1 | 1 | 1972.38 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 3.52 | |||
cataphract | 0.2 | 291.54 | 52.67 | 5.54 |
Blenderella | 0.2 | 72.53 | 45.08 | 1.61 |
3 BMWs | 0.2 | 701.49 | 293.19 | 2.39 |
BMW 1M | 0.2 | 382.08 | 60.12 | 6.36 |
Island | 0.2 | 730.55 | 183.07 | 3.99 |
HandBrake | 4.13 | |||
High Quality | 0.5 | 1150.31 | 233.41 | 4.93 |
Default | 0.5 | 399.57 | 115.66 | 3.45 |
LuxRender | 12.24 | |||
Test 1 | 1 | 330.16 | 4040 | 12.24 |
IOMeter | 54.61 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 11108.05 | 109.55 |
Write IOps | 0.05 | 13.16 | 1422.87 | 108.12 |
Read MBps | 0.05 | 0.79 | 86.39 | 109.35 |
Write MBps | 0.05 | 0.08 | 8.66 | 108.25 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 8770.36 | 87.71 |
Write IOps | 0.05 | 27.01 | 2426.83 | 89.85 |
Read MBps | 0.05 | 2.22 | 195.99 | 88.28 |
Write MBps | 0.05 | 0.16 | 14.39 | 89.94 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 1883.49 | 35.99 |
Write IOps | 0.05 | 40.75 | 1457.98 | 35.78 |
Read MBps | 0.05 | 13.32 | 473.48 | 35.55 |
Write MBps | 0.05 | 12.58 | 436.98 | 34.74 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 3003.92 | 41.52 |
Write IOps | 0.05 | 57.24 | 2336.31 | 40.82 |
Read MBps | 0.05 | 0.43 | 19.51 | 45.37 |
Write MBps | 0.05 | 18.18 | 727.53 | 40.02 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 1874.73 | 33.8 |
Write IOps | 0.05 | 34.88 | 1179.15 | 33.81 |
Read MBps | 0.05 | 14.46 | 482.2 | 33.35 |
Write MBps | 0.05 | 13.16 | 447.61 | 34.01 |
Maya | 5.47 | |||
Test 1 | 0.18 | 15.02 | 58.9 | 3.92 |
Test 2 | 0.16 | 12.65 | 105.75 | 8.36 |
Test 3 | 0.16 | 9.86 | 69.83 | 7.08 |
Test 4 | 0.16 | 6.28 | 53.77 | 8.56 |
Test 5 | 0.16 | 7.83 | 54.11 | 6.91 |
Test 6 | 0.18 | 22.58 | 51.11 | 2.26 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 6.09 | |||
euler3d_cpu | 1 | 2109.55 | 346.57 | 6.09 |
CalculiX | 1.27 | |||
Test | 1 | 593.41 | 466.15 | 1.27 |
WPCcfd | 3.34 | |||
Medium Model | 1 | 6587.5 | 1972.38 | 3.34 |
IOMeter | 78.45 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 2484.89 | 44.64 |
Write IOps | 0.06 | 54.3 | 2451.57 | 45.15 |
Read MBps | 0.06 | 2.63 | 115.75 | 44.01 |
Write MBps | 0.06 | 12.16 | 549.11 | 45.16 |
SW | ||||
Read IOps | 0.06 | 100.31 | 6148.23 | 61.29 |
Write IOps | 0.06 | 75.87 | 4643.03 | 61.2 |
Read MBps | 0.06 | 0.35 | 21 | 60 |
Write MBps | 0.06 | 7.96 | 485.45 | 60.99 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 6516.55 | 77.34 |
Write IOps | 0.06 | 49.18 | 3825.58 | 77.79 |
Read MBps | 0.06 | 1.69 | 133.31 | 78.88 |
Write MBps | 0.06 | 3.15 | 231.66 | 73.54 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 5340.06 | 177.94 |
Write IOps | 0.06 | 99.8 | 18284.91 | 183.22 |
Read MBps | 0.06 | 0.51 | 90.67 | 177.78 |
Write MBps | 0.06 | 0.6 | 110.97 | 184.95 |
Catia-04 | 5.48 | |||
Test 1 | 0.02 | 9.05 | 81.56 | 9.01 |
Test 2 | 0.02 | 9.72 | 82.89 | 8.53 |
Test 3 | 0.09 | 12.59 | 100.49 | 7.98 |
Test 4 | 0.02 | 9.95 | 90.29 | 9.07 |
Test 5 | 0.09 | 28.38 | 49.51 | 1.74 |
Test 6 | 0.02 | 10.75 | 88.63 | 8.24 |
Test 7 | 0.09 | 37.41 | 222.55 | 5.95 |
Test 8 | 0.09 | 35.41 | 227.35 | 6.42 |
Test 9 | 0.09 | 9.75 | 80.03 | 8.21 |
Test 10 | 0.09 | 11.71 | 88.82 | 7.58 |
Test 11 | 0.09 | 17.5 | 99.82 | 5.7 |
Test 12 | 0.09 | 13.01 | 59.57 | 4.58 |
Test 13 | 0.09 | 11.97 | 50.31 | 4.2 |
Test 14 | 0.09 | 10.61 | 42.51 | 4.01 |
Showcase-01 | 6.27 | |||
Test 1 | 0.25 | 10.71 | 63.97 | 5.97 |
Test 2 | 0.25 | 9.64 | 63.04 | 6.54 |
Test 3 | 0.25 | 11.05 | 66.24 | 5.99 |
Test 4 | 0.25 | 9.83 | 64.97 | 6.61 |
SNX-02 | 5.07 | |||
Test 1 | 0.08 | 4.22 | 30.52 | 7.23 |
Test 2 | 0.1 | 23.15 | 138.07 | 5.96 |
Test 3 | 0.2 | 15.01 | 72.43 | 4.83 |
Test 4 | 0.05 | 12.15 | 54.71 | 4.5 |
Test 5 | 0.08 | 38.25 | 178.05 | 4.65 |
Test 6 | 0.08 | 17.01 | 87.56 | 5.15 |
Test 7 | 0.1 | 26.19 | 148.05 | 5.65 |
Test 8 | 0.2 | 16.65 | 82.76 | 4.97 |
Test 9 | 0.05 | 15.05 | 87.49 | 5.81 |
Test 10 | 0.08 | 68.77 | 215.68 | 3.14 |
SW-03 | 4.09 | |||
Test 1 | 0.08 | 22.06 | 160.39 | 7.27 |
Test 2 | 0.08 | 13.35 | 134.54 | 10.08 |
Test 3 | 0.1 | 6.79 | 52.65 | 7.75 |
Test 4 | 0.1 | 17.86 | 136 | 7.61 |
Test 5 | 0.08 | 25.4 | 25.12 | 0.99 |
Test 6 | 0.1 | 20.59 | 89.29 | 4.34 |
Test 7 | 0.08 | 55.37 | 103.09 | 1.86 |
Test 8 | 0.1 | 25.33 | 68.17 | 2.69 |
Test 9 | 0.1 | 7.63 | 64.24 | 8.42 |
Test 10 | 0.08 | 49.18 | 111.21 | 2.26 |
Test 11 | 0.1 | 46.71 | 107.54 | 2.3 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 5.09 | |||
lj | 0.2 | 719.4 | 120.23 | 5.98 |
chain | 0.2 | 615.35 | 176.4 | 3.49 |
eam | 0.2 | 710.65 | 78.2 | 9.09 |
chute | 0.2 | 118.76 | 53.59 | 2.22 |
rhodo | 0.2 | 603.82 | 74.13 | 8.15 |
namd | 7.61 | |||
apoa1 | 0.33 | 229.62 | 32.18 | 7.14 |
f1atpase | 0.33 | 705.64 | 94.99 | 7.43 |
stmv | 0.33 | 2533.41 | 304.56 | 8.32 |
Rodinia | 3.32 | |||
heartwall | 0.25 | 116.42 | 15.41 | 7.55 |
hotspot | 0.25 | 1031.09 | 593.13 | 1.74 |
lavamd | 0.25 | 851.94 | 176.89 | 4.82 |
srad | 0.25 | 2981.23 | 1561.4 | 1.91 |
Medical-01 | 9.24 | |||
Test 1 | 0.1 | 10.55 | 91.82 | 8.7 |
Test 2 | 0.1 | 10.27 | 85.25 | 8.3 |
Test 3 | 0.1 | 9.17 | 38.63 | 4.21 |
Test 4 | 0.1 | 3.7 | 25.78 | 6.97 |
Test 5 | 0.1 | 6.25 | 38.25 | 6.12 |
Test 6 | 0.1 | 1.95 | 32.78 | 16.81 |
Test 7 | 0.1 | 2.55 | 25.19 | 9.88 |
Test 8 | 0.1 | 1.3 | 13.09 | 10.07 |
Test 9 | 0.1 | 0.57 | 7.02 | 12.32 |
Test 10 | 0.1 | 0.67 | 11.42 | 17.04 |
IOMeter | 47.77 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 2875.62 | 48.86 |
Write IOps | 0.25 | 42.38 | 2016.33 | 47.58 |
Read MBps | 0.25 | 2.78 | 136.66 | 49.16 |
Write MBps | 0.25 | 11.99 | 546.45 | 45.58 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 9.59 | |||
Monte Carlo | 0.4 | 919.17 | 91.5 | 10.05 |
Black Scholes | 0.3 | 1143.88 | 110.64 | 10.34 |
Binomial | 0.3 | 582.73 | 69.81 | 8.35 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 1.38 | |||
1D | 0.14 | 6939.6 | 11492 | 1.66 |
2D | 0.14 | 9432.3 | 14159 | 1.5 |
3D | 0.14 | 10773 | 11431 | 1.06 |
Convolution | 13.95 | |||
Test 1 | 1 | 1290.52 | 92.48 | 13.95 |
Energy-01 | 42.07 | |||
Test 1 | 0.14 | 0.75 | 17.72 | 23.63 |
Test 2 | 0.14 | 0.72 | 16.6 | 23.06 |
Test 3 | 0.14 | 0.36 | 8.44 | 23.44 |
Test 4 | 0.14 | 0.21 | 3.98 | 18.95 |
Test 5 | 0.14 | 0.22 | 5.87 | 26.68 |
Test 6 | 0.15 | 0.01 | 1.67 | 167 |
Test 7 | 0.15 | 0.01 | 1.77 | 177 |
srmp | 7.98 | |||
srmp | 1 | 887.32 | 111.14 | 7.98 |
Kirchhoff Migration | 14.15 | |||
Kirchhoff Migration | 1 | 390.13 | 27.57 | 14.15 |
Poisson | 0.36 | |||
Poisson | 1 | 72.67 | 202.68 | 0.36 |
IOMeter | 49.81 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 2846.07 | 50.1 |
Write IOps | 0.25 | 47.86 | 2350.69 | 49.12 |
Read MBps | 0.25 | 2.68 | 136.59 | 50.97 |
Write MBps | 0.25 | 10.86 | 533.17 | 49.09 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 4.43 | |||
decompress | 0.5 | 294.22 | 45.19 | 6.51 |
compress | 0.5 | 345.23 | 114.32 | 3.02 |
Python | 2.54 | |||
NumPy | 0.24 | 231.46 | 160.77 | 1.44 |
SciPy | 0.24 | 212.16 | 158.51 | 1.34 |
Make Charts | 0.01 | 3.15 | 3.09 | 1.02 |
MT Matrix | 0.5 | 414.59 | 88.83 | 4.67 |
Octave | 1.28 | |||
obench.m | 0.5 | 864.62 | 639.76 | 1.35 |
benchmark.m | 0.5 | 15.1 | 12.4 | 1.22 |
IOMeter | 157.62 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 6021.59 | 157.06 |
Write IOps | 0.25 | 93.92 | 14976.57 | 159.46 |
Read MBps | 0.25 | 0.36 | 55.63 | 154.53 |
Write MBps | 0.25 | 0.75 | 119.61 | 159.48 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro K6000 |
Graphics Driver Version | 9.18.13.3187 |
Total Graphics Memory | 4GB |
Display Resolution | 1920x1080 |
Display Size/Technology | 22.8" |
Display Refresh Rate | 60 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision T7610 |
Processor Type | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz |
Processor Base Frequency | 2701 MHz |
Number of Populated Processor Sockets | 2 |
Logical Cores per Processor Socket | 12 |
Threads per core | 2 |
Total L1 Cache (KB) | 1536 |
Total L2 Cache (KB) | 6144 |
Total L3 Cache (KB) | 61440 |
System Memory | 32GB |
Memory Type | DDR3 |
Memory Speed | 1866 MHz |
Memory Configuration | 8GB , 8GB , 8GB , 8GB |
Disk Size | 326.03GB |
Disk Model | Micron P320h |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Submission Details | |
Test Date | 3/13/2014 9:15:40 AM |
Submitted by | Dell |
System Customization | |
Disabled UAC, Disabled VSync, Power Options set to High Performance | |
System Supplier | |
Dell | |
Comments | |
Using Micron P320h as the application drive |