If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 6.04 | ----- | Financial Services | 7.18 |
Blender | 3.49 | Monte Carlo | 7.57 | |
HandBrake | 4.08 | Black Scholes | 7.4 | |
LuxRender | 7.36 | Binomial | 6.5 | |
IOMeter | 13.09 | |||
Maya | 5.86 | |||
Product Development | 5.12 | Energy | 6.32 | |
Rodinia | 6.73 | FFTW | 3.58 | |
CalculiX | 1.54 | Convolution | 9.86 | |
WPCcfd | 4.15 | Energy-01 | 40.53 | |
IOMeter | 15.27 | srmp | 4.64 | |
Catia-04 | 5.89 | Kirchhoff Migration | 7.27 | |
Showcase-01 | 6.27 | Poisson | 0.67 | |
Snx-02 | 5.04 | IOMeter | 12.4 | |
Sw-03 | 4.43 | |||
Life Sciences | 6.86 | General Operations | 4.62 | |
Lammps | 6.76 | 7Zip | 3.79 | |
namd | 6.56 | Python | 2.84 | |
Rodinia | 3.47 | Octave | 1.3 | |
Medical-01 | 9.21 | IOMeter | 32.59 | |
IOMeter | 10.69 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 82.7 |
7zip | 7zip | 2 | 1 | 85.6 |
Blender | Blender | 1 | 1 | 59.36 |
Blender | Blender | 2 | 1 | 42.96 |
Blender | Blender | 3 | 1 | 243.33 |
Blender | Blender | 4 | 1 | 69.37 |
Blender | Blender | 5 | 1 | 186.86 |
CalculiX | CalculiX | 1 | 1 | 384.11 |
catia-04 | catia-04 | 1 | 1 | 79.63 |
catia-04 | catia-04 | 2 | 1 | 82.16 |
catia-04 | catia-04 | 3 | 1 | 104.48 |
catia-04 | catia-04 | 4 | 1 | 90.82 |
catia-04 | catia-04 | 5 | 1 | 60.77 |
catia-04 | catia-04 | 6 | 1 | 89.09 |
catia-04 | catia-04 | 7 | 1 | 227.29 |
catia-04 | catia-04 | 8 | 1 | 222.96 |
catia-04 | catia-04 | 9 | 1 | 83.43 |
catia-04 | catia-04 | 10 | 1 | 98.29 |
catia-04 | catia-04 | 11 | 1 | 111.21 |
catia-04 | catia-04 | 12 | 1 | 65.64 |
catia-04 | catia-04 | 13 | 1 | 55.97 |
catia-04 | catia-04 | 14 | 1 | 47.19 |
Convolution | Convolution | 1 | 1 | 130.9 |
energy-01 | energy-01 | 1 | 1 | 16.54 |
energy-01 | energy-01 | 2 | 1 | 15.66 |
energy-01 | energy-01 | 3 | 1 | 7.97 |
energy-01 | energy-01 | 4 | 1 | 3.89 |
energy-01 | energy-01 | 5 | 1 | 5.74 |
energy-01 | energy-01 | 6 | 1 | 1.64 |
energy-01 | energy-01 | 7 | 1 | 1.74 |
FFTW | 1D | MFLOPS | 1 | 27313 |
FFTW | 2D | MFLOPS | 1 | 33809 |
FFTW | 3D | MFLOPS | 1 | 35066 |
fsi | FSI | 1 | 1 | 121.43 |
fsi | FSI | 2 | 1 | 154.55 |
fsi | FSI | 3 | 1 | 89.68 |
handbrake | handbrake | 1 | 1 | 249.35 |
handbrake | handbrake | 2 | 1 | 110.62 |
IOMeter | 3dsmax | ReadIOps | 1 | 2273.827116 |
2 | 4358.157661 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 288.091745 |
2 | 552.759255 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 17.69579 |
2 | 33.936243 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 1.725802 |
2 | 3.349044 | |||
IOMeter | ansys | ReadIOps | 1 | 629.903487 |
2 | 636.124308 | |||
IOMeter | ansys | WriteIOps | 1 | 624.072436 |
2 | 629.392658 | |||
IOMeter | ansys | ReadMBps | 1 | 29.878541 |
2 | 29.633542 | |||
IOMeter | ansys | WriteMBps | 1 | 139.138517 |
2 | 139.352468 | |||
IOMeter | blender | ReadIOps | 1 | 2919.987037 |
2 | 1661.163749 | |||
IOMeter | blender | WriteIOps | 1 | 798.591196 |
2 | 459.76572 | |||
IOMeter | blender | ReadMBps | 1 | 64.912769 |
2 | 37.125299 | |||
IOMeter | blender | WriteMBps | 1 | 4.730661 |
2 | 2.692476 | |||
IOMeter | Handbrake | ReadIOps | 1 | 458.236802 |
2 | 338.453071 | |||
IOMeter | Handbrake | WriteIOps | 1 | 358.778038 |
2 | 264.364919 | |||
IOMeter | Handbrake | ReadMBps | 1 | 115.594988 |
2 | 85.645089 | |||
IOMeter | Handbrake | WriteMBps | 1 | 108.601631 |
2 | 80.681887 | |||
IOMeter | Solidworks | ReadIOps | 1 | 947.873898 |
2 | 1058.067189 | |||
IOMeter | Solidworks | WriteIOps | 1 | 719.002069 |
2 | 799.880537 | |||
IOMeter | Solidworks | ReadMBps | 1 | 3.24518 |
2 | 3.614822 | |||
IOMeter | Solidworks | WriteMBps | 1 | 75.869034 |
2 | 82.625531 | |||
IOMeter | NX6 | ReadIOps | 1 | 1216.604297 |
2 | 1214.156956 | |||
IOMeter | NX6 | WriteIOps | 1 | 720.818009 |
2 | 715.717433 | |||
IOMeter | NX6 | ReadMBps | 1 | 25.111461 |
2 | 24.765387 | |||
IOMeter | NX6 | WriteMBps | 1 | 44.09634 |
2 | 43.75671 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 701.535787 |
2 | 749.188202 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 541.16428 |
2 | 588.333676 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 4.561427 |
2 | 4.842593 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 167.530665 |
2 | 182.81535 | |||
IOMeter | Inventor | ReadIOps | 1 | 718.517133 |
2 | 1338.86099 | |||
IOMeter | Inventor | WriteIOps | 1 | 2468.190024 |
2 | 4563.455765 | |||
IOMeter | Inventor | ReadMBps | 1 | 12.2642 |
2 | 22.770353 | |||
IOMeter | Inventor | WriteMBps | 1 | 14.936482 |
2 | 27.698621 | |||
IOMeter | CS6 | ReadIOps | 1 | 444.1726 |
2 | 389.085098 | |||
IOMeter | CS6 | WriteIOps | 1 | 278.270185 |
2 | 243.573869 | |||
IOMeter | CS6 | ReadMBps | 1 | 112.617235 |
2 | 100.477703 | |||
IOMeter | CS6 | WriteMBps | 1 | 105.091366 |
2 | 93.331971 | |||
IOMeter | Energy | ReadIOps | 1 | 708.798025 |
2 | 709.339433 | |||
IOMeter | Energy | WriteIOps | 1 | 589.581843 |
2 | 584.241265 | |||
IOMeter | Energy | ReadMBps | 1 | 34.228214 |
2 | 33.80995 | |||
IOMeter | Energy | WriteMBps | 1 | 132.220235 |
2 | 131.720815 | |||
IOMeter | Life Sci | ReadIOps | 1 | 687.424676 |
2 | 611.800234 | |||
IOMeter | Life Sci | WriteIOps | 1 | 478.811215 |
2 | 424.125726 | |||
IOMeter | Life Sci | ReadMBps | 1 | 32.419075 |
2 | 29.083029 | |||
IOMeter | Life Sci | WriteMBps | 1 | 128.554648 |
2 | 113.939862 | |||
IOMeter | General | ReadIOps | 1 | 1549.623392 |
2 | 1003.424859 | |||
IOMeter | General | WriteIOps | 1 | 3826.61151 |
2 | 2494.225604 | |||
IOMeter | General | ReadMBps | 1 | 14.323481 |
2 | 9.280409 | |||
IOMeter | General | WriteMBps | 1 | 30.488206 |
2 | 20.006118 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 53.63 |
lammps | lammps | 1 | 1 | 98.48 |
lammps | lammps | 2 | 1 | 85.14 |
lammps | lammps | 3 | 1 | 100.11 |
lammps | lammps | 4 | 1 | 21.67 |
lammps | lammps | 5 | 1 | 88.16 |
LuxRender | luxtime | MaxContribPerSec | 1 | 2430 |
maya-04 | maya-04 | 1 | 1 | 67.9 |
maya-04 | maya-04 | 2 | 1 | 110.02 |
maya-04 | maya-04 | 3 | 1 | 73.9 |
maya-04 | maya-04 | 4 | 1 | 53.84 |
maya-04 | maya-04 | 5 | 1 | 57.84 |
maya-04 | maya-04 | 6 | 1 | 56.57 |
Medical-01 | medical-01 | 1 | 1 | 91.41 |
Medical-01 | medical-01 | 2 | 1 | 85.57 |
Medical-01 | medical-01 | 3 | 1 | 40.02 |
Medical-01 | medical-01 | 4 | 1 | 26.28 |
Medical-01 | medical-01 | 5 | 1 | 44.43 |
Medical-01 | medical-01 | 6 | 1 | 29.92 |
Medical-01 | medical-01 | 7 | 1 | 24.34 |
Medical-01 | medical-01 | 8 | 1 | 12.35 |
Medical-01 | medical-01 | 9 | 1 | 6.86 |
Medical-01 | medical-01 | 10 | 1 | 11.1 |
namd | namd | 1 | 1 | 37.96 |
namd | namd | 2 | 1 | 106.6 |
namd | namd | 3 | 1 | 359.69 |
octave | octave | 1 | 1 | 638.25 |
octave | octave | 2 | 1 | 12.1 |
poisson | poisson | 1 | 1 | 109.12 |
python27 | python27 | 1 | 1 | 141.71 |
python27 | python27 | 2 | 1 | 145.44 |
python27 | python27 | 3 | 1 | 3.03 |
python27 | python27 | 4 | 1 | 78.45 |
rodiniaCFD | cfd | 1 | 1 | 313.65 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 16.18 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 498.85 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 194.21 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1343.4 |
showcase-01 | showcase-01 | 1 | 1 | 64.3 |
showcase-01 | showcase-01 | 2 | 1 | 62.3 |
showcase-01 | showcase-01 | 3 | 1 | 66.64 |
showcase-01 | showcase-01 | 4 | 1 | 64.97 |
snx-02 | snx-02 | 1 | 1 | 31.29 |
snx-02 | snx-02 | 2 | 1 | 139.67 |
snx-02 | snx-02 | 3 | 1 | 72.49 |
snx-02 | snx-02 | 4 | 1 | 53.18 |
snx-02 | snx-02 | 5 | 1 | 174.59 |
snx-02 | snx-02 | 6 | 1 | 80.7 |
snx-02 | snx-02 | 7 | 1 | 152.25 |
snx-02 | snx-02 | 8 | 1 | 81.76 |
snx-02 | snx-02 | 9 | 1 | 86.55 |
snx-02 | snx-02 | 10 | 1 | 215.15 |
srmp | srmp | 1 | 1 | 191.29 |
sw-03 | sw-03 | 1 | 1 | 172.59 |
sw-03 | sw-03 | 2 | 1 | 132 |
sw-03 | sw-03 | 3 | 1 | 52.39 |
sw-03 | sw-03 | 4 | 1 | 144.8 |
sw-03 | sw-03 | 5 | 1 | 26.96 |
sw-03 | sw-03 | 6 | 1 | 100.75 |
sw-03 | sw-03 | 7 | 1 | 115.21 |
sw-03 | sw-03 | 8 | 1 | 72.77 |
sw-03 | sw-03 | 9 | 1 | 68.17 |
sw-03 | sw-03 | 10 | 1 | 133.2 |
sw-03 | sw-03 | 11 | 1 | 128.27 |
WPCcfd | WPCcfd | 1 | 1 | 1585.78 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 3.49 | |||
cataphract | 0.2 | 291.54 | 59.36 | 4.91 |
Blenderella | 0.2 | 72.53 | 42.96 | 1.69 |
3 BMWs | 0.2 | 701.49 | 243.33 | 2.88 |
BMW 1M | 0.2 | 382.08 | 69.37 | 5.51 |
Island | 0.2 | 730.55 | 186.86 | 3.91 |
HandBrake | 4.08 | |||
High Quality | 0.5 | 1150.31 | 249.35 | 4.61 |
Default | 0.5 | 399.57 | 110.62 | 3.61 |
LuxRender | 7.36 | |||
Test 1 | 1 | 330.16 | 2430 | 7.36 |
IOMeter | 13.09 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 3147.97 | 31.05 |
Write IOps | 0.05 | 13.16 | 399.06 | 30.32 |
Read MBps | 0.05 | 0.79 | 24.51 | 31.03 |
Write MBps | 0.05 | 0.08 | 2.4 | 30 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 2202.4 | 22.03 |
Write IOps | 0.05 | 27.01 | 605.94 | 22.43 |
Read MBps | 0.05 | 2.22 | 49.09 | 22.11 |
Write MBps | 0.05 | 0.16 | 3.57 | 22.31 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 393.82 | 7.53 |
Write IOps | 0.05 | 40.75 | 307.97 | 7.56 |
Read MBps | 0.05 | 13.32 | 99.5 | 7.47 |
Write MBps | 0.05 | 12.58 | 93.61 | 7.44 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 724.97 | 10.02 |
Write IOps | 0.05 | 57.24 | 564.26 | 9.86 |
Read MBps | 0.05 | 0.43 | 4.7 | 10.93 |
Write MBps | 0.05 | 18.18 | 175.01 | 9.63 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 415.72 | 7.49 |
Write IOps | 0.05 | 34.88 | 260.34 | 7.46 |
Read MBps | 0.05 | 14.46 | 106.37 | 7.36 |
Write MBps | 0.05 | 13.16 | 99.04 | 7.53 |
Maya | 5.86 | |||
Test 1 | 0.18 | 15.02 | 67.9 | 4.52 |
Test 2 | 0.16 | 12.65 | 110.02 | 8.7 |
Test 3 | 0.16 | 9.86 | 73.9 | 7.49 |
Test 4 | 0.16 | 6.28 | 53.84 | 8.57 |
Test 5 | 0.16 | 7.83 | 57.84 | 7.39 |
Test 6 | 0.18 | 22.58 | 56.57 | 2.51 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 6.73 | |||
euler3d_cpu | 1 | 2109.55 | 313.65 | 6.73 |
CalculiX | 1.54 | |||
Test | 1 | 593.41 | 384.11 | 1.54 |
WPCcfd | 4.15 | |||
Medium Model | 1 | 6587.5 | 1585.78 | 4.15 |
IOMeter | 15.27 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 633.01 | 11.37 |
Write IOps | 0.06 | 54.3 | 626.73 | 11.54 |
Read MBps | 0.06 | 2.63 | 29.76 | 11.32 |
Write MBps | 0.06 | 12.16 | 139.25 | 11.45 |
SW | ||||
Read IOps | 0.06 | 100.31 | 1001.46 | 9.98 |
Write IOps | 0.06 | 75.87 | 758.36 | 10 |
Read MBps | 0.06 | 0.35 | 3.43 | 9.8 |
Write MBps | 0.06 | 7.96 | 79.18 | 9.95 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 1215.38 | 14.42 |
Write IOps | 0.06 | 49.18 | 718.26 | 14.6 |
Read MBps | 0.06 | 1.69 | 24.94 | 14.76 |
Write MBps | 0.06 | 3.15 | 43.93 | 13.95 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 980.81 | 32.68 |
Write IOps | 0.06 | 99.8 | 3356.11 | 33.63 |
Read MBps | 0.06 | 0.51 | 16.71 | 32.76 |
Write MBps | 0.06 | 0.6 | 20.34 | 33.9 |
Catia-04 | 5.89 | |||
Test 1 | 0.02 | 9.05 | 79.63 | 8.8 |
Test 2 | 0.02 | 9.72 | 82.16 | 8.45 |
Test 3 | 0.09 | 12.59 | 104.48 | 8.3 |
Test 4 | 0.02 | 9.95 | 90.82 | 9.13 |
Test 5 | 0.09 | 28.38 | 60.77 | 2.14 |
Test 6 | 0.02 | 10.75 | 89.09 | 8.29 |
Test 7 | 0.09 | 37.41 | 227.29 | 6.08 |
Test 8 | 0.09 | 35.41 | 222.96 | 6.3 |
Test 9 | 0.09 | 9.75 | 83.43 | 8.56 |
Test 10 | 0.09 | 11.71 | 98.29 | 8.39 |
Test 11 | 0.09 | 17.5 | 111.21 | 6.35 |
Test 12 | 0.09 | 13.01 | 65.64 | 5.05 |
Test 13 | 0.09 | 11.97 | 55.97 | 4.68 |
Test 14 | 0.09 | 10.61 | 47.19 | 4.45 |
Showcase-01 | 6.27 | |||
Test 1 | 0.25 | 10.71 | 64.3 | 6 |
Test 2 | 0.25 | 9.64 | 62.3 | 6.46 |
Test 3 | 0.25 | 11.05 | 66.64 | 6.03 |
Test 4 | 0.25 | 9.83 | 64.97 | 6.61 |
SNX-02 | 5.04 | |||
Test 1 | 0.08 | 4.22 | 31.29 | 7.41 |
Test 2 | 0.1 | 23.15 | 139.67 | 6.03 |
Test 3 | 0.2 | 15.01 | 72.49 | 4.83 |
Test 4 | 0.05 | 12.15 | 53.18 | 4.38 |
Test 5 | 0.08 | 38.25 | 174.59 | 4.56 |
Test 6 | 0.08 | 17.01 | 80.7 | 4.74 |
Test 7 | 0.1 | 26.19 | 152.25 | 5.81 |
Test 8 | 0.2 | 16.65 | 81.76 | 4.91 |
Test 9 | 0.05 | 15.05 | 86.55 | 5.75 |
Test 10 | 0.08 | 68.77 | 215.15 | 3.13 |
SW-03 | 4.43 | |||
Test 1 | 0.08 | 22.06 | 172.59 | 7.82 |
Test 2 | 0.08 | 13.35 | 132 | 9.89 |
Test 3 | 0.1 | 6.79 | 52.39 | 7.72 |
Test 4 | 0.1 | 17.86 | 144.8 | 8.11 |
Test 5 | 0.08 | 25.4 | 26.96 | 1.06 |
Test 6 | 0.1 | 20.59 | 100.75 | 4.89 |
Test 7 | 0.08 | 55.37 | 115.21 | 2.08 |
Test 8 | 0.1 | 25.33 | 72.77 | 2.87 |
Test 9 | 0.1 | 7.63 | 68.17 | 8.93 |
Test 10 | 0.08 | 49.18 | 133.2 | 2.71 |
Test 11 | 0.1 | 46.71 | 128.27 | 2.75 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 6.76 | |||
lj | 0.2 | 719.4 | 98.48 | 7.31 |
chain | 0.2 | 615.35 | 85.14 | 7.23 |
eam | 0.2 | 710.65 | 100.11 | 7.1 |
chute | 0.2 | 118.76 | 21.67 | 5.48 |
rhodo | 0.2 | 603.82 | 88.16 | 6.85 |
namd | 6.56 | |||
apoa1 | 0.33 | 229.62 | 37.96 | 6.05 |
f1atpase | 0.33 | 705.64 | 106.6 | 6.62 |
stmv | 0.33 | 2533.41 | 359.69 | 7.04 |
Rodinia | 3.47 | |||
heartwall | 0.25 | 116.42 | 16.18 | 7.2 |
hotspot | 0.25 | 1031.09 | 498.85 | 2.07 |
lavamd | 0.25 | 851.94 | 194.21 | 4.39 |
srad | 0.25 | 2981.23 | 1343.4 | 2.22 |
Medical-01 | 9.21 | |||
Test 1 | 0.1 | 10.55 | 91.41 | 8.66 |
Test 2 | 0.1 | 10.27 | 85.57 | 8.33 |
Test 3 | 0.1 | 9.17 | 40.02 | 4.36 |
Test 4 | 0.1 | 3.7 | 26.28 | 7.1 |
Test 5 | 0.1 | 6.25 | 44.43 | 7.11 |
Test 6 | 0.1 | 1.95 | 29.92 | 15.34 |
Test 7 | 0.1 | 2.55 | 24.34 | 9.55 |
Test 8 | 0.1 | 1.3 | 12.35 | 9.5 |
Test 9 | 0.1 | 0.57 | 6.86 | 12.04 |
Test 10 | 0.1 | 0.67 | 11.1 | 16.57 |
IOMeter | 10.69 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 648.51 | 11.02 |
Write IOps | 0.25 | 42.38 | 450.64 | 10.63 |
Read MBps | 0.25 | 2.78 | 30.71 | 11.05 |
Write MBps | 0.25 | 11.99 | 121.03 | 10.09 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 7.18 | |||
Monte Carlo | 0.4 | 919.17 | 121.43 | 7.57 |
Black Scholes | 0.3 | 1143.88 | 154.55 | 7.4 |
Binomial | 0.3 | 582.73 | 89.68 | 6.5 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 3.58 | |||
1D | 0.14 | 6939.6 | 27313 | 3.94 |
2D | 0.14 | 9432.3 | 33809 | 3.58 |
3D | 0.14 | 10773 | 35066 | 3.25 |
Convolution | 9.86 | |||
Test 1 | 1 | 1290.52 | 130.9 | 9.86 |
Energy-01 | 40.53 | |||
Test 1 | 0.14 | 0.75 | 16.54 | 22.05 |
Test 2 | 0.14 | 0.72 | 15.66 | 21.75 |
Test 3 | 0.14 | 0.36 | 7.97 | 22.14 |
Test 4 | 0.14 | 0.21 | 3.89 | 18.52 |
Test 5 | 0.14 | 0.22 | 5.74 | 26.09 |
Test 6 | 0.15 | 0.01 | 1.64 | 164 |
Test 7 | 0.15 | 0.01 | 1.74 | 174 |
srmp | 4.64 | |||
srmp | 1 | 887.32 | 191.29 | 4.64 |
Kirchhoff Migration | 7.27 | |||
Kirchhoff Migration | 1 | 390.13 | 53.63 | 7.27 |
Poisson | 0.67 | |||
Poisson | 1 | 72.67 | 109.12 | 0.67 |
IOMeter | 12.4 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 709.07 | 12.48 |
Write IOps | 0.25 | 47.86 | 586.91 | 12.26 |
Read MBps | 0.25 | 2.68 | 34.02 | 12.69 |
Write MBps | 0.25 | 10.86 | 131.97 | 12.15 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 3.79 | |||
decompress | 0.5 | 294.22 | 82.7 | 3.56 |
compress | 0.5 | 345.23 | 85.6 | 4.03 |
Python | 2.84 | |||
NumPy | 0.24 | 231.46 | 141.71 | 1.63 |
SciPy | 0.24 | 212.16 | 145.44 | 1.46 |
Make Charts | 0.01 | 3.15 | 3.03 | 1.04 |
MT Matrix | 0.5 | 414.59 | 78.45 | 5.28 |
Octave | 1.3 | |||
obench.m | 0.5 | 864.62 | 638.25 | 1.35 |
benchmark.m | 0.5 | 15.1 | 12.1 | 1.25 |
IOMeter | 32.59 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 1246.97 | 32.52 |
Write IOps | 0.25 | 93.92 | 3089.41 | 32.89 |
Read MBps | 0.25 | 0.36 | 11.53 | 32.03 |
Write MBps | 0.25 | 0.75 | 24.7 | 32.93 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro K6000 |
Total Graphics Memory | 4GB |
Display Resolution | 1920x1080 |
Display Size/Technology | 22.8" |
Display Refresh Rate | 60 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision R7610 |
Processor Type | Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz |
Processor Base Frequency | 3101 MHz |
Number of Populated Processor Sockets | 2 |
Logical Cores per Processor Socket | 16 |
Threads per core | 2 |
Total L1 Cache (KB) | 1024 |
Total L2 Cache (KB) | 4096 |
Total L3 Cache (KB) | 40960 |
System Memory | 64GB |
Memory Type | DDR3 |
Memory Speed | 1600 MHz |
Memory Configuration | 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB |
Disk Size | 476.94GB |
Disk Model | ATA SAMSUNG SSD 830 SCSI Disk Device |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Driver Version | 9.18.13.3187 |
Submission Details | |
Test Date | 12/4/2013 10:39:30 AM |
Submitted by | Dell Inc. |
System Customization | |
Disabled VSync, Disabled UAC, Power Options set to High Performance | |
System Supplier | |
Dell Inc. | |
Comments | |
R7610 with K6000, dual E5-2687w and 64GB memory |