MaxVision Symbion Pro 4000
MaxVision GLmaxP2 DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.00 | 8.41 | N/A | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 2 | 20.00 | 8.41 | N/A | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 3 | 10.00 | 10.7 | 1.78 | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 4 | 8.00 | 7.49 | N/A | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 5 | 5.00 | 10.7 | 1.83 | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 6 | 5.00 | 9.23 | N/A | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 7 | 5.00 | 8.45 | N/A | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 8 | 2.50 | 6.35 | N/A | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 9 | 2.50 | 8.87 | N/A | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| 10 | 2.00 | 10.1 | 1.83 | 2 | N | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32
| DX-03 Weighted Geometric Mean = 8.664
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | GLmaxP2 | Processor Type | Pentium II 400MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 5.0
| Depth Buffer | 15/16 bits
| Secondary Cache (KB) | 512 (D+I)
| Window System | Win32
| Stencil Buffer | 1/0 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1.23 BETA
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | PERMEDIA2
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2500
| OpenGL Vendor | 3Dlabs
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | 2.12-0411
| Texture Memory | 3 MB + Virtual Memory
| Comments
| |
| The Viewperf makefile flags were changed to: CFLAGS = $(cflags) $(cvars) -DLITTLE_ENDIAN -I.. -I. -O2 -G5 -DFUNCTION_CALLS Display Manufacturer/Model | MaxVision MAX1769
| Display Resolution | 1024x768
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 05/01/98) | $3,055 | |
---|---|---|
Test Date | 5/98 | |
General Availability | 06/01/98 | |
Submitted by | 3Dlabs |