MaxVision Symbion Pro 4000
MaxVision GLmax88M AWadvs-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.80 | 9.30 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| 2 | 28.50 | 17.4 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| 3 | 10.45 | 9.32 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| 4 | 9.50 | 10.1 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| 5 | 4.75 | 14.3 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| 6 | 2.20 | 9.88 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| 7 | 1.50 | 19.5 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| 8 | 0.55 | 9.89 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| 9 | 0.50 | 10.7 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| 10 | 0.25 | 15.5 | N/A | 4 | N | True | False | 8 | 8 | 8 | 8 | 24 | 0 | 32 | 32 | 32 | 32
| AWadvs-01 Weighted Geometric Mean = 11.609
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | GLmax88M | Processor Type | Pentium II 400MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 8+8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 5.0
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 512 (D+I)
| Window System | Win32
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1.23 BETA
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GLINT MX + GLINT Delta
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2500
| OpenGL Vendor | 3Dlabs
| Other Buffer | 0/4/8 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | 2.12-0411
| Texture Memory | 5 MB + Virtual Memory
| Comments
| |
| The Viewperf makefile flags were changed to: CFLAGS = $(cflags) $(cvars) -DLITTLE_ENDIAN -I.. -I. -O2 -G5 -DFUNCTION_CALLS Display Manufacturer/Model | MaxVision MAX1769
| Display Resolution | 1024x768
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 05/01/98) | $4,115 | |
---|---|---|
Test Date | 4/98 | |
General Availability | 05/01/98 | |
Submitted by | 3Dlabs |