SPECapc
SM
1.0 for 3ds max 3.1
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
|||||||||
Compaq Deskpro Workstation 300 1.70GHz FireGL2 | Compaq | ATI, 1.2.2046 | 512 PC800 ECC RDRAM | 1.7GHz Intel Pentium 4 | $4075 | Apr 2001 | 2.3496 | 4.2778 | 3.4663 | $ 1176 |
Compaq Evo Workstation W6000 1.7GHz Xeon FireGL2 | Compaq | ATI, 1.2.2066 | 512 PC800 ECC RDRAM | 1.7GHz Intel Xeon 1.7GHz | $3872 | May 2001 | 2.2602 | 4.1219 | 3.3380 | $ 1160 |
Compaq Evo Workstation W6000 Intel Xeon 1.7GHz FireGL4 | Compaq | ATI, 1.2.2070 | 512 PC800 ECC RDRAM | 1.7GHz Intel Xeon 1.7GHz | $4243 | May 2001 | 2.1870 | 4.7195 | 3.6027 | $ 1178 |
Compaq Evo W6000 1.7GHz Xeon Quadro2 Pro | Compaq | nVidia Corporation | 512 PC800 ECC RDRAM | 1.7GHz Intel Xeon 1.7GHz | $3583 | May 2001 | 2.1410 | 2.7335 | 2.5088 | $ 1428 |
Dell Precision Workstation 330 1.70GHz ATI Fire GL2 | Dell | S3, 1.2.2066 | 512 MB PC800 ECC RDRAM | 1.70GHz Intel Pentium 4 | $3,254 | Apr 2001 | 2.2933 | 4.2406 | 3.4175 | $ 952 |
Dell Precision Workstation 330 1.70GHz 3Dlabs Wildcat II 5110 | Dell | Intergraph Corporation, 1.1 | 512 MB PC800 ECC RDRAM | 1.70GHz Intel Pentium 4 | $4,725 | Apr 2001 | 2.6118 | 4.2768 | 3.5970 | $ 1314 |
Dell Precision Workstation 420 1.0Ghz ATI Fire GL2 | Dell | S3, 1.2.2066 | 512MB PC800 ECC RDRAM | 1.0GHz Intel Pentium III | $3,871 | Apr 2001 | 1.9178 | 2.9327 | 2.5265 | $ 1532 |
IBM IntelliStation M Pro 1.7 GHz Fire GL4 | IBM | S3. 1.2.2066 | 512 MB PC800 ECC RDRAM | 1.7 GHz Intel Pentium 4 | $4,518 | Apr 2001 | 2.3650 | 4.7349 | 3.7109 | $ 1217 |
hp workstation x2000 NVIDIA Quadro2 MXR | hp | OpenGL | 512 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $3,855 | Apr 2001 | 2.0131 | 2.1671 | 2.1117 | $ 1826 |
hp workstation x2000 NVIDIA Quadro2 Pro graphics | hp | OpenGL | 512 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $4,256 | Apr 2001 | 2.1926 | 2.7737 | 2.5540 | $ 1666 |
hp workstation x2000 FireGL2 | hp | S3, 1.2.2066 | 512 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $4,206 | Apr 2001 | 2.0323 | 4.2859 | 3.2982 | $ 1275 |
hp workstation x2000 FireGL4 | hp | S3, 1.2.2066 | 1024 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $6,151 | Apr 2001 | 3.4662 | 4.7603 | 4.2586 | $ 1444 |
hp workstation x2000 FireGL4 | hp | S3, 1.2.2066 | 512 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $5,601 | Apr 2001 | 2.1174 | 4.7610 | 3.5823 | $ 1564 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.