|
|
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 10.01 | Wireframe Composite | 9.43 | (0) Startup and Load | 3.22 |
(4) Shaded-Small Window | 9.25 | (1) Wireframe | 9.14 | (17) Remaining Operations | 3.88 |
(5) Shaded | 9.33 | (2) Wireframe-Smooth | 9.40 |
|
|
(6) Shaded-Clipped | 11.52 | (3) Wireframe-Depth Cue | 9.75 | ||
(7) Shaded-Transparent | 10.07 | Other Composite | 9.36 | ||
Sub Assembly Composite | 9.34 | (12) No Skins: FASTHLR-No Hidden | 9.24 | ||
(8) FASTHLR-Hidden | 7.16 | (13) No Skins: Shaded | 9.25 | ||
(9) FASTHLR-No Hidden | 7.10 | (14) No Skins: Shadedw/Level of Detail | 9.45 | ||
(10) Shaded | 7.86 | (15) Multiple Lights | 15.85 | ||
(11) Shaded w/Edges | 19.01 | (16) GAUSS | 5.62 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | Intense3D Wildcat 4210 | CPU Type | Intel Pentium III 933 MHz | OS | Microsoft Windows NT 4.0 with Service Pack 5 |
Color Depth | 24 bit | Number of CPUs | 1 | Window System | Microsoft Windows |
Overlay / Underlay Buffer | 4+4/0 bits | Primary Cache | 16 + 16 (D+I) | API Vendor / version | Intergraph Corporation, 1.1 |
Depth Buffer | 24 bits | Secondary Cache | 256 KB | API Extensions | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_occlusion_test GL_HP_occlusion_test GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_Autodesk_valid_back_buffer_hint GL_I3D_argb GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint |
Stencil Buffer | 8 bits | Tertiary Cache | 0 | Graphics Driver | 04.01.00.31 |
Accumulation Buffer | 0 bits | Memory | 512 MB | Application Version | 2000i |
Auxiliary Buffer | 0 bits | Page Size | 4096 | Application Build | 1999/390 |
Other Buffer | 8 bits | Disk Size | 9.1 GB |
|
|
Display List Memory | 8 MB | Disk Manuf / Model | Quantum / Tornado | ||
Texture Memory | 128 MB | Disk RPM | 10k | ||
Display Manuf / Model | IBM | Disk Interface | SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | |||
Display Size/Type | 17 inch | ||||
70 Hz | |||||
Disabled |
Submittal Date | 05/04/2000 |
---|---|
Test Date | 05/01/2000 |
Submitted By | IBM |
Availability | 5/25/2000 |
Price | $ 8,837 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.