Company/Product | Processor Type | System Software | List Price | Test Date | Xmark93
Digital Equipment Corp. AlphaStation 600 5/333 PowerStorm 3D30 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $35,395 | 01/96 | 33.07
| Digital Equipment Corp. AlphaStation 500/333 PowerStorm 3D30 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $25,811 | 01/96 | 32.43
| Digital Equipment Corp. AlphaStation 600 5/266 PowerStorm 3D30 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $30,595 | 02/96 | 29.38
| Digital Equipment Corp. AlphaStation 500/266 PowerStorm 3D30 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $20,811 | 02/96 | 29.38
| Digital Equipment Corp. AlphaStation 600 5/333 PowerStorm 4D20 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $36,995 | 02/96 | 28.04
| Digital Equipment Corp. AlphaStation 500/333 PowerStorm 4D20 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $27,806 | 01/96 | 27.26
| Digital Equipment Corp. AlphaStation 600 5/266 PowerStorm 4D20 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $32,795 | 02/96 | 24.78
| Digital Equipment Corp. AlphaStation 500/266 PowerStorm 4D20 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $22,806 | 02/96 | 24.78
| Sun Ultra 2 Creator3D Model 1200 Creator3D | ![]() 200MHz UltraSPARC | Solaris 2.5.1 Beta | $36,995* | 03/96 | 20.79
| Digital Equipment Corp. AlphaStation 255/300 PowerStorm 3D30 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $12,095 | 02/96 | 19.94
| HP J210XC VISUALIZE-48 | ![]() PA-7200/120Mhz | HP-UX 10.10 | $44,580 | 03/96 | 19.04
| IBM IBM RISC System/6000 Model 43P 133MHz POWER GXT250P | ![]() 133MHz 604 PowerPC | AIX 4.2.0 | $8915 | 05/96 | 18.68
| Sun Ultra 2 Creator Model 1200 Creator | ![]() 200MHz UltraSPARC | Solaris 2.5.1 Beta | $29,995* | 03/96 | 18.65
| HP J210XC HCRX8 | ![]() PA-7200/120Mhz | HP-UX 10.10 | $31,080 | 03/96 | 18.07
| IBM IBM RISC System/6000 Model 42T POWER GXT150L | ![]() 120MHz 604 PowerPC | AIX 4.2.0 | $11745 | 05/96 | 18.00
| Digital Equipment Corp. AlphaStation 255/233 PowerStorm 3D30 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $8,495 | 02/96 | 17.78
| HP J210XC VISUALIZE-24 | ![]() PA-7200/120Mhz | HP-UX 10.10 | 35,580 | 03/96 | 17.71
| IBM IBM RISC System/6000 Model 43P 133MHz POWER GXT255P | ![]() 133MHz 604 PowerPC | AIX 4.2.0 | $9715 | 05/96 | 17.70
| HP C110 VISUALIZE-48 | ![]() PA-7200/120Mhz | HP-UX 10.10 | $36,405 | 03/96 | 17.52
| Digital Equipment Corp. AlphaStation 255/300 PowerStorm 4D20 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $13,785 | 02/96 | 17.13
| HP C110 HCRX8 | ![]() PA-7200/120Mhz | HP-UX 10.10 | $22,905 | 03/96 | 16.84
| Hewlett-Packard J210 VISUALIZE-48 | PA7200/120 MHz | HP-UX 9.07 | $50,600 | 04/95 | 16.66
| IBM IBM RISC System/6000 Model 43P 100MHz POWER GXT250P | ![]() 100MHz 604 PowerPC | AIX 4.2.0 | $7500 | 05/96 | 16.20
| HP C110 VISUALIZE-24 | ![]() PA-7200/120Mhz | HP-UX 10.10 | $27,405 | 03/96 | 16.13
| Sun Ultra 1 Creator Model 170E Creator | 167MHz UltraSPARC | Solaris 2.5 | $19,495* | 10/95 | 16.08
| Sun Ultra 1 Creator3D Model 170E Creator3D | 167MHz UltraSPARC | Solaris 2.5 | $24,995* | 10/95 | 16.08
| Hewlett-Packard J210 VISUALIZE-24 | PA7200/120 MHz | HP-UX 9.07 | $41,600 | 04/95 | 15.70
| IBM IBM RISC System/6000 Model 43P 133MHz POWER GXT150P | ![]() 133MHz 604 PowerPC | AIX 4.2.0 | $8415 | 05/96 | 15.60
| IBM IBM RISC System/6000 Model 43P 100MHz POWER GXT255P | ![]() 100MHz 604 PowerPC | AIX 4.2.0 | $8300 | 04/96 | 15.44
| Digital Equipment Corp. AlphaStation 255/233 PowerStorm 4D20 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $10,445 | 02/96 | 15.31
| HP C100 HCRX8 | ![]() PA-7200/100Mhz | HP-UX 10.10 | $19,905 | 03/96 | 14.90
| IBM IBM RISC System/6000 Model 3CT POWER GXT150M | ![]() 67MHz Power2 | AIX 4.2.0 | $23350 | 05/96 | 14.59
| HP 715-100XC HCRX8 | ![]() PA-7100LC/100Mhz | HP-UX 10.10 | $18,835 | 03/96 | 14.47
| Hewlett-Packard J200 HCRX | PA7200/100 MHz | HP-UX 9.07 | $32,720 | 04/95 | 13.82
| IBM IBM RISC System/6000 Model 43P 100MHz POWER GXT150P | ![]() 100MHz 604 PowerPC | AIX 4.2.0 | $7000 | 05/96 | 13.65
| Sun Ultra 1 Model 170 TurboGXplus | 167MHz UltraSPARC | Solaris 2.5 | $20,995* | 10/95 | 13.59
| IBM IBM RISC System/6000 Model 43P 133MHz S15 | ![]() 133MHz 604 PowerPC | AIX 4.2.0 | $7975 | 05/96 | 13.29
| HP J210XC HC | ![]() PA-7200/120Mhz | HP-UX 10.10 | $29,575 | 03/96 | 13.17
| IBM IBM RISC System/6000 Model 42T POWER GXT500D | ![]() 120MHz 604 PowerPC | AIX 4.2.0 | $17845 | 04/96 | 12.62
| IBM IBM RISC System/6000 Model 42T POWER GXT500 | ![]() 120MHz 604 PowerPC | AIX 4.2.0 | $15845 | 05/96 | 12.62
| IBM IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 002 | ![]() 133MHz 604 PowerPC | AIX 4.2.0 | $26265 | 04/96 | 12.53
| HP C110 HC | ![]() PA-7200/120Mhz | HP-UX 10.10 | $21,400 | 03/96 | 12.33
| Digital Equipment Corp. AlphaStation 500/333 ZLXp-L2 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $31,306 | 01/96 | 12.32
| Hewlett-Packard 715/100 HCRX | PA7100LC/100 MHz | HP-UX 9.05 | $18,000 | 03/94 | 12.28
| Digital Equipment Corp. AlphaStation 600 5/333 ZLXp-L2 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $40,495 | 02/96 | 12.25
| Sun Ultra 1 Model 140 TurboGXplus | 143MHz UltraSPARC | Solaris 2.5 | $15,995* | 10/95 | 12.22
| Digital Equipment Corp. AlphaStation 600 5/266 ZLXp-L2 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $35,795 | 02/96 | 11.88
| Digital Equipment Corp. AlphaStation 500/266 ZLXp-L2 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $26,306 | 02/96 | 11.88
| IBM IBM RISC System/6000 Model 3CT POWER GXT1000 Model 002 | ![]() 67MHz Power2 | AIX 4.2.0 | $40700 | 05/96 | 11.72
| IBM IBM RISC System/6000 Model 43P 100MHz S15 | ![]() 100MHz 604 PowerPC | AIX 4.2.0 | $6560 | 05/96 | 11.67
| Hewlett-Packard J210 HC | PA7200/120 MHz | HP-UX 9.07 | $35,715 | 04/95 | 11.50
| Sun SPARCstation 20 Model 151 TurboGXplus | 150MHz hyperSPARC | Solaris 2.4 | $19,995* | 10/95 | 11.23
| HP 715-80 HCRX8 | ![]() PA-7100LC/80Mhz | HP-UX 10.10 | $14,500 | 03/96 | 11.17
| Hewlett-Packard 715/80 HCRX | PA7100LC/80 MHz | HP-UX 9.05 | $14,500 | 03/94 | 10.72
| Digital Equipment Corp. AlphaStation 600 5/333 ZLXp-L1 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $37,995 | 02/96 | 10.42
| Digital Equipment Corp. AlphaStation 500/333 ZLXp-L1 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $28,806 | 01/96 | 10.01
| Digital Equipment Corp. AlphaStation 600 5/266 ZLXp-L1 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $33,295 | 02/96 | 9.62
| Digital Equipment Corp. AlphaStation 500/266 ZLXp-L1 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $23,806 | 02/96 | 9.62
| HP 712-100 HC | ![]() PA-7100LC/100Mhz | HP-UX 10.10 | $10,280 | 03/96 | 9.61
| Digital Equipment Corp. AlphaStation 255/300 ZLXp-L2 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $17,295 | 02/96 | 9.49
| Hewlett-Packard 715/64 HCRX | PA7100LC/64 MHz | HP-UX 9.05 | $12,000 | 03/94 | 9.15
| Sun SPARCstation 20 Model 71 TurboGXplus | 75MHz SuperSPARC II | Solaris 2.4 | $17,995* | 08/95 | 8.84
| Digital Equipment Corp. AlphaStation 255/233 ZLXp-L2 | ![]() DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $13,945 | 03/96 | 8.75
| Hewlett-Packard 712/80 HC | PA7100LC/80 MHz | HP-UX 9.05 | $7,370 | 03/94 | 8.18
| Digital Equipment Corp. AlphaStation 255/300 ZLXp-L1 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $14,250 | 02/96 | 7.80
| Sun SPARCstation 5 Model 110 TurboGXplus | 110MHz microSPARC II | Solaris 2.4 | $8,995* | 03/95 | 7.55
| Digital Equipment Corp. AlphaStation 255/233 ZLXp-L1 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $11,445 | 02/96 | 7.28
| Sun SPARCstation 5 Model 110 TurboGX | 110MHz microSPARC II | Solaris 2.4 | $7,995* | 03/95 | 6.10
| IBM IBM RISC System/6000 Model 43P 133MHz E15 | ![]() 133MHz 604 PowerPC | AIX 4.2.0 | $7220 | 05/96 | 6.09
| Hewlett-Packard 712/60 HC | PA7100LC/60 MHz | HP-UX 9.05 | $3,995 | 10/93 | 5.94
| Digital Equipment Corp. AlphaStation 255/233 PowerStorm 3D10 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $8,099 | 02/96 | 5.78
| Sun SPARCstation 20 Model 151 SX | 150MHz hyperSPARC | Solaris 2.4 | $18,995* | 10/95 | 5.65
| IBM IBM RISC System/6000 Model 43P 100MHz E15 | ![]() 100MHz 604 PowerPC | AIX 4.2.0 | $5805 | 04/96 | 5.46
| Sun SPARCstation 20 Model 71 SX | 75MHz SuperSPARC II | Solaris 2.4 | $16,995* | 02/95 | 5.04
| Digital Equipment Corp. AlphaStation 200 4/166 PowerStorm 3D10 | DECchip 21064 166 MHz | Digital UNIX V3.2C (R 148) | $4,920 | 02/96 | 4.43
| |
---|
Notes: