Gateway PC w/ Pentium Pro Processor 150MHz
Matrox MGA Millennium (3D acceleration not enabled) DRV-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 38.0 | .709 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 2 | 30.0 | .900 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 3 | 8.0 | .723 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 4 | 5.0 | .914 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 5 | 5.0 | .155 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 6 | 5.0 | .827 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 7 | 4.0 | .119 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 8 | 3.0 | .171 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 9 | 1.0 | .138 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 10 | 1.0 | .156 | NA | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| DRV-02 Weighted Geometric Mean = 0.62
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Matrox MGA Millennium (3D acceleration not enabled) | Processor Type | Pentium Pro 150MHz | Operating System | Microsoft Windows NT 4.0 (Build 1309)
Total Graphics Memory | 8 MB
| Number of CPUs | 1
| Window System | Win32
| Image Buffer | 8 bits
| Floating Point | Integral
| OpenGL Version | OpenGL 1.1.0
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 16 (D+I)
| OpenGL Renderer | GDI Generic
| Depth Buffer | Virtual Memory
| Secondary Cache (KB) | 256
| OpenGL Vendor | Microsoft Corporation
| Stencil Buffer | Virtual Memory
| Memory (MB) | 32
| Viewperf Version | 5.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 2015
| Driver Version | Not Applicable
| Auxiliary Buffer | Virtual Memory
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
Monitor is Crystal Scan 1572DG
| Tests 5, 7, 8, 9 and 10 disk trash on a 32MB system; performance may vary by 3x from one run to the next One must ensure that the Millenium's 3D hardware capabilities are disabled by using the registry editor (regedit) and searching for the registry entry "MCD" (or accessing it directly in HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\MCD) and setting "Enable" to 0. Viewperf performance results on other Gateway machines may differ from those published here depending on the particular PCI chipset used. Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 3/18/96) | $4,059 (includes monitor) | |
---|---|---|
Test Date | 5/96 | |
General Availability | 3Q96 |