APC Report Summary (By Vendor), REVISION 20160718
Larger scores indicate greater speed in benchmark test results.
Company / Product1 | Submitted By | System Config | Test Date | Graphics Composite | Shaded with Edges Sub-composite |
Shaded Sub-composite |
Wireframe Sub-composite |
True Shading Sub-composite |
Advanced Studio Sub-composite |
Graphics Face Analysis Sub-composite |
CPU Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | GPU | |||||||||||
Dell Inc. Precision 3510 | Dell, Inc. | Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz | Intel(R) HD Graphics 530, AMD FirePro W5130M |
2016-07-13 | 3.37 | 3.13 | 3.73 | 3.46 | 3.28 | 3.84 | 3.07 | 2.69 |
Dell Inc. Precision 5510 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz | NVIDIA Quadro M1000M | 2016-07-13 | 3.57 | 3.25 | 3.40 | 3.22 | 4.10 | 6.45 | 2.96 | 3.03 |
Dell Inc. Precision 7710 | Dell, Inc. | Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz | AMD FirePro W7170M | 2016-06-28 | 4.50 | 3.97 | 4.99 | 4.18 | 4.54 | 7.29 | 3.80 | 3.49 |
Dell Inc. Precision 7710 | Dell, Inc. | Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz | AMD FirePro W7170M | 2016-07-13 | 4.52 | 4.02 | 5.14 | 4.12 | 4.48 | 7.01 | 3.84 | 3.31 |
Dell Inc. Precision 7710 | Dell, Inc. | Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz | NVIDIA Quadro M5000M | 2016-06-28 | 5.18 | 4.77 | 4.46 | 4.46 | 5.64 | 13.60 | 3.57 | 3.51 |
Dell Inc. Precision 7710 | Dell, Inc. | Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz | NVIDIA Quadro M5000M | 2016-07-13 | 5.18 | 4.78 | 4.47 | 4.32 | 5.66 | 13.72 | 3.58 | 3.56 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | AMD FirePro W7100 (FireGL V) | 2016-07-14 | 4.99 | 4.50 | 5.40 | 4.65 | 4.87 | 8.23 | 3.99 | 3.44 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | NVIDIA Quadro M2000 | 2016-07-13 | 3.97 | 3.62 | 3.09 | 3.79 | 3.97 | 10.63 | 3.65 | 3.30 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | NVIDIA Quadro M4000 | 2016-07-13 | 3.95 | 3.63 | 3.02 | 3.60 | 4.11 | 10.73 | 3.78 | 3.14 |
HP HP Z240 Tower Workstation | HP | Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz | AMD FirePro W4300 (FireGL V) | 2016-07-19 | 4.33 | 4.00 | 4.91 | 4.26 | 4.33 | 5.23 | 3.69 | 3.46 |
HP HP Z240 Tower Workstation | HP | Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz | NVIDIA Quadro M2000 | 2016-07-20 | 4.78 | 4.38 | 4.49 | 4.15 | 5.12 | 10.31 | 3.61 | 3.48 |
Company / Product1 | Submitted By | System Config | Test Date | Graphics Composite | Shaded with Edges Sub-composite |
Shaded Sub-composite |
Wireframe Sub-composite |
True Shading Sub-composite |
Advanced Studio Sub-composite |
Graphics Face Analysis Sub-composite |
CPU Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | GPU | |||||||||||
Dell Inc. Precision 3510 | Dell, Inc. | Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz | Intel(R) HD Graphics 530, AMD FirePro W5130M |
2016-07-13 | 3.48 | 3.12 | 3.86 | 3.57 | 3.34 | 4.55 | 3.17 | 3.07 |
Dell Inc. Precision 5510 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz | NVIDIA Quadro M1000M | 2016-07-13 | 3.95 | 3.66 | 3.66 | 3.83 | 4.04 | 7.18 | 3.10 | 3.22 |
Dell Inc. Precision 7710 | Dell, Inc. | Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz | AMD FirePro W7170M | 2016-07-13 | 4.60 | 4.07 | 5.17 | 4.17 | 4.51 | 7.61 | 3.86 | 3.31 |
Dell Inc. Precision 7710 | Dell, Inc. | Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz | NVIDIA Quadro M5000M | 2016-07-13 | 5.31 | 4.83 | 4.56 | 4.88 | 5.23 | 14.67 | 3.60 | 3.60 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | AMD FirePro W7100 (FireGL V) | 2016-07-14 | 5.12 | 4.62 | 5.47 | 4.72 | 4.92 | 9.02 | 4.01 | 3.69 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | NVIDIA Quadro M2000 | 2016-07-13 | 4.11 | 3.72 | 3.10 | 4.27 | 3.78 | 11.65 | 3.71 | 3.49 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | NVIDIA Quadro M4000 | 2016-07-13 | 4.02 | 3.62 | 3.04 | 4.10 | 3.80 | 11.15 | 3.79 | 3.53 |
HP HP Z240 Tower Workstation | HP | Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz | AMD FirePro W4300 (FireGL V) | 2016-07-19 | 4.55 | 4.13 | 5.12 | 4.39 | 4.47 | 6.15 | 3.77 | 3.55 |
HP HP Z240 Tower Workstation | HP | Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz | NVIDIA Quadro M2000 | 2016-07-20 | 5.15 | 4.82 | 4.65 | 4.69 | 4.93 | 11.64 | 3.69 | 3.58 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
Generated on
Tue Jul 26 17:50:13 EDT 2016
by SPEC/APC NX Result Indexer 1.5.
Copyright © 2016
Standard Performance Evaluation Corporation.