Fujitsu FMV-Pro 7400T1*
Intergraph Intense 3D Pro 3400T DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.00 | 5.59 | NA | | 1 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 2 | 30.00 | 8.24 | NA | | 1 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 3 | 8.00 | 4.47 | NA | | 1 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 4 | 5.00 | 5.21 | NA | | 1 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 5 | 4.00 | 8.17 | NA | | 1 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 6 | 4.00 | 3.12 | NA | | 1 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 7 | 4.00 | 3.62 | NA | | 1 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| DRV-04 Weighted Geometric Mean = 5.992
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Intergraph Intense 3D Pro 3400T | Processor Type | 400MHz Pentium II | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 32 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24bits
| Floating Point | integral
| Compiler Name | MS VC++
| Overlay/Underlay Buffer | 4+4/0 bits
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 5.0 + WinNT 4.0
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512
| Window System | Win32
| Stencil Buffer | 6 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1
| Accumulation Buffer | 64bits (Virtual Memory)
| Memory (MB) | 127
| OpenGL Renderer |
| Auxiliary Buffer | Virtual Memory
| Disk (MB) | 4300
| OpenGL Vendor | Intergraph
| Other Buffer | 14 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | 04.04.03.14
| Texture Memory | 16 MB
| Comments
| |
| Compiler Settings: CFLAGS = $(cflags) $(cvars) -DNODEBUG -DNDEBUG -DLITTLE_ENDIAN -I.. -I. -Ox -O2 -Ob2 -Og -Ot -G6 -Gs -DMP Test: DRV-04 Display Manufacturer/Model | Fujitsu/FMVWDP 211A
| Display Resolution | 1280x1024
| Display Size/Type | 21-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price | 1,134,000 yen | |
---|---|---|
Test Date | 6/98 | |
General Availability | 7/1/98 | |
Submitted by | Fujitsu | |
* (Sold in Japan Only) However at 140 Yen per USD, the current list price is approximately $8100 including monitor. |