SPECapc
SM
Unigraphics V17
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
System Config |
List Price3 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
||||||||||
Dell Precision Mobile Workstation M60 1.70GHz nVIDIA Quadro FX Go700 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium M 1.70GHz | 3,497 | Jun-2003 | 3.10 | 2.53 | 8.99 | 5.17 | $ 676 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 1000 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.20GHz | 2,905 | Jun 2003 | 3.25 | 2.91 | 12.84 | 6.39 | $ 455 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 500 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.20GHz | 2,205 | Jun 2003 | 3.24 | 2.82 | 7.02 | 4.71 | $ 468 |
Fujitsu Siemens CELSIUS Mobile H | Fujitsu Siemens | Single Supplier | Microsoft Windows 2000 | 512 MB PC 2100 DDR SDRAM | Intel Pentium 4 2.0 GHz | 2,730 | Aug 02 | 1,71 | 1,79 | 4,12 | 2,67 | $ 1365 |
Fujitsu Siemens CELSIUS M410 Quadro FX1000 | Fujitsu Siemens | Single Supplier | Microsoft Windows 2000 SP3 | 1024 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 2,815 | May 2003 | 2,92 | 2,91 | 12,31 | 5,99 | $ 563 |
Fujitsu Siemens CELSIUS R610 Quadro FX2000 | Fujitsu Siemens | Single Supplier | Microsoft Windows 2000 SP3 | 1024 MB PC2100 DDR SDRAM | Intel Xeon 3.06 GHz | 4,385 | May 2003 | 2,93 | 2,94 | 14,00 | 6,40 | $ 731 |
hp workstation xw4100 3.2 GHz NVIDIA Quadro FX2000 | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR400 SDRAM | Intel Pentium 4 3.2 GHz | 3,742 | Jul 2003 | 3.35 | 3.11 | 15.69 | 7.19 | $ 520 |
hp workstation xw4100 3.2 GHz NVIDIA Quadro4 980XGL | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR-400 | Intel Pentium 4 3.2 GHz | 2,542 | Jul 2003 | 3.27 | 3.06 | 11.93 | 6.20 | $ 410 |
hp workstation xw4100 3.2 GHz NVIDIA Quadro FX1000 | HP | Parts built | Microsoft Windows 2000 | 512 MB PC3200 DDR-400 | Intel Pentium 4 3.2 GHz | 2,768 | Jul 2003 | 3.32 | 3.10 | 13.21 | 6.58 | $ 421 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are provided for information
purposes only in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.