SPECapcSM
for Pro/ENGINEER�
2000i2
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
O/S Type |
System Config. |
List Price2 |
Test Date |
Graphics |
Remaining Operations |
Overall Composite |
Cost per Composite |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
Shaded | Sub- Assem. | Wire | Other | |||||||||
Compaq Evo Workstation W6000 2.0GHz ATI FireGL2 | Compaq | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Xeon 2.0GHz | $3,778 | Oct 2001 | 4.18 | 3.57 | 3.55 | 3.71 | 2.71 | 3.68 | $ 1027 |
Compaq Evo Workstation W6000 2.0GHz Xeon ATI FireGL4 | Compaq | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 2.0GHz | $4,328 | Oct 2001 | 4.75 | 3.75 | 4.01 | 4.34 | 2.56 | 4.09 | $ 1058 |
Compaq Evo Workstation W6000 2.0GHz Xeon nVidia Quadro2 Pro | Compaq | OpenGL | Microsoft Windows 2000 | 768 MB PC800 ECC RDRAM | Intel Xeon 2.0GHz | $3,768 | Oct 2001 | 3.60 | 3.45 | 3.81 | 3.63 | 2.56 | 3.54 | $ 1064 |
Dell Precision Mobile Workstation M40 1.20GHz nVIDIA Quadro2 Go | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC133 SDRAM | Intel Pentium III 1.20GHz | $3,799 | Nov 2001 | 2.18 | 2.18 | 1.60 | 2.11 | 2.21 | 2.05 | $ 1853 |
Dell Precision Workstation 340 2.0AGHz nVIDIA Quadro2 EX | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.0AGHz | $2,204 | Jan 2002 | 3.22 | 3.83 | 2.27 | 3.00 | 2.60 | 3.05 | $ 723 |
Dell Precision Workstation 340 2.20GHz nVIDIA Quadro2 Pro | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.20GHz | $2,715 | Jan 2002 | 4.79 | 4.56 | 4.08 | 4.36 | 2.56 | 4.31 | $ 630 |
Dell Precision Workstation 530 2.20GHz 3Dlabs Wildcat II 5110 | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 2.20GHz | $5,167 | Jan 2002 | 5.72 | 4.73 | 4.69 | 4.97 | 2.53 | 4.83 | $ 1070 |
IBM IntelliStation M Pro 2.0 GHz 3Dlabs Wildcat II 5110 | IBM | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 2.0 GHz | $4,348 | Oct 2001 | 5.52 | 4.42 | 4.35 | 4.82 | 2.51 | 4.61 | $ 943 |
hp workstation x1100 FireGL8800 Graphics | hp | OpenGL | Microsoft Windows 2000 | 512 MB ECC DDR SDRAM | Intel Pentium 4 2.2 GHz | $2,752 | 10-Jan-2002 | 4.57 | 4.08 | 4.61 | 4.53 | 2.15 | 4.25 | $ 648 |
hp workstation x2100 FireGL8800 graphics | hp | OpenGL | Microsoft Windows 2000 | 512 MB | Intel Pentium 4 2.2 GHz | $3,206 | 4-Jan-2002 | 5.02 | 4.42 | 4.91 | 4.85 | 2.10 | 4.56 | $ 703 |
hp workstation x2100 Wildcat II 5110 graphics | hp | OpenGL | Microsoft Windows 2000 | 512 MB | Intel Pentium 4 2.2 GHz | $4,372 | 3-Jan-2002 | 5.77 | 4.84 | 4.69 | 5.11 | 2.20 | 4.87 | $ 898 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.