Intergraph TDZ310 200 MHz
RealiZm Z13-G DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 6.54 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 2 | 20.0 | 6.67 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 3 | 10.0 | 5.95 | 0.141 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 4 | 8.0 | 6.79 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 5 | 5.0 | 6.02 | 0.140 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 6 | 5.0 | 8.30 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 7 | 5.0 | 6.53 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 8 | 2.5 | 5.59 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 9 | 2.5 | 6.55 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 10 | 2.0 | 6.07 | 0.140 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| DX-03 Weighted Geometric Mean = 6.539
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | RealiZm Z13-G | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 4+4/0 bits
| Primary Cache (KB) | 16 (D+I)
| Compiler Version |
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 256
| Window System | Microsoft Windows NT 4.0
| Stencil Buffer | 6 bits
| Tertiary Cache (KB) |
| OpenGL Version | 1.0
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 64
| OpenGL Renderer | Intergraph GLZIOCD.DLL
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2000
| OpenGL Vendor | Intergraph
| Other Buffer | 14 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 4.0.1.2
| Texture Memory | Virtual Memory
| Comments
| |
|
| Display Manufacturer/Model | Intergraph FOPT101
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 11/1/96) | $15,890 (Monitor included) | |
---|---|---|
Test Date | 11/96 | |
General Availability | Now | |
Submitted by | InterGR |