Microsoft - Dell 5120
S3 864 (no 3D acceleration) DRV-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 38.0 | 0.224 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| 2 | 30.0 | 0.310 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| 3 | 8.0 | 0.221 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| 4 | 5.0 | 0.318 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| 5 | 5.0 | 0.158 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| 6 | 5.0 | 0.279 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| 7 | 4.0 | 0.149 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| 8 | 3.0 | 0.0843 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| 9 | 1.0 | 0.155 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| 10 | 1.0 | 0.0803 | N/A | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 32 | 8 | 11 | 11 | 10 | 0
| DRV-01 Weighted Geometric Mean = 0.23499
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | S3 864 (no 3D acceleration) | Processor Type | 120MHz P5 | Operating System | NT 3.51
Total Graphics Memory | 2MB
| Number of CPUs | 1
| Window System | N/A
| Image Buffer | 8 bits
| Floating Point | integral
| OpenGL Version | 1.01
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | None
| OpenGL Renderer | GDI Generic
| Depth Buffer | virtual memory
| Secondary Cache (KB) | 512
| OpenGL Vendor | Microsoft Corporation
| Stencil Buffer | virtual memory
| Memory (MB) | 32
| Viewperf Version | 3.0
| Accumulation Buffer | virtual memory
| Disk (MB) | 1000
| Driver Version | N/A
| Auxiliary Buffer | virtual memory
| Other Buffer | virtual memory
| Comments
| Display List Memory | virtual memory
|
| Texture Memory | virtual memory
| Display Manufacturer/Model |
| Display Resolution | 768x1024
| Display Size/Type | 15"/color
| Display Refresh Rate | 72Hz
| Swap on Vertical Retrace | no
| |
List Price (as of 6/15/95) | $4734 (includes monitor) | |
---|---|---|
Test Date | 6/95 | |
General Availability | now |