Dell Precision Workstation T7500 3.33GHz nVidia Quadro FX 4800
Submitted by: Dell, Inc. |
|||||||||||||||||||
|
|||||||||||||||||||
Individual Test Scores | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werewolf | Hand | Insect | Squid | Toy Store | Maya Software | ||||||||||||||
project.time | 1.47 | project.time | 25.96 | project.time | 0.91 | project.time | 0.85 | project.time | 2.18 | project.time | 0.32 | ||||||||
gfx.wireframe.time | 2.88 | gfx.wireframe.time | 6.28 | gfx.wireframe.time | 4.63 | gfx.wireframe.time | 4.17 | wireframe.time | 42.48 | render.time | 12.11 | ||||||||
gfx.wireframehq.time | 1.49 | gfx.wireframehq.time | 3.22 | gfx.smoothshaded.time | 7.20 | gfx.wireframehq.time | 1.73 | smoothshaded.time | 61.46 | Maya Hardware | |||||||||
gfx.smoothshaded.time | 3.40 | gfx.smoothshaded.time | 11.19 | texturedownload.time | 0.92 | gfx.smoothshaded.time | 6.33 | texturedownload.time | 2.95 | project.time | 0.29 | ||||||||
gfx.smoothshadedhq.time | 3.40 | texturedownload.time | 0.07 | gfx.textured.time | 13.15 | gfx.smoothshadedhq.time | 17.89 | textured.time | 134.11 | render.time | 3.26 | ||||||||
texturedownload.time | 5.47 | gfx.textured.time | 11.18 | gfx.texturedselected.time | 13.51 | texturedownload.time | 8.27 | Hand Deformation | |||||||||||
gfx.textured.time | 5.90 | gfx.texturedhq.time | 9.13 | gfx.texturedhilited.time | 15.26 | gfx.textured.time | 8.57 | project.time | 4.70 | ||||||||||
gfx.texturedhq.time | 13.75 | gfx.texturedselected.time | 16.74 | gfx.texturedhq.time | 18.82 | render.time | 52.33 | ||||||||||||
gfx.texturedselected.time | 5.47 | gfx.texturedhilited.time | 20.22 | gfx.texturedselected.time | 9.41 | ||||||||||||||
gfx.texturedhilited.time | 8.76 | gfx.texturedhilited.time | 10.57 |
Orderable through the Large Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. Monitor Price $549 Intel Turbo Boost Mode Enabled (up to 3.6GHz) Intel Hyperthreading Disabled Superfetch enabled |
Submitted By: | Dell, Inc. | Submission Date: | 8/7/2009 | System Class | single supplier |
Test Date: | 8/3/2009 | Availability: | 9/01/2009 | Price: | $5,819 (as of 09/01/2009) (list) |
Copyright © 2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Wed Sep 2 10:39:32 EDT 2009 by SPEC/APC Maya HTML formatter v1.4