AcerAltos 1100 ELSA GLoria-XXL |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
1 | 25 | 9.9 | 12.9 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
2 | 25 | 7.0 | 12.9 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
3 | 10 | 8.8 | 0.828 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
4 | 10 | 6.0 | 0.907 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
5 | 5 | 7.1 | 1.09 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
6 | 5 | 5.1 | 1.08 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
7 | 3 | 7.2 | 0.812 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
8 | 3 | 5.9 | 0.828 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
9 | 7 | 5.9 | 1.22 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
10 | 7 | 4.3 | 1.22 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
ProCDRS Weighted Geometric Mean = 7.20 |
Visual Quality Screen Captures
Raw Log File
Price | $4,742 |
---|---|
Test Date | 11/98 |
General Availability | Now |
Submitted by | Acer |