REVISION 20131209
Larger scores indicate greater speed in benchmark test results.
Company/Product1 | Submitted By | System Config | Test Date | M+E2 | Prod Dev3 | Finance4 | Life Sci5 | Energy6 | Gen Ops7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | RAM | Graphics | Storage | Operating System | |||||||||
Dell Inc. Precision M6700 | Dell, Inc. | Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz | 8GB | NVIDIA Quadro K3000M | 476.94GB SAMSUNG SSD 830 Series | Microsoft Windows 7 Professional 64-bit | 11/14/2013 | 2.64 | 2.46 | 1.81 | 2.32 | 2.54 | 4.17 |
Dell Inc. Precision M6800 | Dell, Inc.. | Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz | 16GB | NVIDIA Quadro K5100M | 476.94GB LITEONIT LITEONIT LCM-512 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/14/2013 | 3.82 | 3.41 | 2.09 | 2.94 | 3.38 | 5.43 |
Dell Inc. Precision R7610 | Dell, Inc. | Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz | 64GB | NVIDIA Quadro K6000 | 476.94GB ATA SAMSUNG SSD 830 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 12/4/2013 | 6.04 | 5.12 | 7.18 | 6.86 | 6.32 | 4.62 |
Dell Inc. Precision T3610 | Dell, Inc. | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | 32GB | AMD FirePro W7000 (FireGL V) | 476.94GB ATA MTFDDAK512MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 12/5/2013 | 4.2 | 3.81 | 2.86 | 4.54 | 4.86 | 4.5 |
Dell Inc. Precision T5600 | Dell, Inc.. | Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz | 8GB | NVIDIA Quadro K2000 | 1863.01GB ATA ST2000DM001-1CH1 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/8/2013 | 1.61 | 1.37 | 1.81 | 1.56 | 1.85 | 1.11 |
Dell Inc. Precision T7610 | Dell, Inc. | Intel(R) Xeon(R) CPU E5-2687W v2 @ 3.40GHz | 128GB | NVIDIA Quadro K6000 | 1675.21GB LSI MR9271-8i SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 12/4/2013 | 4.65 | 4.13 | 7.71 | 5.9 | 6.17 | 2.94 |
Dell Inc. Precision T7610 | Dell, Inc. | Intel(R) Xeon(R) CPU E5-2687W v2 @ 3.40GHz | 128GB | NVIDIA Quadro K6000 | 476.44GB LSI MR9271-8i SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 12/5/2013 | 6.78 | 6.28 | 7.66 | 8.31 | 8.13 | 5.57 |
FUJITSU CELSIUS M730 | Fujitsu | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 64GB | AMD FirePro W7000 (FireGL V) | 238.47GB TOSHIBA THNSNH256GCST ATA Device | Microsoft Windows 7 Professional 64-bit | 11/26/2013 | 4.51 | 4.39 | 3.06 | 5.02 | 4.7 | 5.86 |
FUJITSU CELSIUS M730 | Fujitsu | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 64GB | NVIDIA Quadro K4000 | 931.51GB ATA ST1000DM003-1CH1 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/20/2013 | 2.46 | 2.12 | 3.06 | 2.67 | 3.04 | 1.67 |
FUJITSU CELSIUS M730 | Fujitsu | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 64GB | NVIDIA Quadro K4000 | 238.47GB TOSHIBA THNSNH256GCST ATA Device | Microsoft Windows 7 Professional 64-bit | 11/25/2013 | 4.1 | 3.99 | 3.06 | 3.73 | 3.98 | 5.9 |
FUJITSU CELSIUS R930 | Fujitsu | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz | 128GB | NVIDIA Quadro K5000 | 931.51GB ATA ST1000DM003-1CH1 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/20/2013 | 3.96 | 2.93 | 9.59 | 4.65 | 5.08 | 1.74 |
FUJITSU CELSIUS R930 | Fujitsu | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz | 128GB | NVIDIA Quadro K5000 | 238.47GB ATA TOSHIBA THNSNH25 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/25/2013 | 6.99 | 5.69 | 9.59 | 7.81 | 7.29 | 5.73 |
FUJITSU CELSIUS R930 | Fujitsu | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz | 128GB | NVIDIA Quadro K6000 | 238.47GB ATA TOSHIBA THNSNH25 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/26/2013 | 7.48 | 6.47 | 9.6 | 9.09 | 8.44 | 5.6 |
FUJITSU CELSIUS W530 | Fujitsu | Intel(R) Xeon(R) CPU E3-1275 v3 @ 3.50GHz | 32GB | AMD FirePro W5000 | 238.47GB TOSHIBA THNSNH256GCST SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/27/2013 | 3.8 | 3.37 | 2.27 | 3.55 | 3.45 | 5.3 |
Hewlett-Packard HP Z230 TWR Workstation | Hewlett Packard | Intel(R) Xeon(R) CPU E3-1280 v3 @ 3.60GHz | 16GB | NVIDIA Quadro K4000 | 238.47GB ATA MTFDDAK256MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/13/2013 | 3.57 | 2.97 | 2.26 | 3.25 | 3.32 | 4.75 |
Hewlett-Packard HP Z420 Workstation | Hewlett Packard | Intel(R) Xeon(R) CPU E5-1680 v2 @ 3.00GHz | 32GB | AMD FirePro W7000 (FireGL V) Graphics Adapter | 238.47GB ATA MTFDDAK256MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/7/2013 | 4.41 | 4.2 | 3.65 | 4.96 | 5.07 | 4.96 |
Hewlett-Packard HP Z420 Workstation | Hewlett Packard | Intel(R) Xeon(R) CPU E5-1680 v2 @ 3.00GHz | 32GB | NVIDIA Quadro K5000 | 238.47GB ATA MTFDDAK256MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/6/2013 | 4.66 | 4.13 | 3.64 | 4.79 | 5.56 | 4.93 |
Hewlett-Packard HP Z820 Workstation | Hewlett Packard | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz | 64GB | NVIDIA Quadro K6000 | 238.47GB ATA MTFDDAK256MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | 11/6/2013 | 7.58 | 5.78 | 9.6 | 8.42 | 8.4 | 5.37 |
Intel Corporation W2600CR | Intel Corp. | Intel(R) Xeon(R) E5-2687W v2 @ 3.40GHz | 64GB | AMD FirePro W5000 (FireGL V) | 447.13GB ATA INTEL SSDSC2CW48 SCSI Disk Device | Microsoft Windows 7 Enterprise 64-bit | 10/30/2013 | 5.8 | 5.07 | 7.7 | 6.18 | 5.2 | 4.52 |
Intel Corporation W2600CR | Intel Corp. | Intel(R) Xeon(R) E5-2687W v2 @ 3.40GHz | 64GB | NVIDIA Quadro K2000 | 447.13GB ATA INTEL SSDSC2CW48 SCSI Disk Device | Microsoft Windows 7 Enterprise 64-bit | 10/29/2013 | 5.41 | 4.4 | 7.72 | 5.49 | 5.37 | 4.52 |
Intel Corporation W2600CR | Intel Corp. | Intel(R) Xeon(R) E5-2687W v2 @ 3.40GHz | 64GB | NVIDIA Quadro K5000 | 447.13GB ATA INTEL SSDSC2CW48 SCSI Disk Device | Microsoft Windows 7 Enterprise 64-bit | 10/29/2013 | 6.34 | 5.13 | 7.67 | 6.72 | 7.05 | 4.49 |
Intel Corporation W2600CR | Intel Corp. | Intel(R) Xeon(R) E5-E2687W v2 @ 3.40GHz | 64GB | NVIDIA Quadro K5000 | 223.57GB INTEL SSDSC2BW240A4 SCSI Disk Device | Microsoft Windows 7 Enterprise 64-bit | 12/5/2013 | 6.28 | 5.4 | 7.71 | 6.91 | 7.08 | 5.61 |
Intel Corporation W2600CR | Intel Corp. | Intel(R) Xeon(R) E5-2697 v2 @ 2.70GHz | 64GB | NVIDIA Quadro K5000 | 223.57GB INTEL SSDSC2BW240A4 SCSI Disk Device | Microsoft Windows 7 Enterprise 64-bit | 12/5/2013 | 7.54 | 5.93 | 9.58 | 8.57 | 7.74 | 5.87 |
ASUS P9X79-E WS, BIOS version 1203 | Techgage.com | Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz | 32GB | NVIDIA GeForce GTX 780 | 223.57GB Kingston HyperX 240GB SSD (SH100S3B/240G) | Microsoft Windows 7 Ultimate 64-bit | 10/29/2013 | 4.46 | 3.18 | 2.97 | 4.73 | 4.28 | 5.02 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. Media + Entertainment Composite
3. Product Development Composite
4. Financial Services Composite
5. Life Sciences Composite
6. Energy Composite
7. General Operations Composite
Copyright © 2013 Standard Performance Evaluation Corporation.