If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 6.28 | ----- | Financial Services | 7.71 |
Blender | 3.87 | Monte Carlo | 8.12 | |
HandBrake | 4.55 | Black Scholes | 8.34 | |
LuxRender | 8.12 | Binomial | 6.66 | |
IOMeter | 16.41 | |||
Maya | 4.16 | |||
Product Development | 5.4 | Energy | 7.08 | |
Rodinia | 8.56 | FFTW | 3.81 | |
CalculiX | 1.62 | Convolution | 11.33 | |
WPCcfd | 5.2 | Energy-01 | 18.35 | |
IOMeter | 21.6 | srmp | 9.22 | |
Catia-04 | 3.56 | Kirchhoff Migration | 11.45 | |
Showcase-01 | 3.15 | Poisson | 0.83 | |
Snx-02 | 2.13 | IOMeter | 12.9 | |
Sw-03 | 3.16 | |||
Life Sciences | 6.91 | General Operations | 5.61 | |
Lammps | 7.41 | 7Zip | 5.48 | |
namd | 7.31 | Python | 3.09 | |
Rodinia | 4.25 | Octave | 1.52 | |
Medical-01 | 5.63 | IOMeter | 38.49 | |
IOMeter | 12.17 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 42.2 |
7zip | 7zip | 2 | 1 | 80.01 |
Blender | Blender | 1 | 1 | 49.51 |
Blender | Blender | 2 | 1 | 37.74 |
Blender | Blender | 3 | 1 | 233.97 |
Blender | Blender | 4 | 1 | 63.88 |
Blender | Blender | 5 | 1 | 171.41 |
CalculiX | CalculiX | 1 | 1 | 366.13 |
catia-04 | catia-04 | 1 | 1 | 36.92 |
catia-04 | catia-04 | 2 | 1 | 40.45 |
catia-04 | catia-04 | 3 | 1 | 49.97 |
catia-04 | catia-04 | 4 | 1 | 42.27 |
catia-04 | catia-04 | 5 | 1 | 62.3 |
catia-04 | catia-04 | 6 | 1 | 46.38 |
catia-04 | catia-04 | 7 | 1 | 106.88 |
catia-04 | catia-04 | 8 | 1 | 104.42 |
catia-04 | catia-04 | 9 | 1 | 40.78 |
catia-04 | catia-04 | 10 | 1 | 46.51 |
catia-04 | catia-04 | 11 | 1 | 73.9 |
catia-04 | catia-04 | 12 | 1 | 54.5 |
catia-04 | catia-04 | 13 | 1 | 40.78 |
catia-04 | catia-04 | 14 | 1 | 38.72 |
Convolution | Convolution | 1 | 1 | 113.88 |
energy-01 | energy-01 | 1 | 1 | 7.91 |
energy-01 | energy-01 | 2 | 1 | 8.14 |
energy-01 | energy-01 | 3 | 1 | 4.15 |
energy-01 | energy-01 | 4 | 1 | 2.31 |
energy-01 | energy-01 | 5 | 1 | 2.72 |
energy-01 | energy-01 | 6 | 1 | 0.56 |
energy-01 | energy-01 | 7 | 1 | 0.57 |
FFTW | 1D | MFLOPS | 1 | 29861 |
FFTW | 2D | MFLOPS | 1 | 33776 |
FFTW | 3D | MFLOPS | 1 | 38531 |
fsi | FSI | 1 | 1 | 113.15 |
fsi | FSI | 2 | 1 | 137.22 |
fsi | FSI | 3 | 1 | 87.52 |
handbrake | handbrake | 1 | 1 | 227.04 |
handbrake | handbrake | 2 | 1 | 97.8 |
IOMeter | 3dsmax | ReadIOps | 1 | 4457.098121 |
2 | 4651.66276 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 561.757336 |
2 | 591.697383 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 34.596181 |
2 | 36.153388 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 3.413158 |
2 | 3.601042 | |||
IOMeter | ansys | ReadIOps | 1 | 625.785848 |
2 | 640.623144 | |||
IOMeter | ansys | WriteIOps | 1 | 618.420525 |
2 | 633.656951 | |||
IOMeter | ansys | ReadMBps | 1 | 28.846366 |
2 | 30.172625 | |||
IOMeter | ansys | WriteMBps | 1 | 138.404701 |
2 | 140.825068 | |||
IOMeter | blender | ReadIOps | 1 | 3440.834087 |
2 | 3659.016757 | |||
IOMeter | blender | WriteIOps | 1 | 950.346392 |
2 | 1020.945002 | |||
IOMeter | blender | ReadMBps | 1 | 77.202509 |
2 | 81.975207 | |||
IOMeter | blender | WriteMBps | 1 | 5.649969 |
2 | 6.057402 | |||
IOMeter | Handbrake | ReadIOps | 1 | 478.514424 |
2 | 490.543402 | |||
IOMeter | Handbrake | WriteIOps | 1 | 373.597804 |
2 | 384.168728 | |||
IOMeter | Handbrake | ReadMBps | 1 | 121.626408 |
2 | 123.464966 | |||
IOMeter | Handbrake | WriteMBps | 1 | 113.735282 |
2 | 115.677197 | |||
IOMeter | Solidworks | ReadIOps | 1 | 1589.313734 |
2 | 1558.595708 | |||
IOMeter | Solidworks | WriteIOps | 1 | 1203.252568 |
2 | 1190.894843 | |||
IOMeter | Solidworks | ReadMBps | 1 | 5.462383 |
2 | 5.264216 | |||
IOMeter | Solidworks | WriteMBps | 1 | 125.192886 |
2 | 124.293615 | |||
IOMeter | NX6 | ReadIOps | 1 | 1961.605335 |
2 | 1988.806044 | |||
IOMeter | NX6 | WriteIOps | 1 | 1142.084367 |
2 | 1170.715142 | |||
IOMeter | NX6 | ReadMBps | 1 | 40.642555 |
2 | 40.530005 | |||
IOMeter | NX6 | WriteMBps | 1 | 69.911464 |
2 | 69.935048 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 696.630064 |
2 | 655.564351 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 546.033467 |
2 | 518.975251 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 4.56072 |
2 | 4.301862 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 170.637745 |
2 | 164.548181 | |||
IOMeter | Inventor | ReadIOps | 1 | 1516.284659 |
2 | 1589.465663 | |||
IOMeter | Inventor | WriteIOps | 1 | 5181.892868 |
2 | 5419.301817 | |||
IOMeter | Inventor | ReadMBps | 1 | 25.771431 |
2 | 27.121544 | |||
IOMeter | Inventor | WriteMBps | 1 | 31.497052 |
2 | 32.847002 | |||
IOMeter | CS6 | ReadIOps | 1 | 477.358496 |
2 | 464.017352 | |||
IOMeter | CS6 | WriteIOps | 1 | 301.927166 |
2 | 290.637794 | |||
IOMeter | CS6 | ReadMBps | 1 | 122.342111 |
2 | 119.124739 | |||
IOMeter | CS6 | WriteMBps | 1 | 115.268817 |
2 | 110.345124 | |||
IOMeter | Energy | ReadIOps | 1 | 758.966262 |
2 | 706.720759 | |||
IOMeter | Energy | WriteIOps | 1 | 631.522178 |
2 | 590.981007 | |||
IOMeter | Energy | ReadMBps | 1 | 36.625374 |
2 | 34.477221 | |||
IOMeter | Energy | WriteMBps | 1 | 140.179485 |
2 | 135.688767 | |||
IOMeter | Life Sci | ReadIOps | 1 | 737.048417 |
2 | 723.545354 | |||
IOMeter | Life Sci | WriteIOps | 1 | 517.668339 |
2 | 512.377969 | |||
IOMeter | Life Sci | ReadMBps | 1 | 34.805118 |
2 | 34.428064 | |||
IOMeter | Life Sci | WriteMBps | 1 | 141.846847 |
2 | 138.493577 | |||
IOMeter | General | ReadIOps | 1 | 1422.589265 |
2 | 1524.557541 | |||
IOMeter | General | WriteIOps | 1 | 3533.980185 |
2 | 3767.7146 | |||
IOMeter | General | ReadMBps | 1 | 13.227902 |
2 | 14.061121 | |||
IOMeter | General | WriteMBps | 1 | 28.179469 |
2 | 30.091589 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 34.06 |
lammps | lammps | 1 | 1 | 85.32 |
lammps | lammps | 2 | 1 | 78.75 |
lammps | lammps | 3 | 1 | 90.29 |
lammps | lammps | 4 | 1 | 20.33 |
lammps | lammps | 5 | 1 | 82.15 |
LuxRender | luxtime | MaxContribPerSec | 1 | 2680 |
maya-04 | maya-04 | 1 | 1 | 58.51 |
maya-04 | maya-04 | 2 | 1 | 57.44 |
maya-04 | maya-04 | 3 | 1 | 46.25 |
maya-04 | maya-04 | 4 | 1 | 30.25 |
maya-04 | maya-04 | 5 | 1 | 38.87 |
maya-04 | maya-04 | 6 | 1 | 62.97 |
Medical-01 | medical-01 | 1 | 1 | 70.43 |
Medical-01 | medical-01 | 2 | 1 | 54.13 |
Medical-01 | medical-01 | 3 | 1 | 37.18 |
Medical-01 | medical-01 | 4 | 1 | 17.93 |
Medical-01 | medical-01 | 5 | 1 | 35.39 |
Medical-01 | medical-01 | 6 | 1 | 16.18 |
Medical-01 | medical-01 | 7 | 1 | 13.65 |
Medical-01 | medical-01 | 8 | 1 | 6.92 |
Medical-01 | medical-01 | 9 | 1 | 3.39 |
Medical-01 | medical-01 | 10 | 1 | 3.92 |
namd | namd | 1 | 1 | 33.32 |
namd | namd | 2 | 1 | 95.46 |
namd | namd | 3 | 1 | 330.13 |
octave | octave | 1 | 1 | 536.72 |
octave | octave | 2 | 1 | 10.53 |
poisson | poisson | 1 | 1 | 87.22 |
python27 | python27 | 1 | 1 | 132.71 |
python27 | python27 | 2 | 1 | 133.79 |
python27 | python27 | 3 | 1 | 1.08 |
python27 | python27 | 4 | 1 | 73.1 |
rodiniaCFD | cfd | 1 | 1 | 246.36 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 14.27 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 308.68 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 177.81 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1194.73 |
showcase-01 | showcase-01 | 1 | 1 | 32.35 |
showcase-01 | showcase-01 | 2 | 1 | 31.65 |
showcase-01 | showcase-01 | 3 | 1 | 33.32 |
showcase-01 | showcase-01 | 4 | 1 | 32.52 |
snx-02 | snx-02 | 1 | 1 | 15.96 |
snx-02 | snx-02 | 2 | 1 | 70.23 |
snx-02 | snx-02 | 3 | 1 | 39.45 |
snx-02 | snx-02 | 4 | 1 | 27.76 |
snx-02 | snx-02 | 5 | 1 | 110.48 |
snx-02 | snx-02 | 6 | 1 | 47.51 |
snx-02 | snx-02 | 7 | 1 | 30.02 |
snx-02 | snx-02 | 8 | 1 | 29.99 |
snx-02 | snx-02 | 9 | 1 | 29.99 |
snx-02 | snx-02 | 10 | 1 | 59.97 |
srmp | srmp | 1 | 1 | 96.24 |
sw-03 | sw-03 | 1 | 1 | 79.5 |
sw-03 | sw-03 | 2 | 1 | 65.1 |
sw-03 | sw-03 | 3 | 1 | 22.25 |
sw-03 | sw-03 | 4 | 1 | 65.24 |
sw-03 | sw-03 | 5 | 1 | 28.73 |
sw-03 | sw-03 | 6 | 1 | 85.95 |
sw-03 | sw-03 | 7 | 1 | 122.41 |
sw-03 | sw-03 | 8 | 1 | 77.83 |
sw-03 | sw-03 | 9 | 1 | 32.88 |
sw-03 | sw-03 | 10 | 1 | 150.26 |
sw-03 | sw-03 | 11 | 1 | 141.13 |
WPCcfd | WPCcfd | 1 | 1 | 1266.73 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 3.87 | |||
cataphract | 0.2 | 291.54 | 49.51 | 5.89 |
Blenderella | 0.2 | 72.53 | 37.74 | 1.92 |
3 BMWs | 0.2 | 701.49 | 233.97 | 3 |
BMW 1M | 0.2 | 382.08 | 63.88 | 5.98 |
Island | 0.2 | 730.55 | 171.41 | 4.26 |
HandBrake | 4.55 | |||
High Quality | 0.5 | 1150.31 | 227.04 | 5.07 |
Default | 0.5 | 399.57 | 97.8 | 4.09 |
LuxRender | 8.12 | |||
Test 1 | 1 | 330.16 | 2680 | 8.12 |
IOMeter | 16.41 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 4553.34 | 44.9 |
Write IOps | 0.05 | 13.16 | 576.53 | 43.81 |
Read MBps | 0.05 | 0.79 | 35.37 | 44.77 |
Write MBps | 0.05 | 0.08 | 3.51 | 43.87 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 3548.25 | 35.49 |
Write IOps | 0.05 | 27.01 | 985.01 | 36.47 |
Read MBps | 0.05 | 2.22 | 79.55 | 35.83 |
Write MBps | 0.05 | 0.16 | 5.85 | 36.56 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 484.49 | 9.26 |
Write IOps | 0.05 | 40.75 | 378.85 | 9.3 |
Read MBps | 0.05 | 13.32 | 122.54 | 9.2 |
Write MBps | 0.05 | 12.58 | 114.7 | 9.12 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 675.79 | 9.34 |
Write IOps | 0.05 | 57.24 | 532.33 | 9.3 |
Read MBps | 0.05 | 0.43 | 4.43 | 10.3 |
Write MBps | 0.05 | 18.18 | 167.57 | 9.22 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 470.64 | 8.48 |
Write IOps | 0.05 | 34.88 | 296.23 | 8.49 |
Read MBps | 0.05 | 14.46 | 120.72 | 8.35 |
Write MBps | 0.05 | 13.16 | 112.78 | 8.57 |
Maya | 4.16 | |||
Test 1 | 0.18 | 15.02 | 58.51 | 3.9 |
Test 2 | 0.16 | 12.65 | 57.44 | 4.54 |
Test 3 | 0.16 | 9.86 | 46.25 | 4.69 |
Test 4 | 0.16 | 6.28 | 30.25 | 4.82 |
Test 5 | 0.16 | 7.83 | 38.87 | 4.96 |
Test 6 | 0.18 | 22.58 | 62.97 | 2.79 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 8.56 | |||
euler3d_cpu | 1 | 2109.55 | 246.36 | 8.56 |
CalculiX | 1.62 | |||
Test | 1 | 593.41 | 366.13 | 1.62 |
WPCcfd | 5.2 | |||
Medium Model | 1 | 6587.5 | 1266.73 | 5.2 |
IOMeter | 21.6 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 633.16 | 11.37 |
Write IOps | 0.06 | 54.3 | 625.99 | 11.53 |
Read MBps | 0.06 | 2.63 | 29.5 | 11.22 |
Write MBps | 0.06 | 12.16 | 139.61 | 11.48 |
SW | ||||
Read IOps | 0.06 | 100.31 | 1573.88 | 15.69 |
Write IOps | 0.06 | 75.87 | 1197.06 | 15.78 |
Read MBps | 0.06 | 0.35 | 5.36 | 15.31 |
Write MBps | 0.06 | 7.96 | 124.74 | 15.67 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 1975.16 | 23.44 |
Write IOps | 0.06 | 49.18 | 1156.31 | 23.51 |
Read MBps | 0.06 | 1.69 | 40.59 | 24.02 |
Write MBps | 0.06 | 3.15 | 69.92 | 22.2 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 1552.44 | 51.73 |
Write IOps | 0.06 | 99.8 | 5299.27 | 53.1 |
Read MBps | 0.06 | 0.51 | 26.44 | 51.84 |
Write MBps | 0.06 | 0.6 | 32.16 | 53.6 |
Catia-04 | 3.56 | |||
Test 1 | 0.02 | 9.05 | 36.92 | 4.08 |
Test 2 | 0.02 | 9.72 | 40.45 | 4.16 |
Test 3 | 0.09 | 12.59 | 49.97 | 3.97 |
Test 4 | 0.02 | 9.95 | 42.27 | 4.25 |
Test 5 | 0.09 | 28.38 | 62.3 | 2.2 |
Test 6 | 0.02 | 10.75 | 46.38 | 4.31 |
Test 7 | 0.09 | 37.41 | 106.88 | 2.86 |
Test 8 | 0.09 | 35.41 | 104.42 | 2.95 |
Test 9 | 0.09 | 9.75 | 40.78 | 4.18 |
Test 10 | 0.09 | 11.71 | 46.51 | 3.97 |
Test 11 | 0.09 | 17.5 | 73.9 | 4.22 |
Test 12 | 0.09 | 13.01 | 54.5 | 4.19 |
Test 13 | 0.09 | 11.97 | 40.78 | 3.41 |
Test 14 | 0.09 | 10.61 | 38.72 | 3.65 |
Showcase-01 | 3.15 | |||
Test 1 | 0.25 | 10.71 | 32.35 | 3.02 |
Test 2 | 0.25 | 9.64 | 31.65 | 3.28 |
Test 3 | 0.25 | 11.05 | 33.32 | 3.02 |
Test 4 | 0.25 | 9.83 | 32.52 | 3.31 |
SNX-02 | 2.13 | |||
Test 1 | 0.08 | 4.22 | 15.96 | 3.78 |
Test 2 | 0.1 | 23.15 | 70.23 | 3.03 |
Test 3 | 0.2 | 15.01 | 39.45 | 2.63 |
Test 4 | 0.05 | 12.15 | 27.76 | 2.28 |
Test 5 | 0.08 | 38.25 | 110.48 | 2.89 |
Test 6 | 0.08 | 17.01 | 47.51 | 2.79 |
Test 7 | 0.1 | 26.19 | 30.02 | 1.15 |
Test 8 | 0.2 | 16.65 | 29.99 | 1.8 |
Test 9 | 0.05 | 15.05 | 29.99 | 1.99 |
Test 10 | 0.08 | 68.77 | 59.97 | 0.87 |
SW-03 | 3.16 | |||
Test 1 | 0.08 | 22.06 | 79.5 | 3.6 |
Test 2 | 0.08 | 13.35 | 65.1 | 4.88 |
Test 3 | 0.1 | 6.79 | 22.25 | 3.28 |
Test 4 | 0.1 | 17.86 | 65.24 | 3.65 |
Test 5 | 0.08 | 25.4 | 28.73 | 1.13 |
Test 6 | 0.1 | 20.59 | 85.95 | 4.17 |
Test 7 | 0.08 | 55.37 | 122.41 | 2.21 |
Test 8 | 0.1 | 25.33 | 77.83 | 3.07 |
Test 9 | 0.1 | 7.63 | 32.88 | 4.31 |
Test 10 | 0.08 | 49.18 | 150.26 | 3.06 |
Test 11 | 0.1 | 46.71 | 141.13 | 3.02 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 7.41 | |||
lj | 0.2 | 719.4 | 85.32 | 8.43 |
chain | 0.2 | 615.35 | 78.75 | 7.81 |
eam | 0.2 | 710.65 | 90.29 | 7.87 |
chute | 0.2 | 118.76 | 20.33 | 5.84 |
rhodo | 0.2 | 603.82 | 82.15 | 7.35 |
namd | 7.31 | |||
apoa1 | 0.33 | 229.62 | 33.32 | 6.89 |
f1atpase | 0.33 | 705.64 | 95.46 | 7.39 |
stmv | 0.33 | 2533.41 | 330.13 | 7.67 |
Rodinia | 4.25 | |||
heartwall | 0.25 | 116.42 | 14.27 | 8.16 |
hotspot | 0.25 | 1031.09 | 308.68 | 3.34 |
lavamd | 0.25 | 851.94 | 177.81 | 4.79 |
srad | 0.25 | 2981.23 | 1194.73 | 2.5 |
Medical-01 | 5.63 | |||
Test 1 | 0.1 | 10.55 | 70.43 | 6.68 |
Test 2 | 0.1 | 10.27 | 54.13 | 5.27 |
Test 3 | 0.1 | 9.17 | 37.18 | 4.05 |
Test 4 | 0.1 | 3.7 | 17.93 | 4.85 |
Test 5 | 0.1 | 6.25 | 35.39 | 5.66 |
Test 6 | 0.1 | 1.95 | 16.18 | 8.3 |
Test 7 | 0.1 | 2.55 | 13.65 | 5.35 |
Test 8 | 0.1 | 1.3 | 6.92 | 5.32 |
Test 9 | 0.1 | 0.57 | 3.39 | 5.95 |
Test 10 | 0.1 | 0.67 | 3.92 | 5.85 |
IOMeter | 12.17 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 730.27 | 12.41 |
Write IOps | 0.25 | 42.38 | 515.02 | 12.15 |
Read MBps | 0.25 | 2.78 | 34.62 | 12.45 |
Write MBps | 0.25 | 11.99 | 140.16 | 11.69 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 7.71 | |||
Monte Carlo | 0.4 | 919.17 | 113.15 | 8.12 |
Black Scholes | 0.3 | 1143.88 | 137.22 | 8.34 |
Binomial | 0.3 | 582.73 | 87.52 | 6.66 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 3.81 | |||
1D | 0.14 | 6939.6 | 29861 | 4.3 |
2D | 0.14 | 9432.3 | 33776 | 3.58 |
3D | 0.14 | 10773 | 38531 | 3.58 |
Convolution | 11.33 | |||
Test 1 | 1 | 1290.52 | 113.88 | 11.33 |
Energy-01 | 18.35 | |||
Test 1 | 0.14 | 0.75 | 7.91 | 10.55 |
Test 2 | 0.14 | 0.72 | 8.14 | 11.31 |
Test 3 | 0.14 | 0.36 | 4.15 | 11.53 |
Test 4 | 0.14 | 0.21 | 2.31 | 11 |
Test 5 | 0.14 | 0.22 | 2.72 | 12.36 |
Test 6 | 0.15 | 0.01 | 0.56 | 56 |
Test 7 | 0.15 | 0.01 | 0.57 | 57 |
srmp | 9.22 | |||
srmp | 1 | 887.32 | 96.24 | 9.22 |
Kirchhoff Migration | 11.45 | |||
Kirchhoff Migration | 1 | 390.13 | 34.06 | 11.45 |
Poisson | 0.83 | |||
Poisson | 1 | 72.67 | 87.22 | 0.83 |
IOMeter | 12.9 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 732.38 | 12.89 |
Write IOps | 0.25 | 47.86 | 610.92 | 12.76 |
Read MBps | 0.25 | 2.68 | 35.54 | 13.26 |
Write MBps | 0.25 | 10.86 | 137.92 | 12.7 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 5.48 | |||
decompress | 0.5 | 294.22 | 42.2 | 6.97 |
compress | 0.5 | 345.23 | 80.01 | 4.31 |
Python | 3.09 | |||
NumPy | 0.24 | 231.46 | 132.71 | 1.74 |
SciPy | 0.24 | 212.16 | 133.79 | 1.59 |
Make Charts | 0.01 | 3.15 | 1.08 | 2.92 |
MT Matrix | 0.5 | 414.59 | 73.1 | 5.67 |
Octave | 1.52 | |||
obench.m | 0.5 | 864.62 | 536.72 | 1.61 |
benchmark.m | 0.5 | 15.1 | 10.53 | 1.43 |
IOMeter | 38.49 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 1472.69 | 38.41 |
Write IOps | 0.25 | 93.92 | 3648.98 | 38.85 |
Read MBps | 0.25 | 0.36 | 13.64 | 37.89 |
Write MBps | 0.25 | 0.75 | 29.12 | 38.83 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro K5000 |
Total Graphics Memory | 4GB |
Display Resolution | 1920x1080 |
Display Size/Technology | 22.8" |
Display Refresh Rate | 59 Hz |
System Hardware Configuration | |
Manufacturer | Intel Corporation |
Model | W2600CR |
Processor Type | Intel(R) Xeon(R) E5-E2687W v2 @ 3.40GHz |
Processor Base Frequency | 3401 MHz |
Number of Populated Processor Sockets | 2 |
Logical Cores per Processor Socket | 16 |
Threads per core | 2 |
Total L1 Cache (KB) | 1024 |
Total L2 Cache (KB) | 4096 |
Total L3 Cache (KB) | 51200 |
System Memory | 64GB |
Memory Type | DDR3 |
Memory Speed | 1867 MHz |
Memory Configuration | 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB |
Disk Size | 223.57GB |
Disk Model | INTEL SSDSC2BW240A4 SCSI Disk Device |
Software Configuration | |
Operating System | Microsoft Windows 7 Enterprise 64-bit |
Driver Version | 9.18.13.3182 |
Submission Details | |
Test Date | 12/5/2013 11:41:37 AM |
Submitted by | Intel Corp. |
System Customization | |
Intel Workstaion System P4304CR2LFJNL (W2600CR2) | |
System Supplier | |
Intel Corp. | |
Comments | |
CCC |