If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 4.65 | ----- | Financial Services | 7.71 |
Blender | 3.86 | Monte Carlo | 8.11 | |
HandBrake | 4.54 | Black Scholes | 8.35 | |
LuxRender | 8.06 | Binomial | 6.64 | |
IOMeter | 2.62 | |||
Maya | 5.85 | |||
Product Development | 4.13 | Energy | 6.17 | |
Rodinia | 8.57 | FFTW | 3.76 | |
CalculiX | 1.6 | Convolution | 11.32 | |
WPCcfd | 5.14 | Energy-01 | 40.47 | |
IOMeter | 3.14 | srmp | 9.13 | |
Catia-04 | 6.15 | Kirchhoff Migration | 11.42 | |
Showcase-01 | 6.12 | Poisson | 0.71 | |
Snx-02 | 5.13 | IOMeter | 2.68 | |
Sw-03 | 4.55 | |||
Life Sciences | 5.9 | General Operations | 2.94 | |
Lammps | 7.48 | 7Zip | 4.56 | |
namd | 7.28 | Python | 2.97 | |
Rodinia | 4.22 | Octave | 1.5 | |
Medical-01 | 11.07 | IOMeter | 3.69 | |
IOMeter | 2.82 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 61.29 |
7zip | 7zip | 2 | 1 | 79.64 |
Blender | Blender | 1 | 1 | 50.76 |
Blender | Blender | 2 | 1 | 37.81 |
Blender | Blender | 3 | 1 | 237.18 |
Blender | Blender | 4 | 1 | 63.99 |
Blender | Blender | 5 | 1 | 165.33 |
CalculiX | CalculiX | 1 | 1 | 370.07 |
catia-04 | catia-04 | 1 | 1 | 81.83 |
catia-04 | catia-04 | 2 | 1 | 84.89 |
catia-04 | catia-04 | 3 | 1 | 106.75 |
catia-04 | catia-04 | 4 | 1 | 92.48 |
catia-04 | catia-04 | 5 | 1 | 62.9 |
catia-04 | catia-04 | 6 | 1 | 92.02 |
catia-04 | catia-04 | 7 | 1 | 241.35 |
catia-04 | catia-04 | 8 | 1 | 236.67 |
catia-04 | catia-04 | 9 | 1 | 85.49 |
catia-04 | catia-04 | 10 | 1 | 104.48 |
catia-04 | catia-04 | 11 | 1 | 118.88 |
catia-04 | catia-04 | 12 | 1 | 71.1 |
catia-04 | catia-04 | 13 | 1 | 57.91 |
catia-04 | catia-04 | 14 | 1 | 47.84 |
Convolution | Convolution | 1 | 1 | 114.05 |
energy-01 | energy-01 | 1 | 1 | 16.75 |
energy-01 | energy-01 | 2 | 1 | 15.81 |
energy-01 | energy-01 | 3 | 1 | 8.04 |
energy-01 | energy-01 | 4 | 1 | 3.85 |
energy-01 | energy-01 | 5 | 1 | 5.71 |
energy-01 | energy-01 | 6 | 1 | 1.62 |
energy-01 | energy-01 | 7 | 1 | 1.72 |
FFTW | 1D | MFLOPS | 1 | 29727 |
FFTW | 2D | MFLOPS | 1 | 32422 |
FFTW | 3D | MFLOPS | 1 | 38901 |
fsi | FSI | 1 | 1 | 113.3 |
fsi | FSI | 2 | 1 | 136.91 |
fsi | FSI | 3 | 1 | 87.81 |
handbrake | handbrake | 1 | 1 | 228.32 |
handbrake | handbrake | 2 | 1 | 97.8 |
IOMeter | 3dsmax | ReadIOps | 1 | 215.833454 |
2 | 267.111722 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 29.043288 |
2 | 34.32199 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 1.716107 |
2 | 2.085379 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 0.183193 |
2 | 0.207711 | |||
IOMeter | ansys | ReadIOps | 1 | 157.276743 |
2 | 143.844354 | |||
IOMeter | ansys | WriteIOps | 1 | 155.327238 |
2 | 145.210492 | |||
IOMeter | ansys | ReadMBps | 1 | 7.309147 |
2 | 6.793791 | |||
IOMeter | ansys | WriteMBps | 1 | 35.111725 |
2 | 33.142062 | |||
IOMeter | blender | ReadIOps | 1 | 254.940561 |
2 | 198.797141 | |||
IOMeter | blender | WriteIOps | 1 | 73.813488 |
2 | 55.463936 | |||
IOMeter | blender | ReadMBps | 1 | 5.648817 |
2 | 4.395492 | |||
IOMeter | blender | WriteMBps | 1 | 0.445711 |
2 | 0.330117 | |||
IOMeter | Handbrake | ReadIOps | 1 | 165.396538 |
2 | 123.27159 | |||
IOMeter | Handbrake | WriteIOps | 1 | 128.286419 |
2 | 95.198522 | |||
IOMeter | Handbrake | ReadMBps | 1 | 41.106903 |
2 | 31.715592 | |||
IOMeter | Handbrake | WriteMBps | 1 | 37.921363 |
2 | 28.698523 | |||
IOMeter | Solidworks | ReadIOps | 1 | 296.721805 |
2 | 240.718782 | |||
IOMeter | Solidworks | WriteIOps | 1 | 226.389475 |
2 | 178.893922 | |||
IOMeter | Solidworks | ReadMBps | 1 | 1.043444 |
2 | 0.83306 | |||
IOMeter | Solidworks | WriteMBps | 1 | 23.325575 |
2 | 18.84647 | |||
IOMeter | NX6 | ReadIOps | 1 | 252.845609 |
2 | 258.676307 | |||
IOMeter | NX6 | WriteIOps | 1 | 149.542021 |
2 | 153.683277 | |||
IOMeter | NX6 | ReadMBps | 1 | 5.210612 |
2 | 5.331092 | |||
IOMeter | NX6 | WriteMBps | 1 | 8.601112 |
2 | 9.562731 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 204.711975 |
2 | 239.146404 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 157.611726 |
2 | 185.536294 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 1.355037 |
2 | 1.548979 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 49.409079 |
2 | 58.78051 | |||
IOMeter | Inventor | ReadIOps | 1 | 111.436863 |
2 | 154.295123 | |||
IOMeter | Inventor | WriteIOps | 1 | 380.041518 |
2 | 525.51623 | |||
IOMeter | Inventor | ReadMBps | 1 | 1.891635 |
2 | 2.647819 | |||
IOMeter | Inventor | WriteMBps | 1 | 2.314733 |
2 | 3.169876 | |||
IOMeter | CS6 | ReadIOps | 1 | 126.735738 |
2 | 173.861992 | |||
IOMeter | CS6 | WriteIOps | 1 | 80.786328 |
2 | 107.74546 | |||
IOMeter | CS6 | ReadMBps | 1 | 32.278324 |
2 | 44.798319 | |||
IOMeter | CS6 | WriteMBps | 1 | 30.958165 |
2 | 39.96844 | |||
IOMeter | Energy | ReadIOps | 1 | 152.476304 |
2 | 149.057456 | |||
IOMeter | Energy | WriteIOps | 1 | 126.355595 |
2 | 125.852601 | |||
IOMeter | Energy | ReadMBps | 1 | 7.429157 |
2 | 7.246116 | |||
IOMeter | Energy | WriteMBps | 1 | 29.127328 |
2 | 29.115257 | |||
IOMeter | Life Sci | ReadIOps | 1 | 190.974665 |
2 | 147.454503 | |||
IOMeter | Life Sci | WriteIOps | 1 | 134.623396 |
2 | 105.976678 | |||
IOMeter | Life Sci | ReadMBps | 1 | 9.249685 |
2 | 7.103364 | |||
IOMeter | Life Sci | WriteMBps | 1 | 36.322561 |
2 | 29.024327 | |||
IOMeter | General | ReadIOps | 1 | 162.961448 |
2 | 121.29808 | |||
IOMeter | General | WriteIOps | 1 | 407.703488 |
2 | 301.271045 | |||
IOMeter | General | ReadMBps | 1 | 1.514306 |
2 | 1.110918 | |||
IOMeter | General | WriteMBps | 1 | 3.293225 |
2 | 2.417927 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 34.15 |
lammps | lammps | 1 | 1 | 87.72 |
lammps | lammps | 2 | 1 | 76.3 |
lammps | lammps | 3 | 1 | 93.12 |
lammps | lammps | 4 | 1 | 19.75 |
lammps | lammps | 5 | 1 | 78.48 |
LuxRender | luxtime | MaxContribPerSec | 1 | 2660 |
maya-04 | maya-04 | 1 | 1 | 65.64 |
maya-04 | maya-04 | 2 | 1 | 108.94 |
maya-04 | maya-04 | 3 | 1 | 75.56 |
maya-04 | maya-04 | 4 | 1 | 54.32 |
maya-04 | maya-04 | 5 | 1 | 56.71 |
maya-04 | maya-04 | 6 | 1 | 57.84 |
Medical-01 | medical-01 | 1 | 1 | 119.22 |
Medical-01 | medical-01 | 2 | 1 | 105.86 |
Medical-01 | medical-01 | 3 | 1 | 65.48 |
Medical-01 | medical-01 | 4 | 1 | 37.38 |
Medical-01 | medical-01 | 5 | 1 | 67.08 |
Medical-01 | medical-01 | 6 | 1 | 31.3 |
Medical-01 | medical-01 | 7 | 1 | 25.03 |
Medical-01 | medical-01 | 8 | 1 | 12.68 |
Medical-01 | medical-01 | 9 | 1 | 6.85 |
Medical-01 | medical-01 | 10 | 1 | 11.15 |
namd | namd | 1 | 1 | 34.1 |
namd | namd | 2 | 1 | 96.53 |
namd | namd | 3 | 1 | 322.66 |
octave | octave | 1 | 1 | 552.2 |
octave | octave | 2 | 1 | 10.55 |
poisson | poisson | 1 | 1 | 102.31 |
python27 | python27 | 1 | 1 | 138.14 |
python27 | python27 | 2 | 1 | 139.71 |
python27 | python27 | 3 | 1 | 3.92 |
python27 | python27 | 4 | 1 | 73.71 |
rodiniaCFD | cfd | 1 | 1 | 246.11 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 14.34 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 311.67 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 177.86 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1204.73 |
showcase-01 | showcase-01 | 1 | 1 | 62.1 |
showcase-01 | showcase-01 | 2 | 1 | 61.3 |
showcase-01 | showcase-01 | 3 | 1 | 65.24 |
showcase-01 | showcase-01 | 4 | 1 | 63.3 |
snx-02 | snx-02 | 1 | 1 | 32.68 |
snx-02 | snx-02 | 2 | 1 | 138.4 |
snx-02 | snx-02 | 3 | 1 | 72.76 |
snx-02 | snx-02 | 4 | 1 | 56.51 |
snx-02 | snx-02 | 5 | 1 | 178.18 |
snx-02 | snx-02 | 6 | 1 | 90.09 |
snx-02 | snx-02 | 7 | 1 | 150 |
snx-02 | snx-02 | 8 | 1 | 82.76 |
snx-02 | snx-02 | 9 | 1 | 87.95 |
snx-02 | snx-02 | 10 | 1 | 218.96 |
srmp | srmp | 1 | 1 | 97.19 |
sw-03 | sw-03 | 1 | 1 | 172.85 |
sw-03 | sw-03 | 2 | 1 | 132.73 |
sw-03 | sw-03 | 3 | 1 | 53.31 |
sw-03 | sw-03 | 4 | 1 | 145.53 |
sw-03 | sw-03 | 5 | 1 | 27.99 |
sw-03 | sw-03 | 6 | 1 | 103.02 |
sw-03 | sw-03 | 7 | 1 | 116.87 |
sw-03 | sw-03 | 8 | 1 | 74.9 |
sw-03 | sw-03 | 9 | 1 | 68.83 |
sw-03 | sw-03 | 10 | 1 | 143.8 |
sw-03 | sw-03 | 11 | 1 | 138 |
WPCcfd | WPCcfd | 1 | 1 | 1281.09 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 3.86 | |||
cataphract | 0.2 | 291.54 | 50.76 | 5.74 |
Blenderella | 0.2 | 72.53 | 37.81 | 1.92 |
3 BMWs | 0.2 | 701.49 | 237.18 | 2.96 |
BMW 1M | 0.2 | 382.08 | 63.99 | 5.97 |
Island | 0.2 | 730.55 | 165.33 | 4.42 |
HandBrake | 4.54 | |||
High Quality | 0.5 | 1150.31 | 228.32 | 5.04 |
Default | 0.5 | 399.57 | 97.8 | 4.09 |
LuxRender | 8.06 | |||
Test 1 | 1 | 330.16 | 2660 | 8.06 |
IOMeter | 2.62 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 240.11 | 2.37 |
Write IOps | 0.05 | 13.16 | 31.57 | 2.4 |
Read MBps | 0.05 | 0.79 | 1.89 | 2.39 |
Write MBps | 0.05 | 0.08 | 0.2 | 2.5 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 225.13 | 2.25 |
Write IOps | 0.05 | 27.01 | 63.98 | 2.37 |
Read MBps | 0.05 | 2.22 | 4.98 | 2.24 |
Write MBps | 0.05 | 0.16 | 0.38 | 2.38 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 142.79 | 2.73 |
Write IOps | 0.05 | 40.75 | 110.51 | 2.71 |
Read MBps | 0.05 | 13.32 | 36.11 | 2.71 |
Write MBps | 0.05 | 12.58 | 32.99 | 2.62 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 221.26 | 3.06 |
Write IOps | 0.05 | 57.24 | 171 | 2.99 |
Read MBps | 0.05 | 0.43 | 1.45 | 3.37 |
Write MBps | 0.05 | 18.18 | 53.89 | 2.96 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 148.44 | 2.68 |
Write IOps | 0.05 | 34.88 | 93.3 | 2.67 |
Read MBps | 0.05 | 14.46 | 38.03 | 2.63 |
Write MBps | 0.05 | 13.16 | 35.18 | 2.67 |
Maya | 5.85 | |||
Test 1 | 0.18 | 15.02 | 65.64 | 4.37 |
Test 2 | 0.16 | 12.65 | 108.94 | 8.61 |
Test 3 | 0.16 | 9.86 | 75.56 | 7.66 |
Test 4 | 0.16 | 6.28 | 54.32 | 8.65 |
Test 5 | 0.16 | 7.83 | 56.71 | 7.24 |
Test 6 | 0.18 | 22.58 | 57.84 | 2.56 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 8.57 | |||
euler3d_cpu | 1 | 2109.55 | 246.11 | 8.57 |
CalculiX | 1.6 | |||
Test | 1 | 593.41 | 370.07 | 1.6 |
WPCcfd | 5.14 | |||
Medium Model | 1 | 6587.5 | 1281.09 | 5.14 |
IOMeter | 3.14 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 150.41 | 2.7 |
Write IOps | 0.06 | 54.3 | 150.18 | 2.77 |
Read MBps | 0.06 | 2.63 | 7.05 | 2.68 |
Write MBps | 0.06 | 12.16 | 34.11 | 2.81 |
SW | ||||
Read IOps | 0.06 | 100.31 | 267.26 | 2.66 |
Write IOps | 0.06 | 75.87 | 201.25 | 2.65 |
Read MBps | 0.06 | 0.35 | 0.93 | 2.66 |
Write MBps | 0.06 | 7.96 | 20.97 | 2.63 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 255.74 | 3.04 |
Write IOps | 0.06 | 49.18 | 151.6 | 3.08 |
Read MBps | 0.06 | 1.69 | 5.27 | 3.12 |
Write MBps | 0.06 | 3.15 | 9.07 | 2.88 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 131.13 | 4.37 |
Write IOps | 0.06 | 99.8 | 446.9 | 4.48 |
Read MBps | 0.06 | 0.51 | 2.24 | 4.39 |
Write MBps | 0.06 | 0.6 | 2.71 | 4.52 |
Catia-04 | 6.15 | |||
Test 1 | 0.02 | 9.05 | 81.83 | 9.04 |
Test 2 | 0.02 | 9.72 | 84.89 | 8.73 |
Test 3 | 0.09 | 12.59 | 106.75 | 8.48 |
Test 4 | 0.02 | 9.95 | 92.48 | 9.29 |
Test 5 | 0.09 | 28.38 | 62.9 | 2.22 |
Test 6 | 0.02 | 10.75 | 92.02 | 8.56 |
Test 7 | 0.09 | 37.41 | 241.35 | 6.45 |
Test 8 | 0.09 | 35.41 | 236.67 | 6.68 |
Test 9 | 0.09 | 9.75 | 85.49 | 8.77 |
Test 10 | 0.09 | 11.71 | 104.48 | 8.92 |
Test 11 | 0.09 | 17.5 | 118.88 | 6.79 |
Test 12 | 0.09 | 13.01 | 71.1 | 5.47 |
Test 13 | 0.09 | 11.97 | 57.91 | 4.84 |
Test 14 | 0.09 | 10.61 | 47.84 | 4.51 |
Showcase-01 | 6.12 | |||
Test 1 | 0.25 | 10.71 | 62.1 | 5.8 |
Test 2 | 0.25 | 9.64 | 61.3 | 6.36 |
Test 3 | 0.25 | 11.05 | 65.24 | 5.9 |
Test 4 | 0.25 | 9.83 | 63.3 | 6.44 |
SNX-02 | 5.13 | |||
Test 1 | 0.08 | 4.22 | 32.68 | 7.74 |
Test 2 | 0.1 | 23.15 | 138.4 | 5.98 |
Test 3 | 0.2 | 15.01 | 72.76 | 4.85 |
Test 4 | 0.05 | 12.15 | 56.51 | 4.65 |
Test 5 | 0.08 | 38.25 | 178.18 | 4.66 |
Test 6 | 0.08 | 17.01 | 90.09 | 5.3 |
Test 7 | 0.1 | 26.19 | 150 | 5.73 |
Test 8 | 0.2 | 16.65 | 82.76 | 4.97 |
Test 9 | 0.05 | 15.05 | 87.95 | 5.84 |
Test 10 | 0.08 | 68.77 | 218.96 | 3.18 |
SW-03 | 4.55 | |||
Test 1 | 0.08 | 22.06 | 172.85 | 7.84 |
Test 2 | 0.08 | 13.35 | 132.73 | 9.94 |
Test 3 | 0.1 | 6.79 | 53.31 | 7.85 |
Test 4 | 0.1 | 17.86 | 145.53 | 8.15 |
Test 5 | 0.08 | 25.4 | 27.99 | 1.1 |
Test 6 | 0.1 | 20.59 | 103.02 | 5 |
Test 7 | 0.08 | 55.37 | 116.87 | 2.11 |
Test 8 | 0.1 | 25.33 | 74.9 | 2.96 |
Test 9 | 0.1 | 7.63 | 68.83 | 9.02 |
Test 10 | 0.08 | 49.18 | 143.8 | 2.92 |
Test 11 | 0.1 | 46.71 | 138 | 2.95 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 7.48 | |||
lj | 0.2 | 719.4 | 87.72 | 8.2 |
chain | 0.2 | 615.35 | 76.3 | 8.06 |
eam | 0.2 | 710.65 | 93.12 | 7.63 |
chute | 0.2 | 118.76 | 19.75 | 6.01 |
rhodo | 0.2 | 603.82 | 78.48 | 7.69 |
namd | 7.28 | |||
apoa1 | 0.33 | 229.62 | 34.1 | 6.73 |
f1atpase | 0.33 | 705.64 | 96.53 | 7.31 |
stmv | 0.33 | 2533.41 | 322.66 | 7.85 |
Rodinia | 4.22 | |||
heartwall | 0.25 | 116.42 | 14.34 | 8.12 |
hotspot | 0.25 | 1031.09 | 311.67 | 3.31 |
lavamd | 0.25 | 851.94 | 177.86 | 4.79 |
srad | 0.25 | 2981.23 | 1204.73 | 2.47 |
Medical-01 | 11.07 | |||
Test 1 | 0.1 | 10.55 | 119.22 | 11.3 |
Test 2 | 0.1 | 10.27 | 105.86 | 10.31 |
Test 3 | 0.1 | 9.17 | 65.48 | 7.14 |
Test 4 | 0.1 | 3.7 | 37.38 | 10.1 |
Test 5 | 0.1 | 6.25 | 67.08 | 10.73 |
Test 6 | 0.1 | 1.95 | 31.3 | 16.05 |
Test 7 | 0.1 | 2.55 | 25.03 | 9.82 |
Test 8 | 0.1 | 1.3 | 12.68 | 9.75 |
Test 9 | 0.1 | 0.57 | 6.85 | 12.02 |
Test 10 | 0.1 | 0.67 | 11.15 | 16.64 |
IOMeter | 2.82 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 167.81 | 2.85 |
Write IOps | 0.25 | 42.38 | 119.44 | 2.82 |
Read MBps | 0.25 | 2.78 | 8.11 | 2.92 |
Write MBps | 0.25 | 11.99 | 32.47 | 2.71 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 7.71 | |||
Monte Carlo | 0.4 | 919.17 | 113.3 | 8.11 |
Black Scholes | 0.3 | 1143.88 | 136.91 | 8.35 |
Binomial | 0.3 | 582.73 | 87.81 | 6.64 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 3.76 | |||
1D | 0.14 | 6939.6 | 29727 | 4.28 |
2D | 0.14 | 9432.3 | 32422 | 3.44 |
3D | 0.14 | 10773 | 38901 | 3.61 |
Convolution | 11.32 | |||
Test 1 | 1 | 1290.52 | 114.05 | 11.32 |
Energy-01 | 40.47 | |||
Test 1 | 0.14 | 0.75 | 16.75 | 22.33 |
Test 2 | 0.14 | 0.72 | 15.81 | 21.96 |
Test 3 | 0.14 | 0.36 | 8.04 | 22.33 |
Test 4 | 0.14 | 0.21 | 3.85 | 18.33 |
Test 5 | 0.14 | 0.22 | 5.71 | 25.95 |
Test 6 | 0.15 | 0.01 | 1.62 | 162 |
Test 7 | 0.15 | 0.01 | 1.72 | 172 |
srmp | 9.13 | |||
srmp | 1 | 887.32 | 97.19 | 9.13 |
Kirchhoff Migration | 11.42 | |||
Kirchhoff Migration | 1 | 390.13 | 34.15 | 11.42 |
Poisson | 0.71 | |||
Poisson | 1 | 72.67 | 102.31 | 0.71 |
IOMeter | 2.68 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 150.76 | 2.65 |
Write IOps | 0.25 | 47.86 | 126.1 | 2.63 |
Read MBps | 0.25 | 2.68 | 7.34 | 2.74 |
Write MBps | 0.25 | 10.86 | 29.12 | 2.68 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 4.56 | |||
decompress | 0.5 | 294.22 | 61.29 | 4.8 |
compress | 0.5 | 345.23 | 79.64 | 4.33 |
Python | 2.97 | |||
NumPy | 0.24 | 231.46 | 138.14 | 1.68 |
SciPy | 0.24 | 212.16 | 139.71 | 1.52 |
Make Charts | 0.01 | 3.15 | 3.92 | 0.8 |
MT Matrix | 0.5 | 414.59 | 73.71 | 5.62 |
Octave | 1.5 | |||
obench.m | 0.5 | 864.62 | 552.2 | 1.57 |
benchmark.m | 0.5 | 15.1 | 10.55 | 1.43 |
IOMeter | 3.69 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 140.59 | 3.67 |
Write IOps | 0.25 | 93.92 | 350.47 | 3.73 |
Read MBps | 0.25 | 0.36 | 1.3 | 3.61 |
Write MBps | 0.25 | 0.75 | 2.82 | 3.76 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro K6000 |
Total Graphics Memory | 4GB |
Display Resolution | 1920x1080 |
Display Size/Technology | 22.8" |
Display Refresh Rate | 60 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision T7610 |
Processor Type | Intel(R) Xeon(R) CPU E5-2687W v2 @ 3.40GHz |
Processor Base Frequency | 3401 MHz |
Number of Populated Processor Sockets | 2 |
Logical Cores per Processor Socket | 16 |
Threads per core | 2 |
Total L1 Cache (KB) | 1024 |
Total L2 Cache (KB) | 4096 |
Total L3 Cache (KB) | 51200 |
System Memory | 128GB |
Memory Type | DDR3 |
Memory Speed | 1866 MHz |
Memory Configuration | 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB , 8GB |
Disk Size | 1675.21GB |
Disk Model | LSI MR9271-8i SCSI Disk Device |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Driver Version | 9.18.13.3187 |
Submission Details | |
Test Date | 12/4/2013 5:14:53 PM |
Submitted by | Dell, Inc. |
System Customization | |
VSync disabled, UAC disabled | |
System Supplier | |
Dell, Inc. | |
Comments | |
T7610 High Config |