If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 4.2 | ----- | Financial Services | 2.86 |
Blender | 2.42 | Monte Carlo | 2.97 | |
HandBrake | 2.85 | Black Scholes | 3.12 | |
LuxRender | 3.06 | Binomial | 2.49 | |
IOMeter | 15.77 | |||
Maya | 3.91 | |||
Product Development | 3.81 | Energy | 4.86 | |
Rodinia | 3.36 | FFTW | 2.72 | |
CalculiX | 1.3 | Convolution | 4.26 | |
WPCcfd | 2.84 | Energy-01 | 19.63 | |
IOMeter | 20.93 | srmp | 3.2 | |
Catia-04 | 3.13 | Kirchhoff Migration | 4.31 | |
Showcase-01 | 3.49 | Poisson | 1.57 | |
Snx-02 | 3.12 | IOMeter | 12.97 | |
Sw-03 | 2.67 | |||
Life Sciences | 4.54 | General Operations | 4.5 | |
Lammps | 3.1 | 7Zip | 3.56 | |
namd | 3.09 | Python | 2.12 | |
Rodinia | 2.58 | Octave | 1.42 | |
Medical-01 | 6 | IOMeter | 38.17 | |
IOMeter | 12.96 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 62.76 |
7zip | 7zip | 2 | 1 | 127.83 |
Blender | Blender | 1 | 1 | 90.29 |
Blender | Blender | 2 | 1 | 41.45 |
Blender | Blender | 3 | 1 | 347.34 |
Blender | Blender | 4 | 1 | 130.45 |
Blender | Blender | 5 | 1 | 296.2 |
CalculiX | CalculiX | 1 | 1 | 457.49 |
catia-04 | catia-04 | 1 | 1 | 43 |
catia-04 | catia-04 | 2 | 1 | 45.65 |
catia-04 | catia-04 | 3 | 1 | 56.77 |
catia-04 | catia-04 | 4 | 1 | 53.51 |
catia-04 | catia-04 | 5 | 1 | 87.43 |
catia-04 | catia-04 | 6 | 1 | 57.64 |
catia-04 | catia-04 | 7 | 1 | 75.83 |
catia-04 | catia-04 | 8 | 1 | 72.56 |
catia-04 | catia-04 | 9 | 1 | 52.11 |
catia-04 | catia-04 | 10 | 1 | 39.78 |
catia-04 | catia-04 | 11 | 1 | 62.17 |
catia-04 | catia-04 | 12 | 1 | 43.07 |
catia-04 | catia-04 | 13 | 1 | 25.23 |
catia-04 | catia-04 | 14 | 1 | 21.73 |
Convolution | Convolution | 1 | 1 | 302.85 |
energy-01 | energy-01 | 1 | 1 | 9.35 |
energy-01 | energy-01 | 2 | 1 | 9.24 |
energy-01 | energy-01 | 3 | 1 | 4.39 |
energy-01 | energy-01 | 4 | 1 | 2.44 |
energy-01 | energy-01 | 5 | 1 | 2.83 |
energy-01 | energy-01 | 6 | 1 | 0.57 |
energy-01 | energy-01 | 7 | 1 | 0.58 |
FFTW | 1D | MFLOPS | 1 | 19711 |
FFTW | 2D | MFLOPS | 1 | 23868 |
FFTW | 3D | MFLOPS | 1 | 30158 |
fsi | FSI | 1 | 1 | 309.74 |
fsi | FSI | 2 | 1 | 366.46 |
fsi | FSI | 3 | 1 | 234 |
handbrake | handbrake | 1 | 1 | 387.97 |
handbrake | handbrake | 2 | 1 | 146.03 |
IOMeter | 3dsmax | ReadIOps | 1 | 4095.424941 |
2 | 3990.631754 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 519.968001 |
2 | 509.401227 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 31.78984 |
2 | 31.068164 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 3.15101 |
2 | 3.104558 | |||
IOMeter | ansys | ReadIOps | 1 | 681.006518 |
2 | 656.283871 | |||
IOMeter | ansys | WriteIOps | 1 | 666.577284 |
2 | 651.268728 | |||
IOMeter | ansys | ReadMBps | 1 | 31.425772 |
2 | 30.466131 | |||
IOMeter | ansys | WriteMBps | 1 | 149.704017 |
2 | 145.963255 | |||
IOMeter | blender | ReadIOps | 1 | 2908.479514 |
2 | 2891.711488 | |||
IOMeter | blender | WriteIOps | 1 | 809.54929 |
2 | 799.314291 | |||
IOMeter | blender | ReadMBps | 1 | 65.227431 |
2 | 64.782711 | |||
IOMeter | blender | WriteMBps | 1 | 4.784617 |
2 | 4.77503 | |||
IOMeter | Handbrake | ReadIOps | 1 | 494.250907 |
2 | 489.90002 | |||
IOMeter | Handbrake | WriteIOps | 1 | 379.91102 |
2 | 378.575009 | |||
IOMeter | Handbrake | ReadMBps | 1 | 126.15329 |
2 | 124.397983 | |||
IOMeter | Handbrake | WriteMBps | 1 | 114.867075 |
2 | 114.471441 | |||
IOMeter | Solidworks | ReadIOps | 1 | 1512.829973 |
2 | 1525.890562 | |||
IOMeter | Solidworks | WriteIOps | 1 | 1159.842421 |
2 | 1150.886525 | |||
IOMeter | Solidworks | ReadMBps | 1 | 5.188865 |
2 | 5.145207 | |||
IOMeter | Solidworks | WriteMBps | 1 | 122.66384 |
2 | 120.267079 | |||
IOMeter | NX6 | ReadIOps | 1 | 1824.239809 |
2 | 1825.161779 | |||
IOMeter | NX6 | WriteIOps | 1 | 1074.039807 |
2 | 1066.520133 | |||
IOMeter | NX6 | ReadMBps | 1 | 37.352965 |
2 | 37.159766 | |||
IOMeter | NX6 | WriteMBps | 1 | 65.500606 |
2 | 64.673622 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 716.525287 |
2 | 750.400402 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 559.807769 |
2 | 581.13089 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 4.60719 |
2 | 4.839378 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 173.77706 |
2 | 182.257388 | |||
IOMeter | Inventor | ReadIOps | 1 | 1452.652386 |
2 | 1440.67814 | |||
IOMeter | Inventor | WriteIOps | 1 | 4992.383507 |
2 | 4922.471095 | |||
IOMeter | Inventor | ReadMBps | 1 | 24.710839 |
2 | 24.454401 | |||
IOMeter | Inventor | WriteMBps | 1 | 30.456979 |
2 | 29.99885 | |||
IOMeter | CS6 | ReadIOps | 1 | 490.46485 |
2 | 493.302651 | |||
IOMeter | CS6 | WriteIOps | 1 | 307.919412 |
2 | 308.884839 | |||
IOMeter | CS6 | ReadMBps | 1 | 125.547285 |
2 | 127.794588 | |||
IOMeter | CS6 | WriteMBps | 1 | 117.581198 |
2 | 115.613391 | |||
IOMeter | Energy | ReadIOps | 1 | 723.164134 |
2 | 759.725298 | |||
IOMeter | Energy | WriteIOps | 1 | 603.916946 |
2 | 628.422158 | |||
IOMeter | Energy | ReadMBps | 1 | 34.464618 |
2 | 36.088837 | |||
IOMeter | Energy | WriteMBps | 1 | 135.936856 |
2 | 142.561228 | |||
IOMeter | Life Sci | ReadIOps | 1 | 793.262151 |
2 | 769.350751 | |||
IOMeter | Life Sci | WriteIOps | 1 | 555.466784 |
2 | 536.239406 | |||
IOMeter | Life Sci | ReadMBps | 1 | 37.949819 |
2 | 36.341961 | |||
IOMeter | Life Sci | WriteMBps | 1 | 149.858257 |
2 | 146.084277 | |||
IOMeter | General | ReadIOps | 1 | 1481.372818 |
2 | 1442.070248 | |||
IOMeter | General | WriteIOps | 1 | 3659.181256 |
2 | 3588.423248 | |||
IOMeter | General | ReadMBps | 1 | 13.652947 |
2 | 13.335945 | |||
IOMeter | General | WriteMBps | 1 | 29.217656 |
2 | 28.58057 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 90.54 |
lammps | lammps | 1 | 1 | 204.03 |
lammps | lammps | 2 | 1 | 201.38 |
lammps | lammps | 3 | 1 | 214.89 |
lammps | lammps | 4 | 1 | 44.58 |
lammps | lammps | 5 | 1 | 199.81 |
LuxRender | luxtime | MaxContribPerSec | 1 | 1010 |
maya-04 | maya-04 | 1 | 1 | 50.84 |
maya-04 | maya-04 | 2 | 1 | 43.67 |
maya-04 | maya-04 | 3 | 1 | 39.87 |
maya-04 | maya-04 | 4 | 1 | 34.98 |
maya-04 | maya-04 | 5 | 1 | 37.34 |
maya-04 | maya-04 | 6 | 1 | 68.03 |
Medical-01 | medical-01 | 1 | 1 | 59.89 |
Medical-01 | medical-01 | 2 | 1 | 70.35 |
Medical-01 | medical-01 | 3 | 1 | 45.34 |
Medical-01 | medical-01 | 4 | 1 | 19.13 |
Medical-01 | medical-01 | 5 | 1 | 38.17 |
Medical-01 | medical-01 | 6 | 1 | 17.86 |
Medical-01 | medical-01 | 7 | 1 | 15.42 |
Medical-01 | medical-01 | 8 | 1 | 7.85 |
Medical-01 | medical-01 | 9 | 1 | 3.14 |
Medical-01 | medical-01 | 10 | 1 | 3.62 |
namd | namd | 1 | 1 | 76.05 |
namd | namd | 2 | 1 | 231.55 |
namd | namd | 3 | 1 | 790.39 |
octave | octave | 1 | 1 | 587.52 |
octave | octave | 2 | 1 | 11.01 |
poisson | poisson | 1 | 1 | 46.35 |
python27 | python27 | 1 | 1 | 135.8 |
python27 | python27 | 2 | 1 | 134.93 |
python27 | python27 | 3 | 1 | 1.15 |
python27 | python27 | 4 | 1 | 153.13 |
rodiniaCFD | cfd | 1 | 1 | 628.29 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 33.2 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 461.31 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 317.24 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1421.23 |
showcase-01 | showcase-01 | 1 | 1 | 36.54 |
showcase-01 | showcase-01 | 2 | 1 | 34.08 |
showcase-01 | showcase-01 | 3 | 1 | 38.05 |
showcase-01 | showcase-01 | 4 | 1 | 34.98 |
snx-02 | snx-02 | 1 | 1 | 23.89 |
snx-02 | snx-02 | 2 | 1 | 66.37 |
snx-02 | snx-02 | 3 | 1 | 39.65 |
snx-02 | snx-02 | 4 | 1 | 28.92 |
snx-02 | snx-02 | 5 | 1 | 151.85 |
snx-02 | snx-02 | 6 | 1 | 48.84 |
snx-02 | snx-02 | 7 | 1 | 82.36 |
snx-02 | snx-02 | 8 | 1 | 51.04 |
snx-02 | snx-02 | 9 | 1 | 42.64 |
snx-02 | snx-02 | 10 | 1 | 232.62 |
srmp | srmp | 1 | 1 | 277.28 |
sw-03 | sw-03 | 1 | 1 | 57.44 |
sw-03 | sw-03 | 2 | 1 | 45.51 |
sw-03 | sw-03 | 3 | 1 | 45.44 |
sw-03 | sw-03 | 4 | 1 | 44.47 |
sw-03 | sw-03 | 5 | 1 | 37.98 |
sw-03 | sw-03 | 6 | 1 | 70.57 |
sw-03 | sw-03 | 7 | 1 | 79.96 |
sw-03 | sw-03 | 8 | 1 | 35.21 |
sw-03 | sw-03 | 9 | 1 | 54.37 |
sw-03 | sw-03 | 10 | 1 | 89.56 |
sw-03 | sw-03 | 11 | 1 | 87.63 |
WPCcfd | WPCcfd | 1 | 1 | 2319.52 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 2.42 | |||
cataphract | 0.2 | 291.54 | 90.29 | 3.23 |
Blenderella | 0.2 | 72.53 | 41.45 | 1.75 |
3 BMWs | 0.2 | 701.49 | 347.34 | 2.02 |
BMW 1M | 0.2 | 382.08 | 130.45 | 2.93 |
Island | 0.2 | 730.55 | 296.2 | 2.47 |
HandBrake | 2.85 | |||
High Quality | 0.5 | 1150.31 | 387.97 | 2.96 |
Default | 0.5 | 399.57 | 146.03 | 2.74 |
LuxRender | 3.06 | |||
Test 1 | 1 | 330.16 | 1010 | 3.06 |
IOMeter | 15.77 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 4042.69 | 39.87 |
Write IOps | 0.05 | 13.16 | 514.66 | 39.11 |
Read MBps | 0.05 | 0.79 | 31.43 | 39.78 |
Write MBps | 0.05 | 0.08 | 3.13 | 39.12 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 2900.08 | 29 |
Write IOps | 0.05 | 27.01 | 804.42 | 29.78 |
Read MBps | 0.05 | 2.22 | 65 | 29.28 |
Write MBps | 0.05 | 0.16 | 4.78 | 29.88 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 492.07 | 9.4 |
Write IOps | 0.05 | 40.75 | 379.24 | 9.31 |
Read MBps | 0.05 | 13.32 | 125.27 | 9.4 |
Write MBps | 0.05 | 12.58 | 114.67 | 9.12 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 733.27 | 10.14 |
Write IOps | 0.05 | 57.24 | 570.37 | 9.96 |
Read MBps | 0.05 | 0.43 | 4.72 | 10.98 |
Write MBps | 0.05 | 18.18 | 177.97 | 9.79 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 491.88 | 8.87 |
Write IOps | 0.05 | 34.88 | 308.4 | 8.84 |
Read MBps | 0.05 | 14.46 | 126.67 | 8.76 |
Write MBps | 0.05 | 13.16 | 116.59 | 8.86 |
Maya | 3.91 | |||
Test 1 | 0.18 | 15.02 | 50.84 | 3.38 |
Test 2 | 0.16 | 12.65 | 43.67 | 3.45 |
Test 3 | 0.16 | 9.86 | 39.87 | 4.04 |
Test 4 | 0.16 | 6.28 | 34.98 | 5.57 |
Test 5 | 0.16 | 7.83 | 37.34 | 4.77 |
Test 6 | 0.18 | 22.58 | 68.03 | 3.01 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 3.36 | |||
euler3d_cpu | 1 | 2109.55 | 628.29 | 3.36 |
CalculiX | 1.3 | |||
Test | 1 | 593.41 | 457.49 | 1.3 |
WPCcfd | 2.84 | |||
Medium Model | 1 | 6587.5 | 2319.52 | 2.84 |
IOMeter | 20.93 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 668.53 | 12.01 |
Write IOps | 0.06 | 54.3 | 658.88 | 12.13 |
Read MBps | 0.06 | 2.63 | 30.94 | 11.76 |
Write MBps | 0.06 | 12.16 | 147.82 | 12.16 |
SW | ||||
Read IOps | 0.06 | 100.31 | 1519.35 | 15.15 |
Write IOps | 0.06 | 75.87 | 1155.36 | 15.23 |
Read MBps | 0.06 | 0.35 | 5.17 | 14.77 |
Write MBps | 0.06 | 7.96 | 121.46 | 15.26 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 1824.7 | 21.66 |
Write IOps | 0.06 | 49.18 | 1070.27 | 21.76 |
Read MBps | 0.06 | 1.69 | 37.26 | 22.05 |
Write MBps | 0.06 | 3.15 | 65.09 | 20.66 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 1446.65 | 48.21 |
Write IOps | 0.06 | 99.8 | 4957.3 | 49.67 |
Read MBps | 0.06 | 0.51 | 24.58 | 48.2 |
Write MBps | 0.06 | 0.6 | 30.23 | 50.38 |
Catia-04 | 3.13 | |||
Test 1 | 0.02 | 9.05 | 43 | 4.75 |
Test 2 | 0.02 | 9.72 | 45.65 | 4.7 |
Test 3 | 0.09 | 12.59 | 56.77 | 4.51 |
Test 4 | 0.02 | 9.95 | 53.51 | 5.38 |
Test 5 | 0.09 | 28.38 | 87.43 | 3.08 |
Test 6 | 0.02 | 10.75 | 57.64 | 5.36 |
Test 7 | 0.09 | 37.41 | 75.83 | 2.03 |
Test 8 | 0.09 | 35.41 | 72.56 | 2.05 |
Test 9 | 0.09 | 9.75 | 52.11 | 5.34 |
Test 10 | 0.09 | 11.71 | 39.78 | 3.4 |
Test 11 | 0.09 | 17.5 | 62.17 | 3.55 |
Test 12 | 0.09 | 13.01 | 43.07 | 3.31 |
Test 13 | 0.09 | 11.97 | 25.23 | 2.11 |
Test 14 | 0.09 | 10.61 | 21.73 | 2.05 |
Showcase-01 | 3.49 | |||
Test 1 | 0.25 | 10.71 | 36.54 | 3.41 |
Test 2 | 0.25 | 9.64 | 34.08 | 3.54 |
Test 3 | 0.25 | 11.05 | 38.05 | 3.44 |
Test 4 | 0.25 | 9.83 | 34.98 | 3.56 |
SNX-02 | 3.12 | |||
Test 1 | 0.08 | 4.22 | 23.89 | 5.66 |
Test 2 | 0.1 | 23.15 | 66.37 | 2.87 |
Test 3 | 0.2 | 15.01 | 39.65 | 2.64 |
Test 4 | 0.05 | 12.15 | 28.92 | 2.38 |
Test 5 | 0.08 | 38.25 | 151.85 | 3.97 |
Test 6 | 0.08 | 17.01 | 48.84 | 2.87 |
Test 7 | 0.1 | 26.19 | 82.36 | 3.14 |
Test 8 | 0.2 | 16.65 | 51.04 | 3.07 |
Test 9 | 0.05 | 15.05 | 42.64 | 2.83 |
Test 10 | 0.08 | 68.77 | 232.62 | 3.38 |
SW-03 | 2.67 | |||
Test 1 | 0.08 | 22.06 | 57.44 | 2.6 |
Test 2 | 0.08 | 13.35 | 45.51 | 3.41 |
Test 3 | 0.1 | 6.79 | 45.44 | 6.69 |
Test 4 | 0.1 | 17.86 | 44.47 | 2.49 |
Test 5 | 0.08 | 25.4 | 37.98 | 1.5 |
Test 6 | 0.1 | 20.59 | 70.57 | 3.43 |
Test 7 | 0.08 | 55.37 | 79.96 | 1.44 |
Test 8 | 0.1 | 25.33 | 35.21 | 1.39 |
Test 9 | 0.1 | 7.63 | 54.37 | 7.13 |
Test 10 | 0.08 | 49.18 | 89.56 | 1.82 |
Test 11 | 0.1 | 46.71 | 87.63 | 1.88 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 3.1 | |||
lj | 0.2 | 719.4 | 204.03 | 3.53 |
chain | 0.2 | 615.35 | 201.38 | 3.06 |
eam | 0.2 | 710.65 | 214.89 | 3.31 |
chute | 0.2 | 118.76 | 44.58 | 2.66 |
rhodo | 0.2 | 603.82 | 199.81 | 3.02 |
namd | 3.09 | |||
apoa1 | 0.33 | 229.62 | 76.05 | 3.02 |
f1atpase | 0.33 | 705.64 | 231.55 | 3.05 |
stmv | 0.33 | 2533.41 | 790.39 | 3.21 |
Rodinia | 2.58 | |||
heartwall | 0.25 | 116.42 | 33.2 | 3.51 |
hotspot | 0.25 | 1031.09 | 461.31 | 2.24 |
lavamd | 0.25 | 851.94 | 317.24 | 2.69 |
srad | 0.25 | 2981.23 | 1421.23 | 2.1 |
Medical-01 | 6 | |||
Test 1 | 0.1 | 10.55 | 59.89 | 5.68 |
Test 2 | 0.1 | 10.27 | 70.35 | 6.85 |
Test 3 | 0.1 | 9.17 | 45.34 | 4.94 |
Test 4 | 0.1 | 3.7 | 19.13 | 5.17 |
Test 5 | 0.1 | 6.25 | 38.17 | 6.11 |
Test 6 | 0.1 | 1.95 | 17.86 | 9.16 |
Test 7 | 0.1 | 2.55 | 15.42 | 6.05 |
Test 8 | 0.1 | 1.3 | 7.85 | 6.04 |
Test 9 | 0.1 | 0.57 | 3.14 | 5.51 |
Test 10 | 0.1 | 0.67 | 3.62 | 5.4 |
IOMeter | 12.96 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 781.21 | 13.27 |
Write IOps | 0.25 | 42.38 | 545.77 | 12.88 |
Read MBps | 0.25 | 2.78 | 37.14 | 13.36 |
Write MBps | 0.25 | 11.99 | 147.96 | 12.34 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 2.86 | |||
Monte Carlo | 0.4 | 919.17 | 309.74 | 2.97 |
Black Scholes | 0.3 | 1143.88 | 366.46 | 3.12 |
Binomial | 0.3 | 582.73 | 234 | 2.49 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 2.72 | |||
1D | 0.14 | 6939.6 | 19711 | 2.84 |
2D | 0.14 | 9432.3 | 23868 | 2.53 |
3D | 0.14 | 10773 | 30158 | 2.8 |
Convolution | 4.26 | |||
Test 1 | 1 | 1290.52 | 302.85 | 4.26 |
Energy-01 | 19.63 | |||
Test 1 | 0.14 | 0.75 | 9.35 | 12.47 |
Test 2 | 0.14 | 0.72 | 9.24 | 12.83 |
Test 3 | 0.14 | 0.36 | 4.39 | 12.19 |
Test 4 | 0.14 | 0.21 | 2.44 | 11.62 |
Test 5 | 0.14 | 0.22 | 2.83 | 12.86 |
Test 6 | 0.15 | 0.01 | 0.57 | 57 |
Test 7 | 0.15 | 0.01 | 0.58 | 58 |
srmp | 3.2 | |||
srmp | 1 | 887.32 | 277.28 | 3.2 |
Kirchhoff Migration | 4.31 | |||
Kirchhoff Migration | 1 | 390.13 | 90.54 | 4.31 |
Poisson | 1.57 | |||
Poisson | 1 | 72.67 | 46.35 | 1.57 |
IOMeter | 12.97 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 741.22 | 13.05 |
Write IOps | 0.25 | 47.86 | 616.05 | 12.87 |
Read MBps | 0.25 | 2.68 | 35.27 | 13.16 |
Write MBps | 0.25 | 10.86 | 139.21 | 12.82 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 3.56 | |||
decompress | 0.5 | 294.22 | 62.76 | 4.69 |
compress | 0.5 | 345.23 | 127.83 | 2.7 |
Python | 2.12 | |||
NumPy | 0.24 | 231.46 | 135.8 | 1.7 |
SciPy | 0.24 | 212.16 | 134.93 | 1.57 |
Make Charts | 0.01 | 3.15 | 1.15 | 2.74 |
MT Matrix | 0.5 | 414.59 | 153.13 | 2.71 |
Octave | 1.42 | |||
obench.m | 0.5 | 864.62 | 587.52 | 1.47 |
benchmark.m | 0.5 | 15.1 | 11.01 | 1.37 |
IOMeter | 38.17 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 1461.59 | 38.12 |
Write IOps | 0.25 | 93.92 | 3623.63 | 38.58 |
Read MBps | 0.25 | 0.36 | 13.49 | 37.47 |
Write MBps | 0.25 | 0.75 | 28.9 | 38.53 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | AMD FirePro W7000 (FireGL V) |
Total Graphics Memory | 4GB |
Display Resolution | 1920x1200 |
Display Size/Technology | 23.3" |
Display Refresh Rate | 60 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision T3610 |
Processor Type | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz |
Processor Base Frequency | 3501 MHz |
Number of Populated Processor Sockets | 1 |
Logical Cores per Processor Socket | 12 |
Threads per core | 2 |
Total L1 Cache (KB) | 384 |
Total L2 Cache (KB) | 1536 |
Total L3 Cache (KB) | 12288 |
System Memory | 32GB |
Memory Type | DDR3 |
Memory Speed | 1866 MHz |
Memory Configuration | 4GB , 4GB , 4GB , 4GB , 4GB , 4GB , 4GB , 4GB |
Disk Size | 476.94GB |
Disk Model | ATA MTFDDAK512MAM-1K SCSI Disk Device |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Driver Version | 13.250.18.1000 |
Submission Details | |
Test Date | 12/5/2013 5:09:53 PM |
Submitted by | Dell Inc. |
System Customization | |
VSync Disabled, C-States disabled | |
System Supplier | |
Dell Inc. | |
Comments | |
None |