Compaq Professional Workstation 6000
Diamond Fire GL 4000 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 46.0 | 0.047 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 2 | 20.00 | 27.2 | 0.078 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 3 | 15.00 | 27.6 | 0.078 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 4 | 8.00 | 21.7 | 0.125 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 5 | 5.00 | 17.2 | 0.078 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 6 | 2.00 | 19.5 | 0.109 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 7 | 0.00 | 46.0 | 0.032 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| CDRS-03 Weighted Geometric Mean = 33.800
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Diamond Fire GL 4000 | Processor Type | Pentium II 266 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name | Intel C/C++ Compiler
| Overlay/Underlay Buffer | 4 bits
| Primary Cache (KB) | 32KB
| Compiler Version | 2.4
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512KB
| Window System | Win32
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 Velocity Release 1.2
| Accumulation Buffer | 0 bits
| Memory (MB) | 128
| OpenGL Renderer | REALimage Technology
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4GB
| OpenGL Vendor | EVANS & SUTHERLAND
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | System Memory
| |
| Driver Version | unknown
| Texture Memory | 16 MB
| Comments
| |
| REALimage Technology is available in the Mitsubishi 3DPro/2mp chipset; boards using this chipset are now available from Diamond Multimedia and AccelGraphics to date. Compiler settings : cc=icl CFLAGS = $(cflags) $(cvars) -DLITTLE_ENDIAN -I.. -I. -G6 -Qxi -O2 -Qmem -QW0,-mo_block_loops,-mo_distribute Display Manufacturer/Model | Compaq P70
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price | $9,479 | |
---|---|---|
Test Date | 6/97 | |
General Availability | Now | |
Submitted by | vsis |