Gateway 266MHz Pentium II
Diamond Fire GL 4000 AWadvs-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.80 | 6.27 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 2 | 28.50 | 11.1 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 3 | 10.45 | 6.83 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 4 | 9.50 | 8.59 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 5 | 4.75 | 8.91 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 6 | 2.20 | 5.85 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 7 | 1.50 | 11.0 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 8 | 0.55 | 7.09 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 9 | 0.50 | 9.03 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 10 | 0.25 | 9.36 | n/a | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| AWadvs-01 Weighted Geometric Mean = 7.881
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Diamond Fire GL 4000 | Processor Type | Pentium II 266MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 4 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version | 4.1
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 Velocity Release 1.2
| Accumulation Buffer | 0 bits
| Memory (MB) | 64
| OpenGL Renderer | REALimage Technology
| Auxiliary Buffer | 0 bits
| Disk (MB) | 3 GB
| OpenGL Vendor | EVANS & SUTHERLAND
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | System Memory
| |
| Driver Version | unknown
| Texture Memory | 16 MB
| Comments
| |
| REALimage Technology is available in the Mitsubishi 3DPro/2mp chipset; boards using this chipset are now available from Diamond Multimedia and AccelGraphics to date. Display Manufacturer/Model | Mitsubishi Diamond Pro 21TX
| Display Resolution | 1280x1024
| Display Size/Type | 21-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price | $6,797 | |
---|---|---|
Test Date | 6/97 | |
General Availability | Now | |
Submitted by | vsis |