Compaq Professional Workstation 6000 Model 6266
REALimage 1000 Reference Board (3DPro/2mp chipset) DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.00 | 5.61 | NA | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 2 | 20.00 | 5.63 | NA | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 3 | 10.00 | 6.43 | 0.406 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 4 | 8.00 | 5.82 | NA | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 5 | 5.00 | 6.44 | 0.375 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 6 | 5.00 | 6.07 | NA | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 7 | 5.00 | 5.61 | NA | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 8 | 2.50 | 5.01 | NA | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 9 | 2.50 | 5.39 | NA | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 10 | 2.00 | 6.43 | 0.390 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| DX-03 Weighted Geometric Mean = 5.764
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | REALimage 1000 Reference Board | Processor Type | Pentium II 266 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381 SP 3)
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 4 bits
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 4.2
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512
| Window System | Win32
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1
| Accumulation Buffer | 0 bits
| Memory (MB) | 128
| OpenGL Renderer | REALimage Technology
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4096
| OpenGL Vendor | EVANS & SUTHERLAND
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | System Memory
| |
| Driver Version | Velocity Release 1.2b15e
| Texture Memory | 16 MB
| Comments
| |
| REALimage Technology is available in the Mitsubishi 3DPro/2mp chipset; boards using this chipset are now available from Diamond Multimedia and AccelGraphics to date. Compiler flags used to build the executable were: -DLITTLE_ENDIAN -I.. -I. -W0 -O2 -Gr -GB -Oa Display Manufacturer/Model | Compaq P70
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price | $9,479 | |
---|---|---|
Test Date | 6/97 | |
General Availability | Now | |
Submitted by | Evans and Sutherland |