Compaq Professional Workstation 6000
ELSA GLoria-L DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.00 | 4.37 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 2 | 30.00 | 4.44 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 3 | 8.00 | 0.260 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 4 | 5.00 | 0.290 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 5 | 4.00 | 4.99 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 6 | 4.00 | 2.81 | N/A | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 7 | 4.00 | 2.53 | N/A | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 32 | 32 | 32 | 32
| DRV-04 Weighted Geometric Mean = 2.956
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | ELSA GLoria-L | Processor Type | Pentium II 266 MHz | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 8+8 MB
| Number of CPUs | 2
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name | Intel C/C++ Compiler
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 32 (D+I)
| Compiler Version | 2.4
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 512
| Window System | Win32
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 2.00.10.010
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GLINT 500TX + GLINT Delta
| Auxiliary Buffer | Virtual Memory
| Disk (MB) | 4096
| OpenGL Vendor | ELSA
| Other Buffer | 0/4/8 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | 5.22.00.129
| Texture Memory | 4.2 MB + Virtual Memory
| Comments
| |
| cc=icl CFLAGS = $(cflags) $(cvars) -DMP -DLITTLE_ENDIAN -I.. -I. -G6 -Qxi -O2 -Qmem -QW0,-mo_block_loops,-mo_distribute -w -MT Display Manufacturer/Model | Compaq P70
| Display Resolution | 1152x864
| Display Size/Type | 17-Inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 07/1997) | $8,843 (includes monitor) | |
---|---|---|
Test Date | 06/1997 | |
General Availability | Now | |
Submitted by | Compaq |