![]() |
SPECapcSM
for Pro/ENGINEER�
Wildfire 2.0
|
![]() |
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
API |
O/S Type |
System Configuration |
List Price3 |
Test Date |
Graphics |
CPU |
I/O |
File Time |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | Wireframe | Shaded | ||||||||||||
Dell Precision Workstation T3500 3.33GHz nVidia Quadro FX 1800 | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP | 2GB DDR3 10600E | Intel Xeon W3680 | $3,402 | 07/02/2010 | 3.56 | 6.99 | 4.09 | 3.79 | 4.29 | 4.45 | $ 764 |
Dell Precision Workstation T3500 3.33GHz nVidia Quadro FX 580 | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP | 2GB DDR3 10600E | Intel Xeon W3680 | $2,858 | 07/02/2010 | 3.62 | 6.82 | 4.00 | 3.60 | 4.09 | 4.33 | $ 660 |
Dell Precision Workstation T7500 3.46GHz nVidia Quadro FX 4800 | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP | 4GB DDR3 10600E | Intel Xeon X5677 | $5,899 | 04/01/2010 | 3.56 | 6.92 | 4.32 | 3.69 | 4.29 | 4.47 | $ 1320 |
Dell Precision Workstation M6500 2.00GHz nVidia Quadro FX 3800M | Dell, Inc | Single Supplier | OpenGL | Microsoft Windows XP | 4GB DDR3 1333MHz | Intel Core i7-920XM 2.00GHz, 8M Cache | $4,459 | 16-Apr-2010 | 3.09 | 6.12 | 3.13 | 2.98 | 3.39 | 3.62 | $ 1232 |
Fujitsu CELSIUS H270 - X9100 3060 MHz - NVIDIA Quadro FX770M | Fujitsu | Single Supplier | OpenGL | Microsoft Windows XP PRO | 4096 MB nonECC DDR3 SDRAM (1066 MHz) | Intel Core2 Extreme X9100, 3060 MHz, 6M L2, 1066 MHz FSB | �2,193 | 2/27/2008 | 2.63 | 4.64 | 3.17 | 2.92 | 3.01 | 3.24 | � 677 |
Fujitsu CELSIUS M470 - W3570 3.2 GHz - nVidia Quadro FX 580 | Fujitsu | Single Supplier | OpenGL | Microsoft Windows XP PRO | 6 GB DDR3 1333 MHz | Intel Xeon CPU W3570, 3.2 GHz | �2,625 | 04/03/2009 | 3.39 | 6.14 | 3.85 | 3.51 | 3.96 | 4.10 | � 640 |
Fujitsu CELSIUS R570 - X5570 2.93 GHz - nVidia Quadro FX 1800 | Fujitsu | Single Supplier | OpenGL | Microsoft Windows XP PRO | 3 GB DDR3 1333 MHz | Intel Xeon CPU X5570, 2.93 GHz | �2,520 | 04/08/2009 | 3.28 | 6.35 | 3.95 | 3.42 | 3.79 | 4.08 | � 618 |
HP EliteBook 8730w Mobile Workstation 3.06GHz NVIDIA Quadro FX 3700M | HP | Single Supplier | OpenGL | Microsoft Windows XP Pro | 4GB DDR2-800MHz 2x2GB | Intel Core2 Duo Extreme Processor X9100, 3.06GHz,6M L2,1066 | $3,978 | 02/18/2009 | 2.53 | 4.74 | 3.20 | 2.83 | 3.00 | 3.22 | $ 1235 |
HP Z200 Workstation X3470 2.93GHz NVIDIA Quadro FX 580 | HP | Single Supplier | OpenGL | Microsoft Windows XP Pro | HP 4GB (2x2GB) DDR3-1333 ECC RAM | Intel Xeon X3470 2.93 8MB/1333 QC | $2,905 | 02/04/2010 | 3.39 | 6.60 | 4.21 | 3.64 | 4.09 | 4.31 | $ 674 |
HP Z400 Workstation W3580 3.33GHz NVIDIA Quadro FX 1800 | HP | Single Supplier | OpenGL | Microsoft Windows XP Pro | 3GB (3x1GB) DDR3-1333 ECC RAM | Intel Xeon W3580 3.33GHz, 8MB L2, 1333MHz | $3,688 | 07/20/2009 | 3.39 | 6.54 | 4.19 | 4.01 | 4.18 | 4.41 | $ 836 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.