SPECapc
SM
1.0 for 3ds max 3.1
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
|||||||||
Compaq Deskpro Workstation 300 Intel Pentium 4 1.7GHz nVidia Quadro2 Pro | Compaq | nVidia Corporation | 512 PC800 ECC RDRAM | 1.7GHz Intel Pentium 4 | $3,843 | Jul 2001 | 1.8985 | 2.6854 | 2.3776 | $ 1616 |
Compaq Evo Workstation W6000 1.7GHz Xeon ATI FireGL2 | Compaq | ATI, 1.2.2072 | 512 PC800 ECC RDRAM | 1.7GHz Intel Xeon | $4134 | Jul 2001 | 2.2201 | 4.2197 | 3.3680 | $ 1227 |
Dell Precision Workstation 330 1.80GHz ATI Fire GL2 | Dell | S3, 1.2.2066 | 512 MB PC800 ECC RDRAM | 1.80GHz Intel Pentium 4 | $3,285 | Jul 2001 | 2.6772 | 4.3629 | 3.6755 | $ 894 |
IBM IntelliStation M Pro 1.8 GHz Fire GL4 | IBM | S3. 1.2.2066 | 1024 MB PC800 ECC RDRAM | 1.8 GHz Intel Pentium 4 | $5,098 | jul 2001 | 3.6375 | 4.9094 | 4.4189 | $ 1154 |
IBM IntelliStation M Pro 1.8 GHz Fire GL4 | IBM | S3. 1.2.2066 | 512 MB PC800 ECC RDRAM | 1.8 GHz Intel Pentium 4 | $4,048 | Jul 2001 | 2.5784 | 4.8935 | 3.9078 | $ 1036 |
hp workstation x2000 FireGL2 | hp | S3, 1.2.2066 | 512 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $3,731 | Apr 2001 | 2.0323 | 4.2859 | 3.2982 | $ 1131 |
hp workstation x2000 FireGL4 | hp | S3, 1.2.2066 | 1024 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $5,257 | Apr 2001 | 3.4662 | 4.7603 | 4.2586 | $ 1234 |
hp workstation x2000 FireGL4 | hp | S3, 1.2.2066 | 512 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $4,879 | Apr 2001 | 2.1174 | 4.7610 | 3.5823 | $ 1362 |
hp workstation x2000 NVIDIA Quadro2 MXR | hp | OpenGL | 512 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $3,398 | Apr 2001 | 2.0131 | 2.1671 | 2.1117 | $ 1609 |
hp workstation x2000 NVIDIA Quadro2 Pro graphics | hp | OpenGL | 512 MB PC800 ECC RDRAM | 1.7 GHz Intel 1.7 GHz Pentium 4 | $3,713 | Apr 2001 | 2.1926 | 2.7737 | 2.5540 | $ 1454 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.