APC Report Summary (By Vendor), REVISION 20100820
Copyright © 2009 Standard Performance Evaluation Corporation
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 | Submitted By | System Class2 | API | System Config | List Price3 | Test Date | Interactive Composite | Render Composite | Multitask Composite | Interactive Cost/Composite | Render Cost/Composite | Multitask Cost/Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | ||||||||||||
Dell Precision Workstation T3500 3.33GHz nVidia Quadro FX 4800 | Dell, Inc. | single supplier | NVIDIA CORPORATION 2.1.2 | 4GB DDR3 10600, ECC | Intel Xeon W3680 | $4,868 | 4/1/2010 | 3.20 | 6.20 | 5.47 | $ 1521 | $ 785 | $ 890 |
Dell Precision Mobile Workstation M6400 2.53GHz nVidia Quadro FX 3700M | Dell, Inc. | Single Supplier | NVIDIA CORPORATION 2.1.2 | 4GB DDR3 8500E | Intel Core2 Extreme QX9300 | $3,969 | 3/23/2009 | 1.96 | 2.53 | 2.42 | $ 2025 | $ 1569 | $ 1640 |
Dell Precision Workstation T7500 3.33GHz nVidia Quadro FX 4800 | Dell, Inc. | single supplier | NVIDIA CORPORATION 2.1.2 | 6GB DDR3 RDIMM 10600R, ECC | Intel Xeon Processor W5590 | $8,869 | 8/3/2009 | 3.18 | 8.14 | 5.76 | $ 2789 | $ 1090 | $ 1540 |
Fujitsu CELSIUS H270 - Q9300 2500 MHz - NVIDIA Quadro FX770M | Fujitsu | Single Supplier | NVIDIA CORPORATION 2.1.2 | 4096 MB nonECC DDR3 SDRAM (1066 MHz) | Intel Core 2 Quad CPU Q9300 2.5 GHz | �2,473 | 04/08/2009 | 1.67 | 2.52 | 2.30 | � 1481 | � 981 | � 1075 |
Fujitsu CELSIUS M470 - W3680 3.33 GHz - nVidia Quadro FX 3800 | Fujitsu | Single Supplier | NVIDIA CORPORATION 2.1.2 | 6GB DDR3 10600E, ECC | Intel Xeon Processor W3680 | �3,663 | 04/12/2010 | 3.04 | 6.28 | 6.33 | � 1205 | � 583 | � 579 |
Fujitsu CELSIUS R670 - X5680 3.33 GHz - nVidia Quadro FX 3800 | Fujitsu | Single Supplier | NVIDIA CORPORATION 2.1.2 | 12GB DDR3 10600E, ECC | Intel Xeon Processor X5680 | �7,821 | 04/08/2010 | 2.91 | 9.26 | 6.40 | � 2688 | � 845 | � 1222 |
Fujitsu Celsius Workstation R670 3.33GHz nVidia Quadro FX 3800 | Fujitsu | single supplier | NVIDIA CORPORATION 2.1.2 | 24GB DDR3 RDIMM 10600E, ECC | Intel Xeon Processor W5590 | �7,163 | 08/14/2009 | 2,98 | 8,12 | 6,32 | � 3582 | � 895 | � 1194 |
Fujitsu CELSIUS M470 - W3570 3.2 GHz - nVidia Quadro FX 3800 | Fujitsu | Single Supplier | NVIDIA CORPORATION 2.1.2 | 6 GB DDR3 1333 MHz | Intel Xeon CPU W3570, 3.2 GHz | �2,522 | 04/01/2009 | 2.92 | 4.26 | 4.48 | � 864 | � 592 | � 563 |
HP Z200 Workstation X3470 2.93GHz NVIDIA Quadro FX 1800 | HP | Single Supplier | NIVIDA CORPORATION 3.2.0 | 4GB DDR3-1333 ECC RAM | Intel Xeon X3470 2.93 8MB/1333 QC | $2,480 | 02/05/2010 | 2.49 | 3.92 | 3.83 | $ 996 | $ 633 | $ 648 |
HP Z800 Workstation X5680 3.33GHz ATI FirePro V8800 | HP | Single Supplier | ATI TECHNOLOGIES INC. 3.2.9535 Compatibility Profile Context FireGL | 6GB DDR3-1333 ECC RAM | Intel Xeon X5680 3.33GHz, 12MB L3, 1333MHz | $9,833 | 08/12/2010 | 3.34 | 9.43 | 6.16 | $ 2944 | $ 1043 | $ 1596 |
Intel® D3C91 SDP - QX9650 | Intel Corporation | Parts Built | NVIDIA* Corporation 3.0.0 | 4 GB | Intel® Core 2x Extreme QX9650, 3.00GHz, 2x6MB L2 Cache,1333 MHz FSB | $3284.97 | Mar 2009 | 2.05 | 2.99 | 2.87 | $ 1602 | $ 1099 | $ 1145 |
Intel® W3E91 SDP - Xeon® X5492 | Intel Corporation | Parts Built | NVIDIA* Corporation 3.0.0 | 8 GB | Intel® Xeon® X5492, 3.40GHz, 2x6MB L2 Cache, 1600MHz FSB | $7142.52 | Mar-09 | 2.04 | 6.15 | 4.98 | $ 3501 | $ 1161 | $ 1434 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier",
please see http://www.spec.org/gwpg/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are
provided for information purposes only in this publication, and are
subject to change without notice. Contact the vendor directly for
specific information.
Generated on Fri Aug 20 17:32:54 EDT 2010 by SPEC/APC Result Indexer 1.0.
Copyright © 2009
Standard Performance Evaluation Corporation.