Fujitsu Siemens CELSIUS V840 - Opteron 2222 3.016 GHz - nVidia Quadro FX3700 SLI
Submitted by: Fujitsu Siemens Computers |
|||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||
|
GRAPHICS HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||
---|---|---|---|
Graphics Accelerator | nVIDIA Quadro FX3700 SLI | OS | Microsoft Windows XP Pro Service Pack 2 |
Graphics Memory | 2x512MB | Window System | Windows |
Display Manuf / Model | Fujitsu Siemens SCENICVIEW A17-3 | API Vendor / version | nVIDIA Corporation / 2.1.2 |
Display Resolution | 1280 x 1024 | API Extensions | |
Display Size/Type | 17" LCD | Graphics Driver | 169.47 |
Display Refresh Rate | 60Hz | Application Version | 4 |
Swap on Vert Retrace | OFF | Application Build | 4.0.3.3 |
SYSTEM HARDWARE CONFIGURATION | |||
CPU Type | AMD Opteron Processor 2222, 3.016 GHz, 2 MB L2, 1005 MHz | Page Size | 4096 |
Number
of Populated Processor Sockets |
2 | Disk Size | 80GB |
Number
of Cores per Processor Socket |
2 | Disk Manuf / Model | SEAGATE Barracuda |
Primary Cache (per core) | 32k (I) / 32k (D) | Disk RPM | 7,200 |
Secondary Cache (per socket) | 2000k | Disk Interface | SATA II |
Tertiary Cache (per socket) | 0 | Disk Controller (opt) | Integrated |
Memory | 2048MB 800MHz non-ECC DDR2 SDRAM (2 x 1024MB) |
Display applet set to "Base Profile" setting; "SLI enabled"; "AFR1 forced". "View frustrum culling" and "translucency" disabled. |
Submitted By: | Fujitsu Siemens Computers | Submittal Date: | 05/09/08 | System Class | Single Supplier |
Test Date: | 05/05/08 | Availability: | 02/2008 | Price: | €3,049 (as of 05/09/08)(list) |
Copyright © 2007 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Thu May 29 15:54:18 EDT 2008 by SPEC/APC HTML formatter NX4