Company/Product | Processor Type | System Software | List Price | Test Date | Xmark93
Hewlett-Packard 712/60 HC | PA7100LC/60 MHz | HP-UX 9.05 | $3,995 | October 1993 | 5.94
| Digital Equipment Corp. AlphaStation 200 4/166 PowerStorm 3D10 | DECchip 21064 166 MHz | Digital UNIX V3.2C (R 148) | $4,920 | February 1996 | 4.43
| IBM RISC System/6000 Model 40P E15 | PowerPC 601 (66Mhz) | AIX 4.1.3 | $5,022 | June 1995 | 4.72
| IBM RISC System/6000 Model 40P S15 | PowerPC 601 (66Mhz) | AIX 4.1.3 | $5,287 | June 1995 | 9.01
| IBM RISC System/6000 Model 40P POWER GXT150P | PowerPC 601 (66Mhz) | AIX 4.1.3 | $5,677 | June 1995 | 10.19
| IBM RISC System/6000 Model 43P 100MHz E15 | PowerPC 604 (100Mhz) | AIX 4.1.3 | $6,205 | June 1995 | 5.57
| Sun Microsystems SunSPARCstation 4 Internal | 85MHz microSPARC II | Solaris 2.4 | $6,395* | March 1995 | 3.60
| IBM RISC System/6000 Model 43P 100MHz S15 | PowerPC 604 (100Mhz) | AIX 4.1.3 | $6,960 | June 1995 | 11.76
| IBM RISC System/6000 Model 43P 120MHz E15 | PowerPC 604 (120Mhz) | AIX 4.1.3 | $7,315 | June 1995 | 6.24
| Hewlett-Packard 712/80 HC | PA7100LC/80 MHz | HP-UX 9.05 | $7,370 | March 1994 | 8.18
| IBM RISC System/6000 Model 43P 100MHz POWER GXT150P | PowerPC 604 (100Mhz) | AIX 4.1.3 | $7,400 | June 1995 | 13.76
| IBM RISC System/6000 Model 43P 133MHz E15 | PowerPC 604 (133Mhz) | AIX 4.1.3 | $7,620 | June 1995 | 6.70
| Sun Microsystems Sun SPARCstation 5 Model 110 TurboGX | 110MHz microSPARC II | Solaris 2.4 | $7,995* | March 1995 | 6.10
| IBM RISC System/6000 Model 43P 120MHz S15 | PowerPC 604 (120Mhz) | AIX 4.1.3 | $8,070 | June 1995 | 12.61
| Digital Equipment Corp. AlphaStation 255/233 PowerStorm 3D10 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $8,099 | February 1996 | 5.78
| IBM RISC System/6000 Model 43P 133MHz S15 | PowerPC 604 (133Mhz) | AIX 4.1.3 | $8,375 | June 1995 | 13.61
| Digital Equipment Corp. AlphaStation 255/233 PowerStorm 3D30 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $8,495 | February 1996 | 17.78
| IBM RISC System/6000 Model 43P 120MHz POWER GXT150P | PowerPC 604 (120Mhz) | AIX 4.1.3 | $8,510 | June 1995 | 14.75
| IBM RISC System/6000 Model 43P 133MHz POWER GXT150P | PowerPC 604 (133Mhz) | AIX 4.1.3 | $8,815 | June 1995 | 15.69
| Sun Microsystems Sun SPARCstation 5 Model 110 TurboGXplus | 110MHz microSPARC II | Solaris 2.4 | $8,995* | March 1995 | 7.55
| IBM RISC System/6000 Model 25T 80MHz POWER GXT150 | PowerPC 601 (80Mhz) | AIX 4.1.3 | $10,045 | June 1995 | 11.72
| HP 712-100 HC | PA-7100LC/100Mhz | HP-UX 10.10 | $10,280 | March 1996 | 9.6068
| Digital Equipment Corp. AlphaStation 255/233 PowerStorm 4D20 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $10,445 | February 1996 | 15.31
| IBM RISC System/6000 Model 41T POWER GXT150L | PowerPC 601 (80Mhz) | AIX 4.1.3 | $10,895 | June 1995 | 14.08
| Digital Equipment Corp. AlphaStation 255/233 ZLXp-L1 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $11,445 | February 1996 | 7.28
| IBM RISC System/6000 Model 42T POWER GXT150L | PowerPC 604 (120Mhz) | AIX 4.1.3 | $11,695 | June 1995 | 17.96
| Hewlett-Packard 715/64 HCRX | PA7100LC/64 MHz | HP-UX 9.05 | $12,000 | March 1994 | 9.15
| Digital Equipment Corp. AlphaStation 255/300 PowerStorm 3D30 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $12,095 | February 1996 | 19.94
| Digital Equipment Corp. AlphaStation 255/300 PowerStorm 4D20 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $13,785 | February 1996 | 17.13
| Digital Equipment Corp. AlphaStation 255/233 ZLXp-L2 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $13,945 | March 1996 | 8.75
| Digital Equipment Corp. AlphaStation 255/300 ZLXp-L1 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $14,250 | February 1996 | 7.80
| HP 715-80 HCRX8 | PA-7100LC/80Mhz | HP-UX 10.10 | $14,500 | March 1996 | 11.1730
| Hewlett-Packard 715/80 HCRX | PA7100LC/80 MHz | HP-UX 9.05 | $14,500 | March 1994 | 10.72
| IBM RISC System/6000 Model 41T POWER GXT500 | PowerPC 601 (80Mhz) | AIX 4.1.3 | $15,395 | June 1995 | 9.98
| IBM RISC System/6000 Model 42T POWER GXT500 | PowerPC 604 (120Mhz) | AIX 4.1.3 | $15,795 | June 1995 | 12.50
| Sun Microsystems Sun SPARCstation 20 Model 71 SX | 75MHz SuperSPARC II | Solaris 2.4 | $16,995* | Feb 1995 | 5.04
| Digital Equipment Corp. AlphaStation 255/300 ZLXp-L2 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $17,295 | February 1996 | 9.49
| Sun Microsystems Sun SPARCstation 20 Model 71 TurboGXplus | 75MHz SuperSPARC II | Solaris 2.4 | $17,995* | Aug 1995 | 8.84
| Sun Microsystems Sun SPARCstation 20 Model HS21 TurboGXplus | 125MHz hyperSPARC II | Solaris 2.4 | $17,995* | Jun 1995 | 11.06
| Hewlett-Packard 715/100 HCRX | PA7100LC/100 MHz | HP-UX 9.05 | $18,000 | March 1994 | 12.28
| HP 715-100XC HCRX8 | PA-7100LC/100Mhz | HP-UX 10.10 | $18,835 | March 1996 | 14.4739
| Sun Microsystems Sun SPARCstation 20 Model 151 SX | 150MHz hyperSPARC | Solaris 2.4 | $18,995* | Oct 1995 | 5.65
| HP C100 HCRX8 | PA-7200/100Mhz | HP-UX 10.10 | $19,905 | March 1996 | 14.8951
| Sun Microsystems Sun SPARCstation 20 Model 151 TurboGXplus | 150MHz hyperSPARC | Solaris 2.4 | $19,995* | Oct 1995 | 11.23
| Digital Equipment Corp. AlphaStation 500/266 PowerStorm 3D30 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $20,811 | February 1996 | 29.38
| Sun Microsystems Sun Ultra 1 Model 140 TurboGXplus TurboGXplus | 143MHz UltraSPARC | Solaris 2.5 Beta | $20,995* | Oct 1995 | 12.22
| HP C110 HC | PA-7200/120Mhz | HP-UX 10.10 | $21,400 | March 1996 | 12.3251
| Sun Microsystems Sun Ultra 1 Creator Model 170E Creator | 167MHz UltraSPARC | Solaris 2.5 Beta | $22,495* | Oct 1995 | 16.08
| Digital Equipment Corp. AlphaStation 500/266 PowerStorm 4D20 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $22,806 | February 1996 | 24.78
| HP C110 HCRX8 | PA-7200/120Mhz | HP-UX 10.10 | $22,905 | March 1996 | 16.8435
| Digital Equipment Corp. AlphaStation 500/266 ZLXp-L1 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $23,806 | February 1996 | 9.62
| Sun Microsystems Sun Ultra 1 Model 170 TurboGXplus TurboGXplus | 167MHz UltraSPARC | Solaris 2.5 Beta | $23,995* | Oct 1995 | 13.59
| Digital Equipment Corp. AlphaStation 500/333 PowerStorm 3D30 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $25,811 | January 1996 | 32.43
| Digital Equipment Corp. AlphaStation 500/266 ZLXp-L2 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $26,306 | February 1996 | 11.88
| IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 002 | PowerPC 604 (133Mhz) | AIX 4.1.4 | $26,665 | September 1995 | 8.51
| IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 001 | PowerPC 604 (133Mhz) | AIX 4.1.4 | $ 26,950 | September 1995 | 6.23
| HP C110 VISUALIZE-24 | PA-7200/120Mhz | HP-UX 10.10 | $27,405 | March 1996 | 16.1268
| Digital Equipment Corp. AlphaStation 500/333 PowerStorm 4D20 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $27,806 | January 1996 | 27.26
| IBM RISC System/6000 Model 42T POWER GXT1000 Model 001 | PowerPC 604 (120Mhz) | AIX 4.1.3 | $28,695 | June 1995 | 6.08
| Digital Equipment Corp. AlphaStation 500/333 ZLXp-L1 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $28,806 | January 1996 | 10.01
| IBM RISC System/6000 Model 42T POWER GXT1000 Model 002 | PowerPC 604 (120Mhz) | AIX 4.1.3 | $29,045 | June 1995 | 8.49
| HP J210XC HC | PA-7200/120Mhz | HP-UX 10.10 | $29,575 | March 1996 | 13.1653
| Digital Equipment Corp. AlphaStation 600 5/266 PowerStorm 3D30 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $30,595 | February 1996 | 29.38
| IBM RISC System/6000 Model 3CT POWER GXT150M | Power2 (67MHz) | AIX 3.2.5 | $30,795 | June 1995 | 15.66
| HP J210XC HCRX8 | PA-7200/120Mhz | HP-UX 10.10 | $31,080 | March 1996 | 18.0681
| Digital Equipment Corp. AlphaStation 500/333 ZLXp-L2 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $31,306 | January 1996 | 12.32
| Hewlett-Packard J200 HCRX | PA7200/100 MHz | HP-UX 9.07 | $32,720 | April 1995 | 13.82
| Digital Equipment Corp. AlphaStation 600 5/266 PowerStorm 4D20 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $32,795 | February 1996 | 24.78
| Digital Equipment Corp. AlphaStation 600 5/266 ZLXp-L1 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $33,295 | February 1996 | 9.62
| Digital Equipment Corp. AlphaStation 600 5/333 PowerStorm 3D30 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $35,395 | January 1996 | 33.07
| HP J210XC VISUALIZE-24 | PA-7200/120Mhz | HP-UX 10.10 | 35,580 | March 1996 | 17.7052
| Hewlett-Packard J210 HC | PA7200/120 MHz | HP-UX 9.07 | $35,715 | April 1995 | 11.50
| Digital Equipment Corp. AlphaStation 600 5/266 ZLXp-L2 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $35,795 | February 1996 | 11.88
| HP C110 VISUALIZE-48 | PA-7200/120Mhz | HP-UX 10.10 | $36,405 | March 1996 | 17.5220
| Digital Equipment Corp. AlphaStation 600 5/333 PowerStorm 4D20 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $36,995 | February 1996 | 28.04
| Digital Equipment Corp. AlphaStation 600 5/333 ZLXp-L1 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $37,995 | February 1996 | 10.42
| Digital Equipment Corp. AlphaStation 600 5/333 ZLXp-L2 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $40,495 | February 1996 | 12.25
| Hewlett-Packard J210 VISUALIZE-24 | PA7200/120 MHz | HP-UX 9.07 | $41,600 | April 1995 | 15.70
| HP J210XC VISUALIZE-48 | PA-7200/120Mhz | HP-UX 10.10 | $44,580 | March 1996 | 19.0448
| Hewlett-Packard J210 VISUALIZE-48 | PA7200/120 MHz | HP-UX 9.07 | $50,600 | April 1995 | 16.66
| |
---|
Notes: