Gateway PC w/ Pentium Pro Processor 150MHz
Matrox MGA Millennium (3D acceleration not enabled) CDRS-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 3.23 | 0.071 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 2 | 20.0 | 2.87 | 0.090 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 3 | 15.0 | 2.45 | 0.090 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 4 | 8.0 | 1.62 | 0.160 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 5 | 5.0 | 2.34 | 0.090 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 6 | 2.0 | 2.68 | 0.120 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 7 | 0.0 | 3.45 | 0.070 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| CDRS-02 Weighted Geometric Mean = 2.81
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Matrox MGA Millennium (3D acceleration not enabled) | Processor Type | Pentium Pro 150MHz | Operating System | Microsoft Windows NT 4.0 (Build 1266)
Total Graphics Memory | 8 MB
| Number of CPUs | 1
| Window System | Win32
| Image Buffer | 8 bits
| Floating Point | Integral
| OpenGL Version | OpenGL 1.1.0
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 16 (D+I)
| OpenGL Renderer | GDI Generic
| Depth Buffer | Virtual Memory
| Secondary Cache (KB) | 256
| OpenGL Vendor | Microsoft Corporation
| Stencil Buffer | Virtual Memory
| Memory (MB) | 32
| Viewperf Version | 3.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 2015
| Driver Version | Not Applicable
| Auxiliary Buffer | Virtual Memory
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
Monitor is Crystal Scan 1572DG
| Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 12/08/95) | $4,059 (includes monitor) | |
---|---|---|
Test Date | 3/96 | |
General Availability | 2Q96 |