IBM PC330 w/Pentium 133MHz
Diamond Viper Pro (24 bit color) DRV-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 38.0 | 0.430 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 2 | 30.0 | 0.588 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 3 | 8.0 | 0.446 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 4 | 5.0 | 0.619 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 5 | 5.0 | 0.430 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 6 | 5.0 | 0.585 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 7 | 4.0 | 0.533 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 8 | 3.0 | 0.294 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 9 | 1.0 | 0.430 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 10 | 1.0 | 0.295 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| DRV-01 Weighted Geometric Mean = 0.486683
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Diamond Viper Pro (24 bit color) | Processor Type | Pentium 133MHz | Operating System | OS/2 Warp (Version 3.0)
Total Graphics Memory | 4 MB
| Number of CPUs | 1
| Window System | Presentation Manager
| Image Buffer | 24 bits
| Floating Point | Integral
| OpenGL Version | 1.0.0
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 8/8 (D/I)
| OpenGL Renderer | SoftRaster
| Depth Buffer | Virtual Memory
| Secondary Cache (KB) | 256
| OpenGL Vendor | IBM
| Stencil Buffer | Virtual Memory
| Memory (MB) | 48
| Viewperf Version | 3.0
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 635
| Driver Version | 9611
| Auxiliary Buffer | Virtual Memory
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
PC330 system is IBM Part No. 6576-76H.
| Texture Memory | Virtual Memory
| Display Manufacturer/Model | IBM/G41
| Display Resolution | 1024x768
| Display Size/Type | 14-inch/Color
| Display Refresh Rate | 60
| Swap on Vertical Retrace | No
| |
List Price (as of 3/15/96) | $4,202 (includes monitor) | |
---|---|---|
Test Date | 3/96 | |
General Availability | Now |