Fourth Quarter '96 SPEC CPU95 Results

These results have been submitted to SPEC, see the disclaimer before studying any results.


Published Results

CINT95

Company           System                                    Result        Baseline      # CPU  Disclosure
Digital Equipmen  AlphaServer 1000A 5/333                   10.1             8.41           1  HTML Text PS
Digital Equipmen  AlphaServer 1000A 5/400                   11.5             9.61           1  HTML Text PS
Digital Equipmen  AlphaServer 2000 5/375                    11.5             9.82           1  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                   11.5             9.82           1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/400                    12.1            10.1            1  HTML Text PS
HAL Computer Sys  Fujitsu HALstation 300                     7.43            6.82           1  HTML Text PS
HAL Computer Sys  Fujitsu HALstation 300                     8.39            7.70           1  HTML Text PS
Hewlett-Packard   HP 9000 Model C100                         4.98            4.50           1  HTML Text PS
Hewlett-Packard   HP 9000 Model C110                         6.00            5.42           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D210                         3.74            3.54           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D220                         6.57            6.16           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D230                         7.87            7.32           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D250                         5.01            4.52           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D270                        10.4             9.43           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D310                         3.74            3.54           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D320                         6.57            6.16           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D330                         7.87            7.32           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D350                         5.01            4.52           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D370                        10.4             9.43           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J200                         4.98            4.50           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210                         6.00            5.42           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210XC                       6.40            5.76           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/100           3.76            3.52           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/60            2.08            1.83           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/80            3.12            2.96           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100           4.55            4.18           1  HTML Text PS
Hewlett-Packard   HP Visualize B132L                         5.91            5.62           1  HTML Text PS
Hewlett-Packard   HP Visualize B132L                         6.45            6.09           1  HTML Text PS
Hewlett-Packard   HP Visualize B160L                         7.75            7.32           1  HTML Text PS
Hewlett-Packard   HP Visualize C160L                         7.75            7.32           1  HTML Text PS
IBM Corporation   RISC System/6000 595                       6.17            5.88           1  HTML Text PS
IBM Corporation   RS/6000 43P                                6.19            5.96           1  HTML Text PS
IBM Corporation   RS/6000 43P-140                            7.22            6.91           1  HTML Text PS
IBM Corporation   RS/6000 43P-140                            6.15            5.82           1  HTML Text PS
IBM Corporation   RS/6000 43P-240, F40 & H10                 5.73            5.31           1  HTML Text PS
IBM Corporation   RS/6000 E30 & F30                          6.19            5.93           1  HTML Text PS
IBM Corporation   RS/6000 Notebook 860                       3.94            3.62           1  HTML Text PS
Motorola Compute  PowerStackII Pro3000/200                   8.00            7.18           1  HTML Text PS
Pyramid Technolo  RM400 Model C90                           10.7            10.7            1  HTML Text PS
Pyramid Technolo  RM600 Models E20 and E60                  10.3            10.3            1  HTML Text PS
SGI               Indigo-2                                   8.88            8.50           1  HTML Text PS
SGI               Indy R5000                                 4.32            4.10           1  HTML Text PS
SGI               Indy R5000                                 3.82            3.67           1  HTML Text PS
SGI               Indy R5000                                 3.07            2.89           1  HTML Text PS
SGI               O2 R5000PC                                 3.70            3.62           1  HTML Text PS
SGI               O2 R5000SC                                 4.82            4.76           1  HTML Text PS
SGI               POWER CHALLENGE R10000                     8.85            8.50           2  HTML Text PS
SGI               POWER CHALLENGE R10000K                    8.75            8.38           2  HTML Text PS
SGI               origin200                                  8.59            7.85           4  HTML Text PS
SGI               origin2000                                 9.48            8.66          32  HTML Text PS
Siemens Nixdorf   RM400 Model C70                            4.34            4.24           1  HTML Text PS
Siemens Nixdorf   RM400 Model C90                           10.7            10.7            1  HTML Text PS
Siemens Nixdorf   RM600 Models E20 and E60                  10.3            10.3            1  HTML Text PS
Sun Microsystems  Sun Ultra 1 Creator Model 140E             5.87            5.06           1  HTML Text PS

CFP95

Company           System                                    Result        Baseline      # CPU  Disclosure
Digital Equipmen  AlphaServer 1000A 5/333                   10.6            10.0            1  HTML Text PS
Digital Equipmen  AlphaServer 1000A 5/400                   11.1            10.5            1  HTML Text PS
Digital Equipmen  AlphaServer 2000 5/375                    15.1            14.3            1  HTML Text PS
Digital Equipmen  AlphaServer 2000 5/375                    20.7            16.8            2  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                   15.1            14.3            1  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                   20.7            16.8            2  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                   27.3            20.3            4  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/400                    17.2            16.0            1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/400                    24.2            20.7            2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/400                    24.2            20.7            2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/400                    33.4            26.6            4  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/440                    17.0            16.0            1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/440                    17.0            16.0            1  HTML Text PS
HAL Computer Sys  Fujitsu HALstation 300                    13.6            12.8            1  HTML Text PS
HAL Computer Sys  Fujitsu HALstation 300                    12.2            11.5            1  HTML Text PS
Hewlett-Packard   HP 9000 Model C100                         6.59            6.44           1  HTML Text PS
Hewlett-Packard   HP 9000 Model C110                         8.14            7.88           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D210                         4.08            4.01           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D220                         6.72            6.55           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D230                         7.58            7.40           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D250                         6.77            6.57           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D270                        15.0            14.0            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D310                         4.08            4.01           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D320                         6.72            6.55           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D330                         7.58            7.40           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D350                         6.77            6.57           1  HTML Text PS
Hewlett-Packard   HP 9000 Model D370                        15.0            14.0            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J200                         6.81            6.59           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210                         8.16            7.88           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210XC                       9.06            8.72           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/100           4.03            3.96           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/60            2.66            2.60           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/80            3.55            3.49           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100           4.70            4.57           1  HTML Text PS
Hewlett-Packard   HP Visualize B132L                         6.23            6.10           1  HTML Text PS
Hewlett-Packard   HP Visualize B132L                         6.70            6.55           1  HTML Text PS
Hewlett-Packard   HP Visualize B160L                         7.56            7.38           1  HTML Text PS
Hewlett-Packard   HP Visualize C160L                         7.56            7.38           1  HTML Text PS
IBM Corporation   RISC System/6000 595                      17.6            15.4            1  HTML Text PS
IBM Corporation   RS/6000 43P                                5.01            4.83           1  HTML Text PS
IBM Corporation   RS/6000 43P-140                            4.83            4.66           1  HTML Text PS
IBM Corporation   RS/6000 43P-140                            5.23            5.07           1  HTML Text PS
IBM Corporation   RS/6000 43P-240, F40 & H10                 4.75            4.60           1  HTML Text PS
IBM Corporation   RS/6000 E30 & F30                          4.77            4.62           1  HTML Text PS
IBM Corporation   RS/6000 Notebook 860                       2.71            2.62           1  HTML Text PS
Motorola Compute  PowerStackII Pro3000/200                   6.31            6.00           1  HTML Text PS
SGI               O2 R5000PC                                 4.55            4.54           1  HTML Text PS
SGI               O2 R5000SC                                 5.42            5.37           1  HTML Text PS
SGI               origin200                                 15.6            14.5            4  HTML Text PS
SGI               origin2000                                19.0            17.4           32  HTML Text PS
Sun Microsystems  Sun Ultra 1 Creator Model 140E             8.38            7.85           1  HTML Text PS

CINT95 Rates

Company           System                                    Result        Baseline      # CPU  Disclosure
Digital Equipmen  AlphaServer 1000A 5/333                   90.7            75.7            1  HTML Text PS
Digital Equipmen  AlphaServer 1000A 5/400                  104              86.5            1  HTML Text PS
Digital Equipmen  AlphaServer 2000 5/375                   103              88.4            1  HTML Text PS
Digital Equipmen  AlphaServer 2000 5/375                   204             170              2  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                  103              88.4            1  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                  204             170              2  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                  397             336              4  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/400                   109              90.6            1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/400                   211             180              2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/400                   422             349              4  HTML Text PS
Hewlett-Packard   HP 9000 Model C100                        44.8            40.5            1  HTML Text PS
Hewlett-Packard   HP 9000 Model C110                        54.0            48.8            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D210                        33.6            31.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D220                        59.2            55.4            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D230                        70.8            65.8            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D250                        45.1            40.7            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D250 2-CPU                  89.0            80.6            2  HTML Text PS
Hewlett-Packard   HP 9000 Model D260 2-CPU                 114             103              2  HTML Text PS
Hewlett-Packard   HP 9000 Model D270                        93.9            84.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D270 2-CPU                 184             168              2  HTML Text PS
Hewlett-Packard   HP 9000 Model D310                        33.6            31.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D320                        59.2            55.4            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D330                        70.8            65.8            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D350                        45.1            40.7            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D350 2-CPU                  89.0            80.6            2  HTML Text PS
Hewlett-Packard   HP 9000 Model D360 2-CPU                 114             103              2  HTML Text PS
Hewlett-Packard   HP 9000 Model D370                        93.9            84.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D370 2-CPU                 184             168              2  HTML Text PS
Hewlett-Packard   HP 9000 Model J200                        44.8            40.5            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210                        54.0            48.8            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210XC                      57.6            51.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/100          33.8            31.7            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/60           18.7            16.5            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/80           28.1            26.7            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100          40.9            37.6            1  HTML Text PS
Hewlett-Packard   HP Visualize B132L                        53.2            50.6            1  HTML Text PS
Hewlett-Packard   HP Visualize B132L                        58.1            54.8            1  HTML Text PS
Hewlett-Packard   HP Visualize B160L                        69.7            65.9            1  HTML Text PS
Hewlett-Packard   HP Visualize C160L                        69.8            65.8            1  HTML Text PS
IBM Corporation   RS/6000 43P-240, F40 & H10                51.5            47.8            1  HTML Text PS
IBM Corporation   RS/6000 43P-240, F40 & H10                97.4            90.4            2  HTML Text PS
IBM Corporation   RS/6000 E30 & F30                         55.7            53.3            1  HTML Text PS
Pyramid Technolo  RM400 Model C90                          375             375              4  HTML Text PS
Pyramid Technolo  RM600 Model E60                         1399            1399             16  HTML Text PS
Pyramid Technolo  RM600 Model E60                         2033            2033             24  HTML Text PS
Pyramid Technolo  RM600 Models E20 and E60                 713             713              8  HTML Text PS
SGI               origin200                                304             278              4  HTML Text PS
SGI               origin2000                               649             595              8  HTML Text PS
SGI               origin2000                              1315            1182             16  HTML Text PS
SGI               origin2000                              2660            2429             32  HTML Text PS
Siemens Nixdorf   RM400 Model C72                          146             139              4  HTML Text PS
Siemens Nixdorf   RM400 Model C90                          375             375              4  HTML Text PS
Siemens Nixdorf   RM600 Model E60                         1399            1399             16  HTML Text PS
Siemens Nixdorf   RM600 Model E60                         2033            2033             24  HTML Text PS
Siemens Nixdorf   RM600 Models E20 and E60                 713             713              8  HTML Text PS
Siemens Nixdorf   RM600-720                                336             336              8  HTML Text PS

CFP95 Rates

Company           System                                    Result        Baseline      # CPU  Disclosure
Digital Equipmen  AlphaServer 1000A 5/333                   95.7            90.1            1  HTML Text PS
Digital Equipmen  AlphaServer 1000A 5/400                   99.6            94.2            1  HTML Text PS
Digital Equipmen  AlphaServer 2000 5/375                   136             129              1  HTML Text PS
Digital Equipmen  AlphaServer 2000 5/375                   258             244              2  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                  136             129              1  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                  258             244              2  HTML Text PS
Digital Equipmen  AlphaServer 2100A 5/375                  438             328              4  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/400                   155             144              1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/400                   275             257              2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/400                   439             420              4  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/440                   153             144              1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/440                   153             144              1  HTML Text PS
Hewlett-Packard   HP 9000 Model C100                        59.4            58.0            1  HTML Text PS
Hewlett-Packard   HP 9000 Model C110                        73.3            71.0            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D210                        36.7            36.1            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D220                        60.5            58.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D230                        68.3            66.6            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D250                        61.0            59.1            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D250 2-CPU                 106             104              2  HTML Text PS
Hewlett-Packard   HP 9000 Model D260 2-CPU                 143             139              2  HTML Text PS
Hewlett-Packard   HP 9000 Model D270                       135             126              1  HTML Text PS
Hewlett-Packard   HP 9000 Model D270 2-CPU                 190             182              2  HTML Text PS
Hewlett-Packard   HP 9000 Model D310                        36.7            36.1            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D320                        60.5            58.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D330                        68.3            66.6            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D350                        61.0            59.1            1  HTML Text PS
Hewlett-Packard   HP 9000 Model D350 2-CPU                 106             104              2  HTML Text PS
Hewlett-Packard   HP 9000 Model D360 2-CPU                 143             139              2  HTML Text PS
Hewlett-Packard   HP 9000 Model D370                       135             126              1  HTML Text PS
Hewlett-Packard   HP 9000 Model D370 2-CPU                 190             182              2  HTML Text PS
Hewlett-Packard   HP 9000 Model J200                        61.3            59.3            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210                        73.4            70.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210XC                      81.5            78.5            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/100          36.3            35.7            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/60           23.9            23.4            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 712/80           32.0            31.4            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100          42.3            41.1            1  HTML Text PS
Hewlett-Packard   HP Visualize B132L                        56.0            54.9            1  HTML Text PS
Hewlett-Packard   HP Visualize B132L                        60.3            58.9            1  HTML Text PS
Hewlett-Packard   HP Visualize B160L                        68.1            66.4            1  HTML Text PS
Hewlett-Packard   HP Visualize C160L                        68.0            66.4            1  HTML Text PS
IBM Corporation   RISC System/6000 SP (1 120MHz No         152             132              1  HTML Text PS
IBM Corporation   RISC System/6000 SP (16 120MHz N        2365            2063             16  HTML Text PS
IBM Corporation   RISC System/6000 SP (32 120MHz N        4441            3845             32  HTML Text PS
IBM Corporation   RISC System/6000 SP (64 120Mhz N        8228            7297             64  HTML Text PS
IBM Corporation   RISC System/6000 SP (8 120MHz No        1200            1044              8  HTML Text PS
IBM Corporation   RS/6000 43P-240, F40 & H10                42.7            41.4            1  HTML Text PS
IBM Corporation   RS/6000 43P-240, F40 & H10                76.5            73.5            2  HTML Text PS
IBM Corporation   RS/6000 E30 & F30                         42.9            41.6            1  HTML Text PS
SGI               origin200                                446             405              4  HTML Text PS
SGI               origin2000                              1077            1009              8  HTML Text PS
SGI               origin2000                              2077            1967             16  HTML Text PS
SGI               origin2000                              4066            3745             32  HTML Text PS


Go To: [Home] [SPEC] [OSG] | [CPU92] [CPU95] [CPU2000] [JVM98] [SDM91] [SFS93] [SFS97] [WEB96] [WEB99]

[email protected]
Fri Apr 21 13:33:00 2000
Copyright (c) 1996, 1997 Standard Performance Evaluation Corporation.
URL: http://www.spec.org/cpu95/results/res96q4/