CPU2006 license: | 55 | Test date: | Mar-2011 |
---|---|---|---|
Test sponsor: | Dell Inc. | Hardware Availability: | Feb-2011 |
Tested by: | Dell Inc. | Software Availability: | Jan-2011 |
Hardware | |
---|---|
CPU Name: | Intel Xeon E5606 |
CPU Characteristics: | |
CPU MHz: | 2133 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
L3 Cache: | 8 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 48 GB (12 x 4 GB 2Rx4 PC3-10600R-9, ECC, running at 1066 MHz) |
Disk Subsystem: | 1 x 146 GB 15000 RPM SAS |
Other Hardware: | None |
Software | |
---|---|
Operating System: | SUSE Linux Enterprise Server 11 SP1 (x86_64), Kernel 2.6.32.12-0.7-default |
Compiler: | Intel C++ Intel 64 Compiler XE for applications running on Intel 64 Version 12.0.1.116 Build 20101116 |
Auto Parallel: | Yes |
File System: | ext3 |
System State: | Run level 3 (multi-user) |
Base Pointers: | 32/64-bit |
Peak Pointers: | 32/64-bit |
Other Software: | Microquill SmartHeap V9.01 |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 585 | 16.7 | 587 | 16.6 | 587 | 16.6 | 511 | 19.1 | 512 | 19.1 | 511 | 19.1 |
401.bzip2 | 771 | 12.5 | 771 | 12.5 | 771 | 12.5 | 736 | 13.1 | 736 | 13.1 | 736 | 13.1 |
403.gcc | 451 | 17.8 | 460 | 17.5 | 458 | 17.6 | 440 | 18.3 | 440 | 18.3 | 440 | 18.3 |
429.mcf | 286 | 31.9 | 286 | 31.9 | 286 | 31.9 | 273 | 33.4 | 275 | 33.2 | 273 | 33.4 |
445.gobmk | 670 | 15.7 | 670 | 15.7 | 670 | 15.7 | 650 | 16.1 | 650 | 16.1 | 650 | 16.1 |
456.hmmer | 306 | 30.5 | 306 | 30.5 | 307 | 30.4 | 302 | 30.9 | 302 | 30.9 | 302 | 30.9 |
458.sjeng | 707 | 17.1 | 707 | 17.1 | 706 | 17.1 | 691 | 17.5 | 694 | 17.4 | 691 | 17.5 |
462.libquantum | 35.3 | 587 | 35.3 | 587 | 36.1 | 574 | 35.3 | 587 | 35.3 | 587 | 36.1 | 574 |
464.h264ref | 883 | 25.0 | 882 | 25.1 | 883 | 25.1 | 817 | 27.1 | 818 | 27.0 | 818 | 27.1 |
471.omnetpp | 401 | 15.6 | 400 | 15.6 | 401 | 15.6 | 366 | 17.1 | 366 | 17.1 | 365 | 17.1 |
473.astar | 458 | 15.3 | 461 | 15.2 | 460 | 15.3 | 458 | 15.3 | 461 | 15.2 | 460 | 15.3 |
483.xalancbmk | 286 | 24.1 | 291 | 23.7 | 287 | 24.0 | 286 | 24.1 | 291 | 23.7 | 287 | 24.0 |
'ulimit -s unlimited' was used to set the stacksize to unlimited prior to run 'mount -t hugetlbfs nodev /mnt/hugepages' was used to enable large pages echo 900 > /proc/sys/vm/nr_hugepages export HUGETLB_MORECORE=yes export LD_PRELOAD=/usr/lib64/libhugetlbfs.so
BIOS Settings: Power Management = Maximum Performance (Default = Active Power Controller) Data Reuse = Disabled (Default = Enabled)
OMP_NUM_THREADS set to number of cores The Dell PowerEdge R610 and the Bull NovaScale R440 F2 models are electronically equivalent. The results have been measured on a Dell PowerEdge R610 model. Binaries were compiled on RHEL5.5
400.perlbench: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX_X64 |
401.bzip2: | -DSPEC_CPU_LP64 |
403.gcc: | -DSPEC_CPU_LP64 |
429.mcf: | -DSPEC_CPU_LP64 |
445.gobmk: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
464.h264ref: | -DSPEC_CPU_LP64 |
471.omnetpp: | -DSPEC_CPU_LP64 |
473.astar: | -DSPEC_CPU_LP64 |
483.xalancbmk: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
-xSSE4.2 -ipo -O3 -no-prec-div -parallel -opt-prefetch -auto-p32 -B /usr/share/libhugetlbfs/ -Wl,-melf_x86_64 -Wl,-hugetlbfs-link=BDT |
-xSSE4.2 -ipo -O3 -no-prec-div -opt-prefetch -Wl,-z,muldefs -L/smartheap -lsmartheap64 -B /usr/share/libhugetlbfs/ -Wl,-melf_x86_64 -Wl,-hugetlbfs-link=BDT |
icc -m64 | |
400.perlbench: | icc -m32 |
429.mcf: | icc -m32 |
445.gobmk: | icc -m32 |
464.h264ref: | icc -m32 |
icpc -m64 | |
471.omnetpp: | icpc -m32 |
400.perlbench: | -DSPEC_CPU_LINUX_IA32 |
401.bzip2: | -DSPEC_CPU_LP64 |
403.gcc: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
473.astar: | -DSPEC_CPU_LP64 |
483.xalancbmk: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
471.omnetpp: | -xSSE4.2(pass 2) -prof-gen(pass 1) -ipo(pass 2) -O3(pass 2) -no-prec-div(pass 2) -prof-use(pass 2) -opt-ra-region-strategy=block -ansi-alias -Wl,-z,muldefs -L/smartheap -lsmartheap -B /usr/share/libhugetlbfs/ -Wl,-hugetlbfs-link=BDT |
473.astar: | basepeak = yes |
483.xalancbmk: | basepeak = yes |