CPU2006 license: | 11 | Test date: | Sep-2007 |
---|---|---|---|
Test sponsor: | IBM Corporation | Hardware Availability: | Feb-2007 |
Tested by: | IBM Corporation | Software Availability: | Nov-2007 |
Hardware | |
---|---|
CPU Name: | Intel Xeon E5335 |
CPU Characteristics: | 1333MHz system bus |
CPU MHz: | 2000 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
L3 Cache: | None |
Other Cache: | None |
Memory: | 16 GB (8 x 2 GB DDR2-5300F ECC) |
Disk Subsystem: | 1 x 36 GB SAS, 10000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | SLES 10 (x86_64), 2.6.16.21-0.8-smp |
Compiler: | Intel C++ and Fortran Compiler for Linux version 10.1 Build 20070824 |
Auto Parallel: | Yes |
File System: | ReiserFS |
System State: | Multi-user, run level 3 |
Base Pointers: | 64-bit |
Peak Pointers: | 32/64-bit |
Other Software: | None |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 463 | 29.3 | 463 | 29.3 | 462 | 29.4 | 457 | 29.7 | 458 | 29.7 | 457 | 29.7 |
416.gamess | 1409 | 13.9 | 1411 | 13.9 | 1407 | 13.9 | 1358 | 14.4 | 1357 | 14.4 | 1360 | 14.4 |
433.milc | 892 | 10.3 | 893 | 10.3 | 892 | 10.3 | 943 | 9.74 | 941 | 9.75 | 942 | 9.75 |
434.zeusmp | 835 | 10.9 | 835 | 10.9 | 835 | 10.9 | 832 | 10.9 | 832 | 10.9 | 832 | 10.9 |
435.gromacs | 563 | 12.7 | 563 | 12.7 | 563 | 12.7 | 568 | 12.6 | 568 | 12.6 | 569 | 12.6 |
436.cactusADM | 359 | 33.3 | 359 | 33.3 | 360 | 33.2 | 148 | 80.7 | 148 | 80.7 | 148 | 80.8 |
437.leslie3d | 664 | 14.2 | 668 | 14.1 | 666 | 14.1 | 664 | 14.2 | 668 | 14.1 | 666 | 14.1 |
444.namd | 754 | 10.6 | 755 | 10.6 | 756 | 10.6 | 750 | 10.7 | 752 | 10.7 | 751 | 10.7 |
447.dealII | 579 | 19.8 | 579 | 19.8 | 579 | 19.8 | 548 | 20.9 | 548 | 20.9 | 548 | 20.9 |
450.soplex | 779 | 10.7 | 782 | 10.7 | 788 | 10.6 | 727 | 11.5 | 725 | 11.5 | 727 | 11.5 |
453.povray | 328 | 16.2 | 330 | 16.1 | 329 | 16.2 | 283 | 18.8 | 284 | 18.7 | 283 | 18.8 |
454.calculix | 774 | 10.7 | 773 | 10.7 | 773 | 10.7 | 530 | 15.6 | 530 | 15.6 | 531 | 15.5 |
459.GemsFDTD | 675 | 15.7 | 676 | 15.7 | 675 | 15.7 | 662 | 16.0 | 662 | 16.0 | 663 | 16.0 |
465.tonto | 730 | 13.5 | 691 | 14.2 | 691 | 14.2 | 659 | 14.9 | 659 | 14.9 | 667 | 14.7 |
470.lbm | 2144 | 6.41 | 2149 | 6.39 | 2146 | 6.40 | 836 | 16.4 | 834 | 16.5 | 834 | 16.5 |
481.wrf | 681 | 16.4 | 680 | 16.4 | 679 | 16.5 | 711 | 15.7 | 710 | 15.7 | 710 | 15.7 |
482.sphinx3 | 1126 | 17.3 | 1125 | 17.3 | 1127 | 17.3 | 1122 | 17.4 | 1119 | 17.4 | 1125 | 17.3 |
OMP_NUM_THREADS set to number of cores KMP_AFFINITY set to physical,0 KMP_STACKSIZE set to 200M
icc |
icpc |
ifort |
icc ifort |
410.bwaves: | -DSPEC_CPU_LP64 |
416.gamess: | -DSPEC_CPU_LP64 |
433.milc: | -DSPEC_CPU_LP64 |
434.zeusmp: | -DSPEC_CPU_LP64 |
435.gromacs: | -DSPEC_CPU_LP64 -nofor_main |
436.cactusADM: | -DSPEC_CPU_LP64 -nofor_main |
437.leslie3d: | -DSPEC_CPU_LP64 |
444.namd: | -DSPEC_CPU_LP64 |
447.dealII: | -DSPEC_CPU_LP64 |
450.soplex: | -DSPEC_CPU_LP64 |
453.povray: | -DSPEC_CPU_LP64 |
454.calculix: | -DSPEC_CPU_LP64 -nofor_main |
459.GemsFDTD: | -DSPEC_CPU_LP64 |
465.tonto: | -DSPEC_CPU_LP64 |
470.lbm: | -DSPEC_CPU_LP64 |
481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_CASE_FLAG -DSPEC_CPU_LINUX |
482.sphinx3: | -DSPEC_CPU_LP64 |
-fast -parallel |
-fast -parallel |
-fast -parallel |
-fast -parallel |
ifort |
icc ifort |
410.bwaves: | -DSPEC_CPU_LP64 |
416.gamess: | -DSPEC_CPU_LP64 |
433.milc: | -DSPEC_CPU_LP64 |
434.zeusmp: | -DSPEC_CPU_LP64 |
435.gromacs: | -DSPEC_CPU_LP64 -nofor_main |
436.cactusADM: | -DSPEC_CPU_LP64 -nofor_main |
437.leslie3d: | -DSPEC_CPU_LP64 |
444.namd: | -DSPEC_CPU_LP64 |
447.dealII: | -DSPEC_CPU_LP64 |
453.povray: | -DSPEC_CPU_LP64 |
454.calculix: | -DSPEC_CPU_LP64 -nofor_main |
459.GemsFDTD: | -DSPEC_CPU_LP64 |
465.tonto: | -DSPEC_CPU_LP64 |
481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_CASE_FLAG -DSPEC_CPU_LINUX |
433.milc: | -prof-gen(pass 1) -prof-use(pass 2) -fast -fno-alias -auto-ilp32 |
470.lbm: | -prof-gen(pass 1) -prof-use(pass 2) -fast -unroll2 -scalar-rep- -prefetch -opt-malloc-options=3 |
482.sphinx3: | -fast -unroll2 |
444.namd: | -prof-gen(pass 1) -prof-use(pass 2) -fast -fno-alias -auto-ilp32 |
447.dealII: | -prof-gen(pass 1) -prof-use(pass 2) -fast -unroll2 -ansi-alias -scalar-rep- |
450.soplex: | -prof-gen(pass 1) -prof-use(pass 2) -fast -opt-malloc-options=3 |
453.povray: | -prof-gen(pass 1) -prof-use(pass 2) -fast -unroll4 -ansi-alias |
410.bwaves: | -fast -prefetch -parallel |
416.gamess: | -prof-gen(pass 1) -prof-use(pass 2) -fast -unroll2 -Ob0 -ansi-alias -scalar-rep- |
434.zeusmp: | -prof-gen(pass 1) -prof-use(pass 2) -fast |
437.leslie3d: | basepeak = yes |
459.GemsFDTD: | -prof-gen(pass 1) -prof-use(pass 2) -fast -unroll2 -Ob0 -prefetch -parallel |
465.tonto: | -prof-gen(pass 1) -prof-use(pass 2) -fast -unroll4 -auto |
435.gromacs: | -prof-gen(pass 1) -prof-use(pass 2) -fast -prefetch -auto-ilp32 |
436.cactusADM: | -prof-gen(pass 1) -prof-use(pass 2) -fast -unroll2 -prefetch -parallel -auto-ilp32 |
454.calculix: | -fast -unroll-aggressive -auto-ilp32 |
481.wrf: | -fast -parallel -prefetch -auto-ilp32 |