CPU2006 license: | 13 | Test date: | Jun-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Jun-2007 |
Tested by: | Intel Corporation | Software Availability: | Feb-2007 |
Hardware | |
---|---|
CPU Name: | Intel Core Duo T2400 |
CPU Characteristics: | 1.83 GHz 2MB L2 |
CPU MHz: | 1833 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 2 GB (2x1 GB Qimonda* PC-5300 DDR2-667 5-5-5-12) |
Disk Subsystem: | Hitachi* HTS721010G9 SATA 100GB 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Vista32 Business |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Intel Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap library V7.4 from Microquill |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 975 | 13.9 | 975 | 13.9 | 975 | 13.9 | ||||||
416.gamess | 2086 | 9.39 | 2089 | 9.37 | 2087 | 9.38 | ||||||
433.milc | 1263 | 7.27 | 1263 | 7.27 | 1264 | 7.26 | ||||||
434.zeusmp | 1122 | 8.11 | 1123 | 8.10 | 1123 | 8.10 | ||||||
435.gromacs | 820 | 8.70 | 821 | 8.70 | 821 | 8.70 | ||||||
436.cactusADM | 1386 | 8.62 | 1384 | 8.63 | 1386 | 8.62 | ||||||
437.leslie3d | 1352 | 6.95 | 1351 | 6.96 | 1352 | 6.96 | ||||||
444.namd | 1109 | 7.23 | 1108 | 7.24 | 1108 | 7.24 | ||||||
447.dealII | 995 | 11.5 | 993 | 11.5 | 993 | 11.5 | ||||||
450.soplex | 1062 | 7.85 | 1062 | 7.85 | 1062 | 7.86 | ||||||
453.povray | 485 | 11.0 | 485 | 11.0 | 484 | 11.0 | ||||||
454.calculix | 1566 | 5.27 | 1564 | 5.28 | 1563 | 5.28 | ||||||
459.GemsFDTD | 1387 | 7.65 | 1386 | 7.66 | 1386 | 7.65 | ||||||
465.tonto | 1499 | 6.56 | 1500 | 6.56 | 1500 | 6.56 | ||||||
470.lbm | 1809 | 7.59 | 1809 | 7.59 | 1810 | 7.59 | ||||||
481.wrf | 1176 | 9.50 | 1176 | 9.50 | 1176 | 9.50 | ||||||
482.sphinx3 | 2133 | 9.14 | 2133 | 9.14 | 2133 | 9.14 |
Binaries built on Windows XP Professional w/ SP2 Vista Power Profile set to High Performance
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |