CPU2006 license: | 001176 | Test date: | Jun-2007 |
---|---|---|---|
Test sponsor: | Supermicro | Hardware Availability: | May-2007 |
Tested by: | Supermicro | Software Availability: | Apr-2007 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5140 |
CPU Characteristics: | Dual Core, 2.33 GHz |
CPU MHz: | 2333 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1, 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 16 GB (8 X 2GB ECC, CL5, FBDIMM) |
Disk Subsystem: | 750GB IDE, 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition W/ SP1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20070322Z Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | SmartHeap Library Version 8.0 |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 585 | 16.7 | 588 | 16.6 | 583 | 16.7 | 526 | 18.6 | 526 | 18.6 | 526 | 18.6 |
401.bzip2 | 793 | 12.2 | 794 | 12.2 | 794 | 12.2 | 775 | 12.4 | 776 | 12.4 | 776 | 12.4 |
403.gcc | 767 | 10.5 | 767 | 10.5 | 768 | 10.5 | 739 | 10.9 | 739 | 10.9 | 739 | 10.9 |
429.mcf | 542 | 16.8 | 542 | 16.8 | 543 | 16.8 | 542 | 16.8 | 542 | 16.8 | 543 | 16.8 |
445.gobmk | 670 | 15.6 | 670 | 15.7 | 670 | 15.7 | 610 | 17.2 | 610 | 17.2 | 610 | 17.2 |
456.hmmer | 950 | 9.82 | 950 | 9.82 | 951 | 9.81 | 930 | 10.0 | 929 | 10.0 | 930 | 10.0 |
458.sjeng | 830 | 14.6 | 830 | 14.6 | 831 | 14.6 | 780 | 15.5 | 779 | 15.5 | 780 | 15.5 |
462.libquantum | 1419 | 14.6 | 1420 | 14.6 | 1421 | 14.6 | 1404 | 14.8 | 1403 | 14.8 | 1406 | 14.7 |
464.h264ref | 907 | 24.4 | 908 | 24.4 | 908 | 24.4 | 887 | 25.0 | 887 | 25.0 | 887 | 25.0 |
471.omnetpp | 569 | 11.0 | 569 | 11.0 | 568 | 11.0 | 505 | 12.4 | 505 | 12.4 | 505 | 12.4 |
473.astar | 622 | 11.3 | 623 | 11.3 | 622 | 11.3 | 565 | 12.4 | 565 | 12.4 | 565 | 12.4 |
483.xalancbmk | 384 | 18.0 | 384 | 18.0 | 385 | 17.9 | 392 | 17.6 | 392 | 17.6 | 392 | 17.6 |
Tested systems can be used with SC816S-R700 case, To ensure system stability, a 560W (minimum) ATX power supply [4-pin (+12V), 8-pin (+12V) and 24-pin are required] Product description located as of http://www.supermicro.com/products/motherboard/Xeon1333/5000P/X7DBR-8+.cfm The system bus runs at 1333 MHz
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
401.bzip2: | Same as 400.perlbench |
403.gcc: | Same as 400.perlbench |
429.mcf: | basepeak = yes |
445.gobmk: | Same as 400.perlbench |
456.hmmer: | Same as 400.perlbench |
458.sjeng: | Same as 400.perlbench |
462.libquantum: | Same as 400.perlbench |
464.h264ref: | Same as 400.perlbench |
471.omnetpp: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
473.astar: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -QxP -O2 -Qipo -Qprec-div- -Qunroll4 -Ob2 -Qsfalign16 -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
483.xalancbmk: | Same as 471.omnetpp |