CPU2006 license: | 20 | Test date: | May-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5120 |
CPU Characteristics: | 1.86 GHz, 4 MB L2, 1066 MHz system bus |
CPU MHz: | 1866 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 4 | 742 | 52.6 | 742 | 52.7 | 741 | 52.7 | 4 | 680 | 57.5 | 680 | 57.5 | 680 | 57.5 |
401.bzip2 | 4 | 1247 | 31.0 | 1246 | 31.0 | 1245 | 31.0 | 4 | 1220 | 31.6 | 1217 | 31.7 | 1219 | 31.7 |
403.gcc | 4 | 1601 | 20.1 | 1620 | 19.9 | 1625 | 19.8 | 4 | 1612 | 20.0 | 1588 | 20.3 | 1587 | 20.3 |
429.mcf | 4 | 993 | 36.7 | 993 | 36.7 | 993 | 36.7 | 4 | 1027 | 35.5 | 1027 | 35.5 | 1027 | 35.5 |
445.gobmk | 4 | 872 | 48.1 | 872 | 48.1 | 871 | 48.2 | 4 | 773 | 54.3 | 774 | 54.2 | 774 | 54.2 |
456.hmmer | 4 | 1198 | 31.2 | 1198 | 31.2 | 1198 | 31.2 | 4 | 1166 | 32.0 | 1166 | 32.0 | 1165 | 32.0 |
458.sjeng | 4 | 1073 | 45.1 | 1073 | 45.1 | 1073 | 45.1 | 4 | 987 | 49.0 | 987 | 49.0 | 988 | 49.0 |
462.libquantum | 4 | 3533 | 23.5 | 3533 | 23.5 | 3533 | 23.5 | 4 | 3520 | 23.5 | 3520 | 23.5 | 3519 | 23.6 |
464.h264ref | 4 | 1169 | 75.7 | 1169 | 75.7 | 1168 | 75.8 | 4 | 1140 | 77.6 | 1141 | 77.6 | 1141 | 77.6 |
471.omnetpp | 4 | 960 | 26.0 | 960 | 26.0 | 960 | 26.0 | 4 | 900 | 27.8 | 900 | 27.8 | 900 | 27.8 |
473.astar | 4 | 938 | 29.9 | 938 | 29.9 | 938 | 29.9 | 4 | 938 | 29.9 | 938 | 29.9 | 938 | 30.0 |
483.xalancbmk | 4 | 597 | 46.2 | 596 | 46.3 | 596 | 46.3 | 4 | 583 | 47.3 | 583 | 47.4 | 583 | 47.4 |
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |