CPU2006 license: | 20 | Test date: | May-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Mar-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5150 |
CPU Characteristics: | 2.66 GHz, 4 MB L2, 1333 MHz system bus |
CPU MHz: | 2666 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1 to 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 4 | 526 | 74.3 | 525 | 74.4 | 526 | 74.4 | 4 | 483 | 81.0 | 484 | 80.8 | 483 | 80.9 |
401.bzip2 | 4 | 931 | 41.4 | 921 | 41.9 | 920 | 41.9 | 4 | 904 | 42.7 | 902 | 42.8 | 900 | 42.9 |
403.gcc | 4 | 1251 | 25.7 | 1251 | 25.7 | 1251 | 25.7 | 4 | 1240 | 26.0 | 1243 | 25.9 | 1234 | 26.1 |
429.mcf | 4 | 783 | 46.6 | 783 | 46.6 | 783 | 46.6 | 4 | 811 | 45.0 | 811 | 45.0 | 811 | 45.0 |
445.gobmk | 4 | 618 | 67.9 | 619 | 67.8 | 618 | 67.9 | 4 | 550 | 76.3 | 550 | 76.3 | 550 | 76.2 |
456.hmmer | 4 | 839 | 44.5 | 839 | 44.5 | 839 | 44.5 | 4 | 816 | 45.7 | 816 | 45.7 | 816 | 45.7 |
458.sjeng | 4 | 765 | 63.2 | 766 | 63.2 | 765 | 63.2 | 4 | 705 | 68.6 | 705 | 68.7 | 705 | 68.6 |
462.libquantum | 4 | 2783 | 29.8 | 2783 | 29.8 | 2784 | 29.8 | 4 | 2770 | 29.9 | 2770 | 29.9 | 2770 | 29.9 |
464.h264ref | 4 | 824 | 107 | 823 | 108 | 823 | 108 | 4 | 803 | 110 | 805 | 110 | 804 | 110 |
471.omnetpp | 4 | 752 | 33.2 | 753 | 33.2 | 753 | 33.2 | 4 | 707 | 35.4 | 707 | 35.4 | 708 | 35.3 |
473.astar | 4 | 689 | 40.7 | 689 | 40.7 | 689 | 40.7 | 4 | 689 | 40.7 | 689 | 40.7 | 689 | 40.8 |
483.xalancbmk | 4 | 443 | 62.4 | 443 | 62.3 | 444 | 62.2 | 4 | 434 | 63.6 | 434 | 63.6 | 433 | 63.7 |
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |