CPU2006 license: | 20 | Test date: | Mar-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Sep-2006 |
Tested by: | Bull SAS | Software Availability: | Nov-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5110 |
CPU Characteristics: | 1.60 GHz, 1066MHz bus |
CPU MHz: | 1600 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 12 GB (555 MHz ECC CL5 DDR2 FB-DIMM) |
Disk Subsystem: | 2x36GB SAS 15000 rpm |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise X64 Edition |
Compiler: | Intel C++ Compiler 9.1 for 32-bit apps, Build 20061103Z Package ID: W_CC_P_9.1.033 Microsoft Visual Studio .NET 2003 (libraries) MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 4 | 854 | 45.8 | 852 | 45.9 | 853 | 45.8 | 4 | 777 | 50.3 | 780 | 50.1 | 777 | 50.3 |
401.bzip2 | 4 | 1366 | 28.3 | 1369 | 28.2 | 1368 | 28.2 | 4 | 1344 | 28.7 | 1338 | 28.9 | 1337 | 28.9 |
403.gcc | 4 | 1667 | 19.3 | 1678 | 19.2 | 1676 | 19.2 | 4 | 1640 | 19.6 | 1640 | 19.6 | 1668 | 19.3 |
429.mcf | 4 | 1010 | 36.1 | 1011 | 36.1 | 1010 | 36.1 | 4 | 1010 | 36.1 | 1010 | 36.1 | 1010 | 36.1 |
445.gobmk | 4 | 1001 | 41.9 | 1001 | 41.9 | 1002 | 41.9 | 4 | 887 | 47.3 | 887 | 47.3 | 887 | 47.3 |
456.hmmer | 4 | 1395 | 26.7 | 1395 | 26.8 | 1395 | 26.8 | 4 | 1359 | 27.5 | 1359 | 27.5 | 1359 | 27.5 |
458.sjeng | 4 | 1228 | 39.4 | 1228 | 39.4 | 1228 | 39.4 | 4 | 1129 | 42.9 | 1130 | 42.8 | 1130 | 42.8 |
462.libquantum | 4 | 3569 | 23.2 | 3570 | 23.2 | 3567 | 23.2 | 4 | 3554 | 23.3 | 3554 | 23.3 | 3554 | 23.3 |
464.h264ref | 4 | 1349 | 65.6 | 1350 | 65.6 | 1351 | 65.5 | 4 | 1317 | 67.2 | 1316 | 67.2 | 1317 | 67.2 |
471.omnetpp | 4 | 977 | 25.6 | 977 | 25.6 | 977 | 25.6 | 4 | 914 | 27.3 | 914 | 27.4 | 914 | 27.3 |
473.astar | 4 | 1037 | 27.1 | 1038 | 27.0 | 1039 | 27.0 | 4 | 1039 | 27.0 | 1039 | 27.0 | 1038 | 27.0 |
483.xalancbmk | 4 | 653 | 42.2 | 652 | 42.3 | 654 | 42.2 | 4 | 639 | 43.2 | 639 | 43.2 | 638 | 43.2 |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
401.bzip2: | Same as 400.perlbench |
403.gcc: | Same as 400.perlbench |
429.mcf: | -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
445.gobmk: | Same as 400.perlbench |
456.hmmer: | Same as 400.perlbench |
458.sjeng: | Same as 400.perlbench |
462.libquantum: | Same as 400.perlbench |
464.h264ref: | Same as 400.perlbench |
-Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |