CPU2006 license: | 3 | Test date: | Apr-2006 |
---|---|---|---|
Test sponsor: | Hewlett-Packard Company | Hardware Availability: | Sep-2005 |
Tested by: | Hewlett-Packard Company | Software Availability: | May-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon |
CPU Characteristics: | 3.8GHz, 2MB L2, 800MHz bus |
CPU MHz: | 3800 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 2 chips, 1 core/chip, 2 threads/core |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 12 K micro-ops I + 16 KB D on chip per chip |
Secondary Cache: | 2 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 8 GB (4x2 GB PC2-3200) |
Disk Subsystem: | 146GB 10k U320 SCSI |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Ent, SP1 |
Compiler: | Intel C++ Compiler 9.1 for 32-bit apps, Build 20060323Z Package ID: W_CC_P_9.1.020 Intel Visual Fortran Compiler 9.1 for 32-bit apps, Build 20060323Z Package ID: W_FC_P_9.1.020 Microsoft Visual Studio .NET 2003 (for libraries) MicroQuill SmartHeap Library 7.4 |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | None |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
410.bwaves | 748 | 18.2 | 752 | 18.1 | 750 | 18.1 | ||||||
416.gamess | 1716 | 11.4 | 1716 | 11.4 | 1716 | 11.4 | ||||||
433.milc | 1116 | 8.23 | 1118 | 8.21 | 1118 | 8.21 | ||||||
434.zeusmp | 913 | 9.97 | 914 | 9.96 | 913 | 9.97 | ||||||
435.gromacs | 677 | 10.6 | 676 | 10.6 | 677 | 10.6 | ||||||
436.cactusADM | 659 | 18.1 | 661 | 18.1 | 659 | 18.1 | ||||||
437.leslie3d | 993 | 9.46 | 994 | 9.46 | 994 | 9.45 | ||||||
444.namd | 737 | 10.9 | 737 | 10.9 | 737 | 10.9 | ||||||
447.dealII | 732 | 15.6 | 733 | 15.6 | 733 | 15.6 | ||||||
450.soplex | 764 | 10.9 | 764 | 10.9 | 766 | 10.9 | ||||||
453.povray | 406 | 13.1 | 406 | 13.1 | 406 | 13.1 | ||||||
454.calculix | 865 | 9.53 | 866 | 9.53 | 865 | 9.54 | ||||||
459.GemsFDTD | 1113 | 9.54 | 1114 | 9.52 | 1114 | 9.52 | ||||||
465.tonto | 1017 | 9.68 | 1017 | 9.67 | 1018 | 9.67 | ||||||
470.lbm | 1252 | 11.0 | 1252 | 11.0 | 1252 | 11.0 | ||||||
481.wrf | 900 | 12.4 | 901 | 12.4 | 900 | 12.4 | ||||||
482.sphinx3 | 1180 | 16.5 | 1179 | 16.5 | 1180 | 16.5 |
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |