![]() |
CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell Precision Workstation 390 (Intel Core 2 Extreme QX6700, 2.66 GHz) |
|
SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Oct-2006 | Hardware Avail: Nov-2006 | Software Avail: May-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
164.gzip | 1400 | 84.7 | 1653 | 84.8 | 1652 | ![]() ![]() |
175.vpr | 1400 | 68.2 | 2053 | 66.7 | 2098 | ![]() ![]() |
176.gcc | 1100 | 34.3 | 3209 | 34.3 | 3209 | ![]() ![]() |
181.mcf | 1800 | 39.8 | 4519 | 39.8 | 4519 | ![]() ![]() |
186.crafty | 1000 | 41.2 | 2426 | 41.3 | 2424 | ![]() ![]() |
197.parser | 1800 | 81.3 | 2215 | 81.1 | 2220 | ![]() ![]() |
252.eon | 1300 | 37.4 | 3477 | 37.5 | 3471 | ![]() ![]() |
253.perlbmk | 1800 | 54.4 | 3310 | 54.4 | 3310 | ![]() ![]() |
254.gap | 1100 | 40.1 | 2742 | 39.6 | 2780 | ![]() ![]() |
255.vortex | 1900 | 39.6 | 4795 | 39.6 | 4795 | ![]() ![]() |
256.bzip2 | 1500 | 70.2 | 2136 | 70.4 | 2131 | ![]() ![]() |
300.twolf | 3000 | 97.6 | 3075 | 97.6 | 3075 | ![]() ![]() |
SPECint_base2000 | 2829 | |||||
SPECint2000 | 2837 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes |
First published at SPEC.org on 31-Oct-2006
Generated on Thu Nov 16 12:14:23 2006 by SPEC CPU2000 HTML formatter v1.01